Table

Suriname. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 9.652 9.865 10.111 10.324 10.582 10.899 11.226
2 Gross domestic product, constant prices Percent change Y2017 2 2.2 2.5 2.1 2.5 3 3
3 Gross domestic product, current prices National currency Billions Y2017 25.576 27.806 30.296 33.67 35.967 38.365 40.881
4 Gross domestic product, current prices U.S. dollars Billions Y2017 3.427 3.683 3.919 4.226 4.408 4.646 4.891
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 8.927 9.286 9.717 10.127 10.595 11.139 11.713
6 Gross domestic product, deflator Index Y2017 264.975 281.871 299.626 326.15 339.899 351.999 364.159
7 Gross domestic product per capita, constant prices National currency Units Y2016 16,332.29 16,493.67 16,705.55 16,854.11 17,070.62 17,374.25 17,683.27
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2016 13,427.08 13,559.76 13,733.95 13,856.09 14,034.08 14,283.7 14,537.76
9 Gross domestic product per capita, current prices National currency Units Y2016 43,276.52 46,490.85 50,054.11 54,969.73 58,022.8 61,157.17 64,395.32
10 Gross domestic product per capita, current prices U.S. dollars Units Y2016 5,799.19 6,158.74 6,474.23 6,899.96 7,111.03 7,405.81 7,704.96
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2016 15,105.32 15,525.83 16,053.64 16,533.1 17,091.99 17,756.5 18,450.54
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.007 0.007 0.006 0.006 0.006 0.006 0.006
14 Implied PPP conversion rate National currency per current international dollar Y2017 2.865 2.994 3.118 3.325 3.395 3.444 3.49
15 Total investment Percent of GDP NA NA NA NA NA NA NA NA
16 Gross national savings Percent of GDP Y2017 49.491 47.406 46.789 47.209 47.269 47.671 47.872
17 Inflation, average consumer prices Index Y2018 134.717 142.003 149.583 163.464 170.323 176.247 182.38
18 Inflation, average consumer prices Percent change Y2018 6.939 5.408 5.339 9.28 4.196 3.478 3.48
19 Inflation, end of period consumer prices Index Y2018 137.6 144.833 152.615 166.803 173.044 179.109 185.315
20 Inflation, end of period consumer prices Percent change Y2018 5.441 5.257 5.373 9.297 3.741 3.505 3.465
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 11.934 4.776 3.288 4.01 2.428 2.751 1.795
23 Volume of Imports of goods Percent change Y2017 14.653 6.848 3.079 3.137 2.187 2.312 1.152
24 Volume of exports of goods and services Percent change Y2017 4.073 1.326 2.296 3.039 2.639 1.669 1.369
25 Volume of exports of goods Percent change Y2017 4.087 0.968 2.17 2.823 2.649 1.507 1.194
26 Unemployment rate Percent of total labor force Y2016 7.5 6.95 6.325 5.8 5.175 4.425 3.675
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2016 0.591 0.598 0.605 0.613 0.62 0.627 0.635
29 General government revenue National currency Billions Y2017 5.831 6.465 7.148 8.698 9.391 10.043 10.59
30 General government revenue Percent of GDP Y2017 22.799 23.251 23.595 25.831 26.111 26.178 25.905
31 General government total expenditure National currency Billions Y2017 7.726 8.853 9.623 10.689 11.369 12.035 12.825
32 General government total expenditure Percent of GDP Y2017 30.209 31.838 31.765 31.745 31.61 31.371 31.372
33 General government net lending/borrowing National currency Billions Y2017 -1.895 -2.388 -2.475 -1.991 -1.978 -1.992 -2.235
34 General government net lending/borrowing Percent of GDP Y2017 -7.41 -8.587 -8.169 -5.914 -5.499 -5.193 -5.468
35 General government structural balance National currency Billions Y2017 -1.758 -2.27 -2.387 -1.892 -1.891 -1.966 -2.281
36 General government structural balance Percent of potential GDP Y2017 -6.651 -7.978 -7.774 -5.561 -5.226 -5.148 -5.665
37 General government primary net lending/borrowing National currency Billions Y2017 -1.042 -1.431 -1.352 -0.657 -0.47 -0.378 -0.494
38 General government primary net lending/borrowing Percent of GDP Y2017 -4.073 -5.145 -4.461 -1.95 -1.306 -0.986 -1.209
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 17.802 20.033 22.94 25.658 27.919 30.213 32.771
42 General government gross debt Percent of GDP Y2017 69.604 72.046 75.721 76.203 77.623 78.752 80.163
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 25.576 27.806 30.296 33.67 35.967 38.365 40.881
44 Current account balance U.S. dollars Billions Y2017 -0.098 -0.141 -0.127 -0.116 -0.095 -0.103 -0.102
45 Current account balance Percent of GDP Y2017 -2.862 -3.833 -3.244 -2.736 -2.156 -2.21 -2.075