Table

Turkmenistan. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 113.501 120.634 127.916 134.964 142.526 150.652 159.267
2 Gross domestic product, constant prices Percent change Y2017 6.24 6.284 6.036 5.51 5.603 5.701 5.719
3 Gross domestic product, current prices National currency Billions Y2017 154.4 176.21 199.706 223.368 246.181 271.815 300.324
4 Gross domestic product, current prices U.S. dollars Billions Y2017 44.114 50.346 57.059 63.819 70.337 77.661 85.807
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 112.666 121.875 131.93 142.093 153.16 165.247 178.353
6 Gross domestic product, deflator Index Y2017 136.034 146.07 156.123 165.502 172.727 180.426 188.566
7 Gross domestic product per capita, constant prices National currency Units Y2004 19,672.08 20,201.3 21,209.82 22,157.93 23,165.95 24,243.66 25,379.12
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2004 17,357.71 17,824.67 18,714.54 19,551.1 20,440.53 21,391.45 22,393.33
9 Gross domestic product per capita, current prices National currency Units Y2004 26,760.71 29,508.01 33,113.39 36,671.75 40,013.89 43,741.82 47,856.48
10 Gross domestic product per capita, current prices U.S. dollars Units Y2004 7,645.92 8,430.86 9,460.97 10,477.64 11,432.54 12,497.66 13,673.28
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2004 19,527.24 20,409.11 21,875.45 23,328.4 24,894.36 26,592.36 28,420.41
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.083 0.086 0.088 0.089 0.091 0.093 0.095
14 Implied PPP conversion rate National currency per current international dollar Y2017 1.37 1.446 1.514 1.572 1.607 1.645 1.684
15 Total investment Percent of GDP NA NA NA NA NA NA NA NA
16 Gross national savings Percent of GDP NA NA NA NA NA NA NA NA
17 Inflation, average consumer prices Index Y2017 480.814 543.32 592.219 639.596 677.972 718.65 761.769
18 Inflation, average consumer prices Percent change Y2017 13.562 13 9 8 6 6 6
19 Inflation, end of period consumer prices Index Y2017 459.919 519.709 566.483 611.801 648.509 687.42 728.665
20 Inflation, end of period consumer prices Percent change Y2017 8.888 13 9 8 6 6 6
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 -22.286 41.11 13.399 7.287 6.626 3.248 5.414
23 Volume of Imports of goods Percent change Y2017 -22.286 41.11 13.399 7.287 6.626 3.248 5.414
24 Volume of exports of goods and services Percent change Y2017 9.997 8.891 5.694 2.211 5.03 3.613 6.331
25 Volume of exports of goods Percent change Y2017 11.021 9.12 5.883 2.255 5.126 3.69 6.485
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2004 5.77 5.972 6.031 6.091 6.152 6.214 6.276
29 General government revenue National currency Billions Y2017 21.759 25.373 28.281 31.041 34.409 36.638 39.889
30 General government revenue Percent of GDP Y2017 14.092 14.399 14.162 13.897 13.977 13.479 13.282
31 General government total expenditure National currency Billions Y2017 20.857 25.336 28.352 31.151 34.423 36.72 39.94
32 General government total expenditure Percent of GDP Y2017 13.508 14.378 14.197 13.946 13.983 13.509 13.299
33 General government net lending/borrowing National currency Billions Y2017 0.902 0.037 -0.07 -0.11 -0.014 -0.081 -0.051
34 General government net lending/borrowing Percent of GDP Y2017 0.584 0.021 -0.035 -0.049 -0.006 -0.03 -0.017
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions NA NA NA NA NA NA NA NA
38 General government primary net lending/borrowing Percent of GDP NA NA NA NA NA NA NA NA
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 45.197 53.304 60.603 67.312 73.903 82.425 90.391
42 General government gross debt Percent of GDP Y2017 29.272 30.25 30.346 30.135 30.02 30.324 30.098
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 154.4 176.21 199.706 223.368 246.181 271.815 300.324
44 Current account balance U.S. dollars Billions Y2015 1.388 -1.171 -1.822 -2.799 -3.717 -4.39 -4.881
45 Current account balance Percent of GDP Y2015 3.146 -2.325 -3.192 -4.385 -5.284 -5.652 -5.689