Table

Tuvalu. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2015 0.041 0.043 0.045 0.047 0.049 0.051 0.052
2 Gross domestic product, constant prices Percent change Y2015 4.284 4.072 4.38 4.244 4.143 3.894 2.746
3 Gross domestic product, current prices National currency Billions Y2015 0.057 0.061 0.066 0.071 0.076 0.082 0.086
4 Gross domestic product, current prices U.S. dollars Billions Y2015 0.045 0.049 0.053 0.057 0.062 0.066 0.069
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2015 0.044 0.047 0.05 0.053 0.057 0.06 0.063
6 Gross domestic product, deflator Index Y2015 137.161 141.798 146.702 151.656 156.357 160.862 164.712
7 Gross domestic product per capita, constant prices National currency Units Y2012 3,773.34 3,911.72 4,067.19 4,223.35 4,381.24 4,534.16 4,640.56
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2012 3,601.75 3,733.84 3,882.24 4,031.3 4,182.01 4,327.98 4,429.54
9 Gross domestic product per capita, current prices National currency Units Y2012 5,175.55 5,546.74 5,966.67 6,404.98 6,850.37 7,293.75 7,643.58
10 Gross domestic product per capita, current prices U.S. dollars Units Y2012 4,096.25 4,421.21 4,783.67 5,153.83 5,534.25 5,892.45 6,175.07
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2012 4,051.93 4,275.22 4,537.96 4,810.15 5,093.23 5,380.24 5,621.74
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2015 NA NA NA NA NA NA NA
14 Implied PPP conversion rate National currency per current international dollar Y2015 1.277 1.297 1.315 1.332 1.345 1.356 1.36
15 Total investment Percent of GDP NA NA NA NA NA NA NA NA
16 Gross national savings Percent of GDP NA NA NA NA NA NA NA NA
17 Inflation, average consumer prices Index Y2017 162.587 168.572 174.402 180.291 185.88 191.235 195.812
18 Inflation, average consumer prices Percent change Y2017 4.169 3.681 3.459 3.377 3.1 2.881 2.393
19 Inflation, end of period consumer prices Index Y2017 164.066 169.624 175.612 181.273 186.667 191.869 195.707
20 Inflation, end of period consumer prices Percent change Y2017 3.974 3.388 3.53 3.223 2.976 2.787 2
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change NA NA NA NA NA NA NA NA
23 Volume of Imports of goods Percent change NA NA NA NA NA NA NA NA
24 Volume of exports of goods and services Percent change NA NA NA NA NA NA NA NA
25 Volume of exports of goods Percent change NA NA NA NA NA NA NA NA
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2012 0.011 0.011 0.011 0.011 0.011 0.011 0.011
29 General government revenue National currency Billions Y2017 0.091 0.069 0.07 0.074 0.078 0.082 0.086
30 General government revenue Percent of GDP Y2017 161.031 113.354 105.904 103.586 102.316 100.639 100.001
31 General government total expenditure National currency Billions Y2017 0.088 0.072 0.073 0.077 0.082 0.087 0.091
32 General government total expenditure Percent of GDP Y2017 154.667 117.679 110.304 108.686 107.616 106.139 105.501
33 General government net lending/borrowing National currency Billions Y2017 0.004 -0.003 -0.003 -0.004 -0.004 -0.004 -0.005
34 General government net lending/borrowing Percent of GDP Y2017 6.364 -4.325 -4.4 -5.1 -5.3 -5.5 -5.5
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 0.001 -0.005 -0.006 -0.007 -0.007 -0.008 -0.008
38 General government primary net lending/borrowing Percent of GDP Y2017 1.67 -8.625 -8.439 -9.208 -9.42 -9.452 -9.506
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 0.016 0.013 0.011 0.006 0.003 0.003 0.003
42 General government gross debt Percent of GDP Y2017 27.597 21.809 16.714 8.065 4.582 3.869 3.463
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 0.057 0.061 0.066 0.071 0.076 0.082 0.086
44 Current account balance U.S. dollars Billions Y2012 0.002 -0.001 -0.007 -0.008 -0.01 -0.007 -0.003
45 Current account balance Percent of GDP Y2012 3.523 -2.046 -12.464 -13.712 -15.444 -11.288 -4.124