Table

Uganda. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 62,094.7 65,999.47 70,118.72 74,416.56 78,910.22 83,900.62 89,543.35
2 Gross domestic product, constant prices Percent change Y2017 6.184 6.288 6.241 6.129 6.039 6.324 6.725
3 Gross domestic product, current prices National currency Billions Y2017 105,289.13 115,969.8 129,025.32 144,050.28 160,448.2 178,947.23 201,574.61
4 Gross domestic product, current prices U.S. dollars Billions Y2017 28.122 30.368 33.62 36.719 40.643 43.403 47.891
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 96.963 104.893 113.767 123.25 133.397 144.772 157.742
6 Gross domestic product, deflator Index Y2017 169.562 175.713 184.01 193.573 203.33 213.285 225.114
7 Gross domestic product per capita, constant prices National currency Units Y2016 1,599,426.71 1,649,710.42 1,700,994.1 1,752,611.74 1,804,314.23 1,862,545.52 1,929,913.38
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2016 2,220.08 2,289.87 2,361.06 2,432.7 2,504.47 2,585.3 2,678.81
9 Gross domestic product per capita, current prices National currency Units Y2016 2,712,022.85 2,898,759.36 3,129,995.85 3,392,581.22 3,668,713.38 3,972,525.35 4,344,505.08
10 Gross domestic product per capita, current prices U.S. dollars Units Y2016 724.371 759.066 815.57 864.772 929.33 963.532 1,032.19
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2016 2,497.56 2,621.89 2,759.84 2,902.71 3,050.17 3,213.86 3,399.8
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.072 0.074 0.076 0.078 0.079 0.082 0.084
14 Implied PPP conversion rate National currency per current international dollar Y2017 1,085.87 1,105.6 1,134.12 1,168.77 1,202.79 1,236.06 1,277.87
15 Total investment Percent of GDP Y2017 26.52 27.854 28.914 28.372 27.242 26.427 26.879
16 Gross national savings Percent of GDP Y2017 19.717 19.696 19.77 19.436 19.536 20.596 23.928
17 Inflation, average consumer prices Index Y2018 172.327 178.531 186.366 195.477 205.251 215.514 226.29
18 Inflation, average consumer prices Percent change Y2018 2.625 3.6 4.389 4.889 5 5 5
19 Inflation, end of period consumer prices Index Y2018 173.96 181.005 189.683 199.062 209.015 219.466 230.439
20 Inflation, end of period consumer prices Percent change Y2018 2.229 4.05 4.794 4.944 5 5 5
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 8.677 9.854 10.77 6.211 3.088 1.75 0.003
23 Volume of Imports of goods Percent change Y2017 8.677 9.854 10.77 6.211 3.088 1.75 0.003
24 Volume of exports of goods and services Percent change Y2017 7.259 7.531 9.931 10.037 8.662 15.511 20.533
25 Volume of exports of goods Percent change Y2017 7.259 7.531 9.931 10.037 8.662 15.511 20.533
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2016 38.823 40.007 41.222 42.46 43.734 45.046 46.398
29 General government revenue National currency Billions Y2017 16,444.3 18,647.96 20,837.99 24,946.98 28,003.97 34,312.39 38,844.86
30 General government revenue Percent of GDP Y2017 15.618 16.08 16.15 17.318 17.454 19.175 19.271
31 General government total expenditure National currency Billions Y2017 21,500.55 26,422.18 31,738.89 31,912.54 35,532.36 36,686.03 43,952.09
32 General government total expenditure Percent of GDP Y2017 20.42 22.784 24.599 22.154 22.146 20.501 21.804
33 General government net lending/borrowing National currency Billions Y2017 -5,056.25 -7,774.23 -10,900.91 -6,965.56 -7,528.39 -2,373.64 -5,107.23
34 General government net lending/borrowing Percent of GDP Y2017 -4.802 -6.704 -8.449 -4.836 -4.692 -1.326 -2.534
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -2,783.04 -5,011.51 -7,537.22 -3,035.23 -3,155.35 2,725.02 1,524.94
38 General government primary net lending/borrowing Percent of GDP Y2017 -2.643 -4.321 -5.842 -2.107 -1.967 1.523 0.757
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 44,381.33 51,966.04 62,043.75 71,457.59 79,486.93 86,669.08 93,537.46
42 General government gross debt Percent of GDP Y2017 42.152 44.81 48.086 49.606 49.541 48.433 46.403
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 105,289.13 115,969.8 129,025.32 144,050.28 160,448.2 178,947.23 201,574.61
44 Current account balance U.S. dollars Billions Y2017 -1.913 -2.477 -3.074 -3.281 -3.132 -2.531 -1.413
45 Current account balance Percent of GDP Y2017 -6.802 -8.158 -9.143 -8.936 -7.705 -5.831 -2.951