Table

Uruguay. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 714.396 727.969 749.808 772.303 795.472 819.336 843.916
2 Gross domestic product, constant prices Percent change Y2017 2.1 1.9 3 3 3 3 3
3 Gross domestic product, current prices National currency Billions Y2017 1,848.01 2,015.25 2,226.18 2,460.97 2,720.03 3,009.54 3,324.13
4 Gross domestic product, current prices U.S. dollars Billions Y2017 60.18 60.231 63.421 66.977 70.693 74.693 78.747
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 81.599 84.628 88.987 93.562 98.363 103.413 108.745
6 Gross domestic product, deflator Index Y2017 258.682 276.831 296.899 318.654 341.939 367.315 393.893
7 Gross domestic product per capita, constant prices National currency Units Y2015 203,764.63 206,894.52 212,355.42 217,978.24 223,766.7 229,727.86 235,869.31
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2015 20,688.32 21,006.1 21,560.55 22,131.44 22,719.14 23,324.38 23,947.93
9 Gross domestic product per capita, current prices National currency Units Y2015 527,102.39 572,748.59 630,481.89 694,596.48 765,146.7 843,825.05 929,073.08
10 Gross domestic product per capita, current prices U.S. dollars Units Y2015 17,164.89 17,118.22 17,961.62 18,903.82 19,886 20,942.56 22,009.25
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2015 23,274.14 24,051.83 25,202.16 26,407.26 27,669.45 28,995.24 30,393.42
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.06 0.06 0.059 0.059 0.059 0.058 0.058
14 Implied PPP conversion rate National currency per current international dollar Y2017 22.648 23.813 25.017 26.303 27.653 29.102 30.568
15 Total investment Percent of GDP Y2017 15.819 16.614 17.718 18.405 19.154 20.022 20.842
16 Gross national savings Percent of GDP Y2017 15.24 15.821 16.533 16.96 17.545 18.201 18.983
17 Inflation, average consumer prices Index Y2018 183.033 197.003 211.219 226.34 242.093 258.948 277.03
18 Inflation, average consumer prices Percent change Y2018 7.607 7.633 7.216 7.159 6.96 6.962 6.983
19 Inflation, end of period consumer prices Index Y2018 186.62 200.617 214.66 229.686 245.764 262.967 281.375
20 Inflation, end of period consumer prices Percent change Y2018 7.96 7.5 7 7 7 7 7
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 0.008 0.561 7.676 7.331 7.131 7.261 5.405
23 Volume of Imports of goods Percent change Y2017 -0.672 3.571 8.493 9.609 8.44 8.514 5.968
24 Volume of exports of goods and services Percent change Y2017 -0.34 -3.694 3.254 3.73 4.191 4.163 1.702
25 Volume of exports of goods Percent change Y2017 4.995 -0.146 3.457 5.392 5.622 6.048 2.454
26 Unemployment rate Percent of total labor force Y2017 8.049 8.114 7.885 7.547 7.508 7.379 7.449
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2015 3.506 3.519 3.531 3.543 3.555 3.567 3.578
29 General government revenue National currency Billions Y2018 573.328 623.29 681.355 734.95 810.395 890.245 980.779
30 General government revenue Percent of GDP Y2018 31.024 30.929 30.607 29.864 29.794 29.581 29.505
31 General government total expenditure National currency Billions Y2018 623.257 677.848 739.375 813.724 902.898 998.726 1,100.45
32 General government total expenditure Percent of GDP Y2018 33.726 33.636 33.213 33.065 33.194 33.185 33.105
33 General government net lending/borrowing National currency Billions Y2018 -49.929 -54.558 -58.02 -78.773 -92.503 -108.48 -119.669
34 General government net lending/borrowing Percent of GDP Y2018 -2.702 -2.707 -2.606 -3.201 -3.401 -3.605 -3.6
35 General government structural balance National currency Billions Y2018 -76.985 -72.823 -77.37 -85.896 -89.962 -107.427 -120.42
36 General government structural balance Percent of potential GDP Y2018 -4.144 -3.591 -3.461 -3.477 -3.297 -3.565 -3.625
37 General government primary net lending/borrowing National currency Billions Y2018 13.168 15.895 14.838 0.596 -1.263 -7.803 -9.811
38 General government primary net lending/borrowing Percent of GDP Y2018 0.713 0.789 0.667 0.024 -0.046 -0.259 -0.295
39 General government net debt National currency Billions Y2018 669.816 768.772 855.734 954.971 1,068.83 1,194.52 1,317.5
40 General government net debt Percent of GDP Y2018 36.245 38.148 38.44 38.805 39.295 39.691 39.634
41 General government gross debt National currency Billions Y2018 1,293.42 1,437.75 1,581.35 1,753.22 1,945.47 2,155.49 2,369.28
42 General government gross debt Percent of GDP Y2018 69.99 71.344 71.034 71.241 71.524 71.622 71.275
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 1,848.01 2,015.25 2,226.18 2,460.97 2,720.03 3,009.54 3,324.13
44 Current account balance U.S. dollars Billions Y2017 -0.348 -0.478 -0.751 -0.968 -1.137 -1.36 -1.464
45 Current account balance Percent of GDP Y2017 -0.578 -0.793 -1.185 -1.445 -1.608 -1.821 -1.859