Table

Uzbekistan. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 214,097.07 224,801.92 237,166.03 251,395.99 266,479.75 282,468.54 299,416.65
2 Gross domestic product, constant prices Percent change Y2017 5 5 5.5 6 6 6 6
3 Gross domestic product, current prices National currency Billions Y2017 332,896.52 425,679.86 507,345.41 590,575.7 678,344.9 776,436.15 887,530.36
4 Gross domestic product, current prices U.S. dollars Billions Y2017 41.241 49.199 55.482 62.1 69.265 77.726 87.105
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 250.328 267.518 288.125 311.762 337.306 364.953 394.947
6 Gross domestic product, deflator Index Y2017 155.489 189.358 213.92 234.919 254.558 274.875 296.42
7 Gross domestic product per capita, constant prices National currency Units Y2017 6,555,992.18 6,777,430.93 7,046,650.45 7,368,549.07 7,712,760.94 8,081,031.95 8,475,264.56
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 6,813.8 7,043.94 7,323.75 7,658.31 8,016.05 8,398.81 8,808.54
9 Gross domestic product per capita, current prices National currency Units Y2017 10,193,819.97 12,833,590.57 15,074,190.04 17,310,085.34 19,633,432.05 22,212,758.33 25,122,366.02
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 1,262.86 1,483.26 1,648.48 1,820.18 2,004.74 2,223.63 2,465.59
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 7,665.45 8,065.26 8,560.74 9,137.9 9,762.69 10,440.81 11,179.33
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.185 0.188 0.192 0.196 0.201 0.206 0.21
14 Implied PPP conversion rate National currency per current international dollar Y2017 1,329.84 1,591.22 1,760.85 1,894.32 2,011.07 2,127.49 2,247.22
15 Total investment Percent of GDP Y2017 41.015 41.185 41.355 41.669 42.057 42.37 42.667
16 Gross national savings Percent of GDP Y2017 33.18 35.556 36.61 37.385 37.412 37.755 38.26
17 Inflation, average consumer prices Index Y2018 5,066.38 5,900.48 6,602.71 7,214.5 7,797.08 8,393.83 9,023.76
18 Inflation, average consumer prices Percent change Y2018 17.899 16.463 11.901 9.266 8.075 7.654 7.505
19 Inflation, end of period consumer prices Index Y2018 5,406.76 6,253.89 6,913.33 7,503.02 8,087.83 8,696.74 9,343.35
20 Inflation, end of period consumer prices Percent change Y2018 14.388 15.668 10.544 8.53 7.794 7.529 7.435
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2017 33.279 9.077 2.251 3.992 8.147 8.432 9.495
23 Volume of Imports of goods Percent change Y2017 33.279 9.077 2.251 3.992 8.147 8.432 9.495
24 Volume of exports of goods and services Percent change Y2017 9.142 8.051 2.276 3.978 7.018 9.256 10.948
25 Volume of exports of goods Percent change Y2017 9.142 8.051 2.276 3.978 7.018 9.256 10.948
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 32.657 33.169 33.657 34.117 34.551 34.955 35.328
29 General government revenue National currency Billions Y2018 113,350.78 129,443.26 155,519.18 182,917.5 211,071.65 242,339.66 278,104.49
30 General government revenue Percent of GDP Y2018 34.05 30.409 30.654 30.973 31.116 31.212 31.335
31 General government total expenditure National currency Billions Y2018 103,006.76 125,777.98 154,832.3 182,947.32 212,752.82 245,936.35 283,755.03
32 General government total expenditure Percent of GDP Y2018 30.943 29.548 30.518 30.978 31.364 31.675 31.971
33 General government net lending/borrowing National currency Billions Y2018 10,344.02 3,665.28 686.873 -29.823 -1,681.17 -3,596.69 -5,650.55
34 General government net lending/borrowing Percent of GDP Y2018 3.107 0.861 0.135 -0.005 -0.248 -0.463 -0.637
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2018 9,629.06 2,604.56 -144.58 -987.335 -2,767.84 -4,836.86 -7,619.04
38 General government primary net lending/borrowing Percent of GDP Y2018 2.893 0.612 -0.028 -0.167 -0.408 -0.623 -0.858
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2018 78,359.21 98,870.41 118,329.81 140,657.69 163,158.3 188,784.18 212,802.1
42 General government gross debt Percent of GDP Y2018 23.539 23.226 23.323 23.817 24.052 24.314 23.977
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2018 332,896.52 425,679.86 507,345.41 590,575.7 678,344.9 776,436.15 887,530.36
44 Current account balance U.S. dollars Billions Y2017 -3.231 -2.769 -2.633 -2.661 -3.217 -3.587 -3.838
45 Current account balance Percent of GDP Y2017 -7.835 -5.629 -4.745 -4.284 -4.645 -4.614 -4.407