Table

Vanuatu. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2017 68.569 70.626 72.604 74.637 76.727 78.875 81.083
2 Gross domestic product, constant prices Percent change Y2017 3.2 3 2.8 2.8 2.8 2.8 2.8
3 Gross domestic product, current prices National currency Billions Y2017 100.701 105.787 111.538 117.602 123.995 130.737 137.844
4 Gross domestic product, current prices U.S. dollars Billions Y2017 0.928 0.942 0.994 1.048 1.105 1.165 1.228
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2017 0.816 0.855 0.898 0.942 0.988 1.037 1.089
6 Gross domestic product, deflator Index Y2017 146.86 149.784 153.626 157.566 161.607 165.752 170.003
7 Gross domestic product per capita, constant prices National currency Units Y2017 240,477.87 242,122.99 243,306 244,494.79 245,689.39 246,889.82 248,096.12
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2017 2,543.87 2,561.27 2,573.79 2,586.36 2,599 2,611.7 2,624.46
9 Gross domestic product per capita, current prices National currency Units Y2017 353,166.82 362,662.64 373,781.22 385,240.67 397,051.45 409,224.33 421,770.4
10 Gross domestic product per capita, current prices U.S. dollars Units Y2017 3,254.05 3,230.82 3,329.87 3,431.96 3,537.18 3,645.62 3,757.39
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2017 2,861.83 2,932.64 3,008.5 3,086.05 3,165.3 3,246.68 3,330.82
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2017 0.001 0.001 0.001 0.001 0.001 0.001 0.001
14 Implied PPP conversion rate National currency per current international dollar Y2017 123.406 123.664 124.242 124.833 125.439 126.044 126.627
15 Total investment Percent of GDP Y2017 30.512 29.793 29.109 28.401 28.656 29.009 29.318
16 Gross national savings Percent of GDP NA NA NA NA NA NA NA NA
17 Inflation, average consumer prices Index Y2017 155.514 158.611 162.072 165.608 169.221 172.913 176.686
18 Inflation, average consumer prices Percent change Y2017 2.837 1.991 2.182 2.182 2.182 2.182 2.182
19 Inflation, end of period consumer prices Index Y2017 156.726 160.858 164.368 167.954 171.619 175.363 179.19
20 Inflation, end of period consumer prices Percent change Y2017 2.637 2.636 2.182 2.182 2.182 2.182 2.182
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change NA NA NA NA NA NA NA NA
23 Volume of Imports of goods Percent change NA NA NA NA NA NA NA NA
24 Volume of exports of goods and services Percent change NA NA NA NA NA NA NA NA
25 Volume of exports of goods Percent change NA NA NA NA NA NA NA NA
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2017 0.285 0.292 0.298 0.305 0.312 0.319 0.327
29 General government revenue National currency Billions Y2017 35.755 31.633 33.055 34.436 35.885 37.546 39.207
30 General government revenue Percent of GDP Y2017 35.506 29.902 29.635 29.282 28.94 28.719 28.443
31 General government total expenditure National currency Billions Y2017 32.853 35.63 37.263 38.631 40.585 42.881 45.035
32 General government total expenditure Percent of GDP Y2017 32.625 33.681 33.408 32.849 32.731 32.8 32.671
33 General government net lending/borrowing National currency Billions Y2017 2.902 -3.998 -4.208 -4.196 -4.7 -5.335 -5.828
34 General government net lending/borrowing Percent of GDP Y2017 2.881 -3.779 -3.773 -3.568 -3.791 -4.081 -4.228
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 3.935 -3.071 -3.219 -3.103 -3.441 -3.969 -4.344
38 General government primary net lending/borrowing Percent of GDP Y2017 3.908 -2.903 -2.886 -2.639 -2.775 -3.036 -3.151
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 50.837 55.203 60.49 65.647 70.809 76.394 82.232
42 General government gross debt Percent of GDP Y2017 50.483 52.183 54.233 55.821 57.106 58.434 59.656
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 100.701 105.787 111.538 117.602 123.995 130.737 137.844
44 Current account balance U.S. dollars Billions Y2017 -0.064 -0.076 -0.074 -0.068 -0.071 -0.076 -0.074
45 Current account balance Percent of GDP Y2017 -6.915 -8.016 -7.472 -6.481 -6.453 -6.512 -6.031