Table

Vietnam. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2018 3,493,398.87 3,720,469.79 3,962,300.33 4,219,849.85 4,494,140.09 4,786,259.2 5,097,366.04
2 Gross domestic product, constant prices Percent change Y2018 7.076 6.5 6.5 6.5 6.5 6.5 6.5
3 Gross domestic product, current prices National currency Billions Y2018 5,535,267.5 6,063,277.92 6,648,270.26 7,293,505.21 8,028,159.27 8,860,455.09 9,802,858.14
4 Gross domestic product, current prices U.S. dollars Billions Y2018 241.272 260.301 282.372 306.008 332.281 361.23 392.844
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2018 710.307 769.928 837.096 910.04 989.248 1,075.38 1,169.25
6 Gross domestic product, deflator Index Y2018 158.449 162.971 167.788 172.838 178.636 185.123 192.312
7 Gross domestic product per capita, constant prices National currency Units Y2016 36,937,907.77 38,960,170.42 41,099,809.82 43,363,934.11 45,762,877.23 48,308,545.68 51,015,227.99
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2016 6,676.09 7,041.59 7,428.3 7,837.52 8,271.1 8,731.19 9,220.4
9 Gross domestic product per capita, current prices National currency Units Y2016 58,527,871.6 63,493,686.05 68,960,608.91 74,949,368 81,749,046.42 89,430,112.75 98,108,520.86
10 Gross domestic product per capita, current prices U.S. dollars Units Y2016 2,551.12 2,725.83 2,928.96 3,144.6 3,383.55 3,645.96 3,931.64
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2016 7,510.53 8,062.56 8,682.95 9,351.73 10,073.3 10,854.01 11,702.03
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2018 0.525 0.542 0.557 0.573 0.589 0.606 0.623
14 Implied PPP conversion rate National currency per current international dollar Y2018 7,792.78 7,875.12 7,942.07 8,014.49 8,115.42 8,239.36 8,383.89
15 Total investment Percent of GDP Y2018 26.567 26.043 25.975 26.046 25.904 25.703 25.463
16 Gross national savings Percent of GDP Y2018 29.596 29.099 28.605 28.339 27.952 27.305 26.739
17 Inflation, average consumer prices Index Y2018 265.875 274.095 283.14 292.908 303.307 314.529 326.796
18 Inflation, average consumer prices Percent change Y2018 3.54 3.091 3.3 3.45 3.55 3.7 3.9
19 Inflation, end of period consumer prices Index Y2018 268.155 276.736 286.145 296.16 306.822 318.481 331.221
20 Inflation, end of period consumer prices Percent change Y2018 2.983 3.2 3.4 3.5 3.6 3.8 4
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change Y2018 9.807 13.254 12.094 12.149 12.307 12.289 12.256
23 Volume of Imports of goods Percent change Y2018 9.953 13.59 12.475 12.496 12.647 12.563 12.476
24 Volume of exports of goods and services Percent change Y2018 12.804 12.852 12.471 12.375 12.383 12.255 12.306
25 Volume of exports of goods Percent change Y2018 12.975 12.891 12.547 12.454 12.462 12.328 12.382
26 Unemployment rate Percent of total labor force Y2017 2.21 2.21 2.21 2.21 2.21 2.21 2.21
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2016 94.575 95.494 96.407 97.312 98.205 99.077 99.919
29 General government revenue National currency Billions Y2016 1,307,071.8 1,430,955.61 1,563,688.3 1,706,203.26 1,874,847.03 2,063,707.82 2,268,330.05
30 General government revenue Percent of GDP Y2016 23.614 23.6 23.52 23.393 23.353 23.291 23.139
31 General government total expenditure National currency Billions Y2016 1,562,400 1,705,891.78 1,849,145.22 2,021,217.83 2,216,126.92 2,444,391.02 2,705,081.06
32 General government total expenditure Percent of GDP Y2016 28.226 28.135 27.814 27.713 27.604 27.588 27.595
33 General government net lending/borrowing National currency Billions Y2016 -255,328.2 -274,936.17 -285,456.92 -315,014.56 -341,279.89 -380,683.2 -436,751.02
34 General government net lending/borrowing Percent of GDP Y2016 -4.613 -4.534 -4.294 -4.319 -4.251 -4.296 -4.455
35 General government structural balance National currency Billions Y2016 -260,535.66 -274,936.17 -285,456.92 -315,014.56 -341,279.89 -380,683.2 -436,751.02
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2016 -142,810.2 -152,850.03 -150,158.88 -165,467.46 -174,105.13 -196,324.77 -229,690.89
38 General government primary net lending/borrowing Percent of GDP Y2016 -2.58 -2.521 -2.259 -2.269 -2.169 -2.216 -2.343
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2016 3,185,079.26 3,478,063.61 3,794,960.44 4,175,920.47 4,605,728.5 5,088,443.32 5,642,184.48
42 General government gross debt Percent of GDP Y2016 57.542 57.363 57.082 57.255 57.37 57.429 57.557
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2016 5,535,267.5 6,063,277.92 6,648,270.26 7,293,505.21 8,028,159.27 8,860,455.09 9,802,858.14
44 Current account balance U.S. dollars Billions Y2017 7.309 7.954 7.428 7.018 6.802 5.785 5.012
45 Current account balance Percent of GDP Y2017 3.029 3.056 2.631 2.293 2.047 1.601 1.276