Table

Zimbabwe. Source:IMF World Economic Outlook Database(Apr 2019)
N Subject Descriptor Units Scale Estimates Start After 2018 2019 2020 2021 2022 2023 2024
1 Gross domestic product, constant prices National currency Billions Y2015 19.849 18.807 19.421 20.23 21.11 21.954 22.832
2 Gross domestic product, constant prices Percent change Y2015 3.448 -5.249 3.265 4.165 4.352 4 4
3 Gross domestic product, current prices National currency Billions Y2015 53.251 82.071 90.343 98.315 106.694 115.304 124.616
4 Gross domestic product, current prices U.S. dollars Billions Y2015 26.127 22.29 25.812 28.09 30.484 32.944 35.605
5 Gross domestic product, current prices Purchasing power parity; international dollars Billions Y2015 42.547 41.031 43.255 45.993 48.988 52.003 55.215
6 Gross domestic product, deflator Index Y2015 268.287 436.392 465.188 485.999 505.422 525.204 545.786
7 Gross domestic product per capita, constant prices National currency Units Y2012 1,300.45 1,201.06 1,208.94 1,227.47 1,248.52 1,265.66 1,283.03
8 Gross domestic product per capita, constant prices Purchasing power parity; 2011 international dollar Units Y2012 2,477.92 2,288.54 2,303.55 2,338.86 2,378.97 2,411.62 2,444.72
9 Gross domestic product per capita, current prices National currency Units Y2012 3,488.93 5,241.34 5,623.84 5,965.49 6,310.31 6,647.29 7,002.6
10 Gross domestic product per capita, current prices U.S. dollars Units Y2012 1,711.82 1,423.49 1,606.81 1,704.43 1,802.95 1,899.23 2,000.74
11 Gross domestic product per capita, current prices Purchasing power parity; international dollars Units Y2012 2,787.63 2,620.36 2,692.62 2,790.73 2,897.33 2,997.96 3,102.71
12 Output gap in percent of potential GDP Percent of potential GDP NA NA NA NA NA NA NA NA
13 Gross domestic product based on purchasing-power-parity (PPP) share of world total Percent Y2015 0.031 0.029 0.029 0.029 0.029 0.029 0.029
14 Implied PPP conversion rate National currency per current international dollar Y2015 1.252 2 2.089 2.138 2.178 2.217 2.257
15 Total investment Percent of GDP Y2015 6.802 4.72 4.583 4.493 4.419 4.343 NA
16 Gross national savings Percent of GDP Y2015 7.603 5.251 4.945 4.713 4.679 4.607 NA
17 Inflation, average consumer prices Index Y2018 65.526 113.638 124.281 128.88 132.746 136.728 140.83
18 Inflation, average consumer prices Percent change Y2018 10.607 73.425 9.366 3.7 3 3 3
19 Inflation, end of period consumer prices Index Y2018 86.048 120.568 126.352 130.142 134.047 138.068 142.21
20 Inflation, end of period consumer prices Percent change Y2018 42.074 40.116 4.798 3 3 3 3
21 Six-month London interbank offered rate (LIBOR) Percent NA NA NA NA NA NA NA NA
22 Volume of imports of goods and services Percent change NA NA NA NA NA NA NA NA
23 Volume of Imports of goods Percent change Y2017 27.201 -13.745 2.211 6.599 5.846 5.461 7.976
24 Volume of exports of goods and services Percent change NA NA NA NA NA NA NA NA
25 Volume of exports of goods Percent change Y2017 3.469 5.966 6.651 6.111 7.548 5.947 5.831
26 Unemployment rate Percent of total labor force NA NA NA NA NA NA NA NA
27 Employment Persons Millions NA NA NA NA NA NA NA NA
28 Population Persons Millions Y2012 15.263 15.658 16.064 16.481 16.908 17.346 17.796
29 General government revenue National currency Billions Y2017 5.491 7.243 10.572 14.174 16.782 18.132 19.594
30 General government revenue Percent of GDP Y2017 10.312 8.826 11.702 14.417 15.729 15.725 15.724
31 General government total expenditure National currency Billions Y2017 7.497 8.915 12.87 14.426 17.226 19.105 20.821
32 General government total expenditure Percent of GDP Y2017 14.079 10.862 14.246 14.673 16.146 16.569 16.708
33 General government net lending/borrowing National currency Billions Y2017 -2.006 -1.672 -2.299 -0.252 -0.444 -0.973 -1.227
34 General government net lending/borrowing Percent of GDP Y2017 -3.766 -2.037 -2.545 -0.257 -0.417 -0.844 -0.984
35 General government structural balance National currency Billions NA NA NA NA NA NA NA NA
36 General government structural balance Percent of potential GDP NA NA NA NA NA NA NA NA
37 General government primary net lending/borrowing National currency Billions Y2017 -1.638 -0.905 -1.182 0.612 0.351 -0.211 -0.46
38 General government primary net lending/borrowing Percent of GDP Y2017 -3.075 -1.102 -1.308 0.622 0.329 -0.183 -0.369
39 General government net debt National currency Billions NA NA NA NA NA NA NA NA
40 General government net debt Percent of GDP NA NA NA NA NA NA NA NA
41 General government gross debt National currency Billions Y2017 15.859 17.224 18.512 19.73 20.862 21.46 22.034
42 General government gross debt Percent of GDP Y2017 29.781 20.987 20.49 20.068 19.554 18.611 17.682
43 Gross domestic product corresponding to fiscal year, current prices National currency Billions Y2017 53.251 82.071 90.343 98.315 106.694 115.304 124.616
44 Current account balance U.S. dollars Billions Y2017 -1.035 -0.658 -1.187 -1.177 -1.172 -1.511 -1.656
45 Current account balance Percent of GDP Y2015 -3.961 -2.951 -4.6 -4.189 -3.845 -4.586 -4.651