Table

Albania. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 2,905,195 2,900,401 2,895,092 2,889,104 2,880,703 2,876,101 2,873,457 NA
2 Population growth (annual %) -0.269 -0.165 -0.183 -0.207 -0.291 -0.16 -0.092 NA
3 Surface area (sq. km) 28,750 28,750 28,750 28,750 28,750 28,750 28,750 28,750
4 Poverty headcount ratio at national poverty lines (% of population) NA 14.3 NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 12,804,491,322.827 12,658,730,500.77 13,156,704,050.884 13,115,217,051.801 12,636,420,521.392 12,431,258,587.54 12,415,263,189.847 NA
6 GNI per capita, Atlas method (current US dollar) 4,410 4,360 4,540 4,540 4,390 4,320 4,320 NA
7 GNI, PPP (current international dollar) 29,663,196,587.626 30,302,943,562.537 31,131,401,566.084 32,827,750,109.884 33,994,825,230.832 34,752,644,265.693 37,487,898,128.467 NA
8 GNI per capita, PPP (current international dollar) 10,210 10,450 10,750 11,360 11,800 12,080 13,050 NA
9 Income share held by lowest 20% NA 8.9 NA NA NA NA NA NA
10 Life expectancy at birth, total (years) 77.031 77.389 77.702 77.963 78.174 78.345 78.495 NA
11 Fertility rate, total (births per woman) 1.668 1.685 1.7 1.71 1.714 1.713 1.71 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 20.275 20.73 20.717 20.705 20.692 20.68 20.667 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA NA NA 46
14 Births attended by skilled health staff (% of total) NA NA NA NA NA NA NA 99.8
15 Mortality rate, under-5 (per 1,000 live births) 11.3 10.7 10.1 9.7 9.4 9.1 8.8 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 99 98 99 98 97 96 96 NA
18 Primary completion rate, total (% of relevant age group) 93.277 98.912 90.974 105.002 104.468 105.604 106.732 NA
19 School enrollment, secondary (% gross) 90.214 92.607 95.78 96.329 95.754 94.981 96.122 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.979 0.97 0.957 0.946 0.943 0.945 0.952 NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 NA
22 Forest area (sq. km) 7,753.4 7,743.8 7,734.2 7,724.6 7,715 7,705.4 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 764.969 687.896 801.33 808.456 NA NA NA NA
25 CO2 emissions (metric tons per capita) 1.804 1.693 1.749 1.979 NA NA NA NA
26 Electric power consumption (kWh per capita) 2,205.704 2,118.328 2,533.253 2,309.367 NA NA NA NA
27 GDP (current US dollar) 12,890,866,742.653 12,319,784,886.204 12,776,280,961.155 13,228,247,844.125 11,386,931,489.797 11,883,682,170.824 13,038,538,300.264 NA
28 GDP growth (annual %) 2.55 1.42 1 1.77 2.22 3.35 3.836 NA
29 Inflation, GDP deflator (annual %) 2.31 1.04 0.291 1.554 0.563 -0.479 1.374 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 18.227 18.767 19.565 19.99 19.78 19.907 18.987 NA
31 Industry (including construction), value added (% of GDP) 24.484 22.919 23.061 21.509 21.764 21.131 20.888 NA
32 Exports of goods and services (% of GDP) 29.242 28.937 28.916 28.213 27.267 28.923 31.524 NA
33 Imports of goods and services (% of GDP) 51.977 47.573 46.957 47.195 44.534 45.746 46.557 NA
34 Gross capital formation (% of GDP) 31.414 28.329 28.053 25.675 25.819 25.677 24.888 NA
35 Revenue, excluding grants (% of GDP) 23.9 23.051 22.305 24.525 24.738 24.233 25.696 NA
36 Start-up procedures to register a business (number) 6 5 5 5 5 5 5 5
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 1.528 1.487 1.409 1.347 1.168 1.103 1.244 NA
39 Mobile cellular subscriptions (per 100 people) 105.923 119.861 126.276 115.026 116.338 115.152 123.736 NA
40 High-technology exports (% of manufactured exports) 0.53 0.443 0.513 0.12 1.487 0.648 0.086 NA
41 Merchandise trade (% of GDP) 56.991 55.604 56.614 57.911 54.888 55.802 58.255 NA
42 Net barter terms of trade index (2000 = 100) 93.581 95.244 94.287 92.074 90.538 92.632 91.777 NA
43 External debt stocks, total (DOD, current US dollar) 6,330,314,179 7,176,186,040 8,821,566,702.8 8,399,731,747.1 8,207,619,160.7 8,340,912,384.3 9,114,636,796.8 NA
44 Total debt service (% of GNI) 3.722 4.416 4.251 5.367 9.422 4.687 3.652 NA
45 Net migration NA -93,425 NA NA NA NA -40,000 NA
46 Personal remittances, paid (current US dollar) 150,755,565.979 215,853,263.608 190,557,694.552 178,667,079.345 153,258,443.506 147,128,144.977 106,256,731.947 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 1,048,087,029.349 918,313,370.724 1,254,274,472.035 1,149,536,244.442 989,278,987.846 1,044,187,597.475 1,022,132,156.86 NA
48 Net ODA received per capita (current US dollar) 130.621 120.383 93.254 97.321 115.798 58.621 54.749 NA
49 GDP per capita (current US dollar) 4,437.178 4,247.614 4,413.083 4,578.668 3,952.831 4,131.872 4,537.579 NA
50 Foreign direct investment, net (BoP, current US dollar) -846,139,201.643 -835,079,436.592 -1,225,801,579.463 -1,073,931,004.544 -910,000,289.95 -1,037,129,565.038 -1,128,223,055.197 NA
51 Inflation, consumer prices (annual %) 3.443 2.036 1.925 1.613 1.91 1.275 1.994 NA