Table

Armenia. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 2,875,581 2,881,922 2,893,509 2,906,220 2,916,950 2,924,816 2,930,450 NA
2 Population growth (annual %) -0.06 0.22 0.401 0.438 0.369 0.269 0.192 NA
3 Surface area (sq. km) 29,740 29,740 29,740 29,740 29,740 29,740 29,740 29,740
4 Poverty headcount ratio at national poverty lines (% of population) 35 32.4 32 30 29.8 29.4 25.7 NA
5 GNI, Atlas method (current US dollar) 10,160,338,283.949 11,192,555,416.78 11,911,914,235.702 12,066,250,933.151 11,754,066,438.376 11,024,338,644.266 11,680,285,902.77 NA
6 GNI per capita, Atlas method (current US dollar) 3,530 3,880 4,120 4,150 4,030 3,770 3,990 NA
7 GNI, PPP (current international dollar) 20,909,524,017.355 22,940,501,208.29 24,612,814,374.55 25,619,969,963.088 26,603,927,765.551 26,413,123,805.607 29,469,301,963.804 NA
8 GNI per capita, PPP (current international dollar) 7,270 7,960 8,510 8,820 9,120 9,030 10,060 NA
9 Income share held by lowest 20% 9 9 8.6 8.4 8.2 7.9 8.4 NA
10 Life expectancy at birth, total (years) 73.571 73.814 74.044 74.255 74.445 74.618 74.782 NA
11 Fertility rate, total (births per woman) 1.68 1.664 1.648 1.634 1.622 1.612 1.604 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 27.329 27.215 26.405 25.595 24.785 23.975 23.165 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA 57.1 NA NA
14 Births attended by skilled health staff (% of total) 100 100 100 100 NA 99.8 NA NA
15 Mortality rate, under-5 (per 1,000 live births) 17.1 16.3 15.5 14.7 14 13.3 12.6 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA 2.6 NA NA
17 Immunization, measles (% of children ages 12-23 months) 97 97 97 97 97 97 96 NA
18 Primary completion rate, total (% of relevant age group) 93.809 93.898 NA 96.641 94.367 90.387 91.612 NA
19 School enrollment, secondary (% gross) 93.135 NA 85.922 85.917 86.038 NA NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.008 NA 1.029 1.04 1.038 NA NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 NA
22 Forest area (sq. km) 3,312 3,314 3,316 3,318 3,320 3,322 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA 3.534 NA NA 3.508 NA NA NA
24 Energy use (kg of oil equivalent per capita) 944.355 1,030.768 1,002.368 1,018.071 NA NA NA NA
25 CO2 emissions (metric tons per capita) 1.71 1.976 1.9 1.903 NA NA NA NA
26 Electric power consumption (kWh per capita) 1,807.635 1,893.528 1,933.984 1,965.784 NA NA NA NA
27 GDP (current US dollar) 10,142,111,334.496 10,619,320,048.586 11,121,465,767.407 11,609,512,939.754 10,553,337,672.987 10,546,135,160.031 11,536,590,635.827 NA
28 GDP growth (annual %) 4.7 7.2 3.3 3.6 3.2 0.2 7.5 NA
29 Inflation, GDP deflator (annual %) 4.282 5.346 3.367 2.309 1.214 0.269 2.232 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) NA 17.913 18.435 18.072 17.223 16.39 14.938 NA
31 Industry (including construction), value added (% of GDP) NA 27.827 26.709 25.271 25.709 25.577 25.291 NA
32 Exports of goods and services (% of GDP) 23.757 27.567 28.359 28.565 29.728 33.148 37.32 NA
33 Imports of goods and services (% of GDP) 47.354 48.4 48.197 47.047 41.865 42.77 49.548 NA
34 Gross capital formation (% of GDP) 26.72 25.328 22.264 20.872 20.731 18.016 19.028 NA
35 Revenue, excluding grants (% of GDP) 22.726 22.598 24.117 24.515 23.092 22.835 22.508 NA
36 Start-up procedures to register a business (number) 4 4 4 4 4 4 4 3
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 3.854 3.584 3.997 3.943 4.239 4.08 3.968 NA
39 Mobile cellular subscriptions (per 100 people) 111.672 115.299 115.648 119.025 118.771 117.428 119.044 NA
40 High-technology exports (% of manufactured exports) 2.598 2.649 2.883 2.7 5.274 5.939 6.845 NA
41 Merchandise trade (% of GDP) 54.028 53.124 53.56 50.999 44.768 48.029 55.776 NA
42 Net barter terms of trade index (2000 = 100) 128.149 121.09 117.132 115.696 118.358 122.754 132.795 NA
43 External debt stocks, total (DOD, current US dollar) 7,410,792,665.3 7,640,566,738.7 8,681,090,933.1 8,555,658,357.8 8,931,020,971.7 9,955,623,313.1 10,334,717,738.5 NA
44 Total debt service (% of GNI) 8.913 10.647 17.343 11.821 14.151 13.769 12.09 NA
45 Net migration NA -30,535 NA NA NA NA -24,989 NA
46 Personal remittances, paid (current US dollar) 300,394,193.486 314,788,691.745 355,297,861.234 390,589,978.814 363,788,468.805 358,015,507.115 367,506,236.866 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 653,219,756.472 496,636,701.13 346,092,394.393 403,898,410.358 178,295,867.116 338,115,182.303 249,759,360.696 NA
48 Net ODA received per capita (current US dollar) 137.537 93.882 96.893 92.02 119.124 111.607 87.154 NA
49 GDP per capita (current US dollar) 3,526.978 3,684.805 3,843.591 3,994.712 3,617.936 3,605.743 3,936.798 NA
50 Foreign direct investment, net (BoP, current US dollar) -437,333,958.761 -480,833,942.05 -319,518,381.223 -387,861,894.388 -161,524,903.882 -271,911,637.037 -227,506,285.697 NA
51 Inflation, consumer prices (annual %) 7.65 2.558 5.79 2.981 3.732 -1.404 0.97 NA