Table

Belarus. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 9,473,172 9,464,495 9,465,997 9,474,511 9,489,616 9,501,534 9,498,264 NA
2 Population growth (annual %) -0.184 -0.092 0.016 0.09 0.159 0.126 -0.034 NA
3 Surface area (sq. km) 207,600 207,600 207,600 207,600 207,600 207,600 207,600 207,600
4 Poverty headcount ratio at national poverty lines (% of population) 7.3 6.3 5.5 4.8 5.1 5.7 5.9 NA
5 GNI, Atlas method (current US dollar) 59,936,389,061.961 63,144,621,858.478 66,375,023,080.971 71,983,693,038.258 63,737,187,366.647 53,447,766,212.06 50,237,147,714.799 NA
6 GNI per capita, Atlas method (current US dollar) 6,330 6,670 7,010 7,600 6,720 5,630 5,290 NA
7 GNI, PPP (current international dollar) 159,291,474,012.518 164,758,707,619.899 167,062,377,188.738 174,045,555,037.608 166,909,196,971.72 164,070,340,140.841 172,692,997,636.059 NA
8 GNI per capita, PPP (current international dollar) 16,820 17,410 17,650 18,370 17,590 17,270 18,180 NA
9 Income share held by lowest 20% 9.2 9.5 9.5 9.3 9.7 9.9 9.9 NA
10 Life expectancy at birth, total (years) 70.554 71.966 72.471 72.971 73.624 73.827 74.129 NA
11 Fertility rate, total (births per woman) 1.515 1.62 1.668 1.696 1.724 1.733 1.541 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 21.421 21.258 20.438 19.619 18.799 17.98 17.16 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA 63.1 NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) 99.8 100 99.8 99.8 NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 5.1 4.8 4.5 4.3 4.1 3.9 3.7 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 99 98 99 99 99 98 97 NA
18 Primary completion rate, total (% of relevant age group) 107.142 103.322 99.572 98.21 96.756 97.355 100.893 NA
19 School enrollment, secondary (% gross) 106.738 106.458 104.651 104.775 104.827 104.363 102.947 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.977 0.977 0.985 0.989 0.992 0.991 0.989 NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.2 0.2 0.3 0.3 0.4 0.4 0.4 NA
22 Forest area (sq. km) 85,539.004 85,737.998 85,937.002 86,135.996 86,335 86,534.004 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA 41.938 NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 3,097.657 3,222.449 2,881.507 2,928.52 NA NA NA NA
25 CO2 emissions (metric tons per capita) 6.763 6.68 6.737 6.702 NA NA NA NA
26 Electric power consumption (kWh per capita) 3,628.457 3,697.397 3,648.321 3,679.979 NA NA NA NA
27 GDP (current US dollar) 61,757,788,944.724 65,685,102,554.876 75,527,984,234.234 78,813,839,984.351 56,454,734,396.584 47,749,057,078.2 54,456,465,472.616 NA
28 GDP growth (annual %) 5.379 1.687 1.003 1.726 -3.83 -2.526 2.422 NA
29 Inflation, GDP deflator (annual %) 66.833 75.277 21.257 18.105 16.022 8.342 8.175 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 8.002 8.131 6.809 7.303 6.283 6.895 7.771 NA
31 Industry (including construction), value added (% of GDP) 36.089 36.282 35.904 35.379 32.692 30.958 32.129 NA
32 Exports of goods and services (% of GDP) 78.465 78.777 58.334 54.941 58.011 62.509 67.043 NA
33 Imports of goods and services (% of GDP) 79.509 74.308 61.482 55.71 57.904 62.7 67.062 NA
34 Gross capital formation (% of GDP) 37.218 35.094 39.88 49.391 32.458 26.478 26.246 NA
35 Revenue, excluding grants (% of GDP) 28.063 29.04 28.722 27.922 29.677 28.943 29.621 NA
36 Start-up procedures to register a business (number) 7 7 6 6 5 5 5 4
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 1.266 1.284 1.329 1.328 1.325 1.273 1.192 NA
39 Mobile cellular subscriptions (per 100 people) 112.952 112.719 117.255 120.212 120.689 120.673 120.561 NA
40 High-technology exports (% of manufactured exports) 2.572 2.883 4.4 3.929 4.315 4.694 3.814 NA
41 Merchandise trade (% of GDP) 141.161 140.769 106.22 97.369 100.881 107.117 116.561 NA
42 Net barter terms of trade index (2000 = 100) 110.226 119.382 116.992 115.506 98.81 92.997 97.762 NA
43 External debt stocks, total (DOD, current US dollar) 33,932,546,340.5 33,755,737,465.2 39,573,470,267.5 40,013,831,193.7 38,257,920,998 37,515,947,048.8 39,584,221,158.1 NA
44 Total debt service (% of GNI) 5.378 7.831 6.407 7.011 9.216 13.647 8.413 NA
45 Net migration NA 75,799 NA NA NA NA 10,000 NA
46 Personal remittances, paid (current US dollar) 133,800,000 141,700,000 150,800,000 181,200,000 162,300,000 123,800,000 137,800,000 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 4,002,400,000 1,463,600,000 2,246,100,000 1,862,000,000 1,652,300,000 1,246,900,000 1,276,300,000 NA
48 Net ODA received per capita (current US dollar) 12.646 10.869 11.318 12.73 11.02 -2.348 -26.652 NA
49 GDP per capita (current US dollar) 6,519.23 6,940.159 7,978.873 8,318.513 5,949.106 5,025.405 5,733.307 NA
50 Foreign direct investment, net (BoP, current US dollar) -3,876,900,000 -1,308,100,000 -1,983,900,000 -1,788,600,000 -1,545,700,000 -1,124,000,000 -1,208,500,000 NA
51 Inflation, consumer prices (annual %) 53.229 59.22 18.312 18.12 13.534 11.837 6.032 NA