Table

Bosnia and Herzegovina. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 3,688,865 3,648,200 3,604,999 3,566,002 3,535,961 3,516,816 3,507,017 NA
2 Population growth (annual %) -0.896 -1.108 -1.191 -1.088 -0.846 -0.543 -0.279 NA
3 Surface area (sq. km) 51,210 51,210 51,210 51,210 51,210 51,210 51,210 51,210
4 Poverty headcount ratio at national poverty lines (% of population) 17.9 NA NA NA 16.9 NA NA NA
5 GNI, Atlas method (current US dollar) 18,340,658,864.42 17,987,631,525.224 18,664,824,656.471 18,449,635,807.798 17,865,089,857.333 17,403,496,866.664 17,216,572,029.115 NA
6 GNI per capita, Atlas method (current US dollar) 4,970 4,930 5,180 5,170 5,050 4,950 4,910 NA
7 GNI, PPP (current international dollar) 36,818,775,969.063 37,436,149,517.901 39,547,115,532.383 40,126,636,906.876 41,458,641,836.309 43,538,020,047.051 45,765,732,772.411 NA
8 GNI per capita, PPP (current international dollar) 9,980 10,260 10,970 11,250 11,720 12,380 13,050 NA
9 Income share held by lowest 20% 7.5 NA NA NA NA NA NA NA
10 Life expectancy at birth, total (years) 76.06 76.223 76.39 76.561 76.735 76.911 77.087 NA
11 Fertility rate, total (births per woman) 1.309 1.314 1.322 1.332 1.345 1.36 1.375 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 12.884 12.057 11.649 11.242 10.834 10.427 10.019 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA 45.8 NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) 99.9 99.9 NA 99.9 99.9 NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 6.8 6.6 6.4 6.2 6 5.9 5.7 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA 1.5 NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 89 94 92 89 83 68 69 NA
18 Primary completion rate, total (% of relevant age group) NA NA NA NA NA NA NA NA
19 School enrollment, secondary (% gross) NA NA NA NA NA NA NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) NA NA NA NA NA NA NA NA
21 Prevalence of HIV, total (% of population ages 15-49) NA NA NA NA NA NA NA NA
22 Forest area (sq. km) 21,850 21,850 21,850 21,850 21,850 21,850 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA 52.277 53.684 NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 1,937.06 1,832.144 1,790.293 2,194.056 NA NA NA NA
25 CO2 emissions (metric tons per capita) 6.475 6.101 6.081 6.235 NA NA NA NA
26 Electric power consumption (kWh per capita) 3,318.636 3,437.86 3,414.148 3,365.674 NA NA NA NA
27 GDP (current US dollar) 18,644,723,860.971 17,226,849,297.07 18,178,503,835.449 18,558,343,508.343 16,209,702,863.624 16,911,088,173.746 18,054,854,788.521 NA
28 GDP growth (annual %) 0.959 -0.822 2.349 1.15 3.077 3.144 3.186 NA
29 Inflation, GDP deflator (annual %) 2.433 0.796 -0.224 1.005 1.366 1.411 1.553 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 6.758 6.138 6.841 5.951 6.239 6.37 5.61 NA
31 Industry (including construction), value added (% of GDP) 22.126 21.542 22.234 22.065 22.54 23.167 23.941 NA
32 Exports of goods and services (% of GDP) 32.036 32.143 33.743 33.984 34.759 35.529 38.874 NA
33 Imports of goods and services (% of GDP) 55.8 55.795 54.188 56.67 53.328 52.232 55.693 NA
34 Gross capital formation (% of GDP) 18.74 19.218 18.166 19.115 18.656 19.625 21.068 NA
35 Revenue, excluding grants (% of GDP) 38.836 39.481 38.449 39.417 38.593 38.146 38.759 NA
36 Start-up procedures to register a business (number) 14 13 13 13 13 13 13 13
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 1.137 1.147 1.089 1.028 0.972 0.963 0.899 NA
39 Mobile cellular subscriptions (per 100 people) 85.969 92.033 96.763 97.902 97.386 96.793 98.091 NA
40 High-technology exports (% of manufactured exports) 3.043 2.463 2.301 2.397 2.819 2.611 2.928 NA
41 Merchandise trade (% of GDP) 90.646 88.123 87.918 90.962 86.893 85.545 93.328 NA
42 Net barter terms of trade index (2000 = 100) 102.088 99.733 99.071 99.099 103.034 103.601 103.294 NA
43 External debt stocks, total (DOD, current US dollar) 14,347,317,956.9 14,120,385,050.4 14,694,520,448.4 13,669,534,451.7 13,771,173,981.7 14,226,495,246.1 14,495,099,740.1 NA
44 Total debt service (% of GNI) 4.304 6.046 5.836 7.925 4.625 7.211 6.786 NA
45 Net migration NA -161,371 NA NA NA NA -2,506 NA
46 Personal remittances, paid (current US dollar) 51,680,114.143 46,846,961.265 48,445,049.037 46,847,045.157 55,544,289.465 60,512,502.943 63,528,250.64 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 471,610,992.221 391,976,946.375 313,295,008.332 544,866,345.457 383,089,615.729 282,754,349.367 462,732,353.505 NA
48 Net ODA received per capita (current US dollar) 169.64 155.699 144.58 176.725 100.406 126.651 125.622 NA
49 GDP per capita (current US dollar) 5,054.325 4,722.013 5,042.582 5,204.244 4,584.243 4,808.636 5,148.209 NA
50 Foreign direct investment, net (BoP, current US dollar) -476,436,501.691 -332,376,367.375 -227,032,907.498 -534,904,935.993 -288,355,804.377 -282,567,715.733 -367,820,916.866 NA
51 Inflation, consumer prices (annual %) 3.671 2.053 -0.093 -0.897 -1.023 -1.089 1.169 NA