Table

Chile. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 17,153,357 17,309,746 17,462,982 17,613,798 17,762,681 17,909,754 18,054,726 NA
2 Population growth (annual %) 0.937 0.908 0.881 0.86 0.842 0.825 0.806 NA
3 Surface area (sq. km) 756,096.016 756,096.016 756,096.016 756,096.016 756,096.016 756,700 756,700 756,700
4 Poverty headcount ratio at national poverty lines (% of population) 22.2 NA 14.4 NA 11.7 NA 8.6 NA
5 GNI, Atlas method (current US dollar) 212,599,041,048.779 249,672,636,629.612 268,351,959,167.045 266,284,266,355.462 254,222,836,767.798 243,370,439,281.066 245,751,286,069.398 NA
6 GNI per capita, Atlas method (current US dollar) 12,390 14,420 15,370 15,120 14,310 13,590 13,610 NA
7 GNI, PPP (current international dollar) 329,368,731,234.635 356,585,691,606.856 377,205,694,908.037 390,670,104,648.414 395,879,027,910.415 404,302,425,578.951 429,392,399,946.768 NA
8 GNI per capita, PPP (current international dollar) 19,200 20,600 21,600 22,180 22,290 22,570 23,780 NA
9 Income share held by lowest 20% 4.9 NA 5.1 NA 4.8 NA 5.2 NA
10 Life expectancy at birth, total (years) 78.599 78.758 78.931 79.117 79.315 79.522 79.732 NA
11 Fertility rate, total (births per woman) 1.856 1.834 1.815 1.798 1.785 1.774 1.766 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 51.2 50.361 49.416 48.471 47.526 46.581 45.636 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA 76.3 NA NA
14 Births attended by skilled health staff (% of total) 99.85 99.83 99.8 99.75 99.7 NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 8.5 8.4 8.3 8.1 7.9 7.7 7.4 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA 0.5 0.5 NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 91 90 90 97 96 93 93 NA
18 Primary completion rate, total (% of relevant age group) 94.263 96.466 95.552 95.33 93.73 92.778 92.804 NA
19 School enrollment, secondary (% gross) 92.259 90.178 99.249 99.418 99.887 99.632 99.658 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1 1.003 0.992 0.992 0.991 0.992 0.992 NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.4 0.4 0.4 0.5 0.5 0.5 0.6 NA
22 Forest area (sq. km) 165,318.008 168,325.996 171,334.004 174,341.992 177,350 180,358.008 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 1,959.359 2,149.491 2,215.8 2,049.689 2,028.886 NA NA NA
25 CO2 emissions (metric tons per capita) 4.62 4.678 4.766 4.687 NA NA NA NA
26 Electric power consumption (kWh per capita) 3,600.345 3,827.439 3,903.972 3,911.649 NA NA NA NA
27 GDP (current US dollar) 252,251,992,029.442 267,122,320,056.702 278,384,332,694.359 260,584,090,570.988 243,999,477,737.94 250,036,180,921.053 277,075,944,401.941 NA
28 GDP growth (annual %) 6.111 5.319 4.045 1.767 2.305 1.266 1.49 NA
29 Inflation, GDP deflator (annual %) 3.113 1.13 1.977 5.924 4.969 4.725 4.651 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 3.671 3.305 3.382 3.928 3.761 4.026 3.835 NA
31 Industry (including construction), value added (% of GDP) 34.701 32.539 31.194 30.848 29.674 28.93 29.955 NA
32 Exports of goods and services (% of GDP) 37.762 34.122 32.199 33.105 29.367 28.184 28.704 NA
33 Imports of goods and services (% of GDP) 34.444 34.15 32.774 32.157 29.586 27.329 26.991 NA
34 Gross capital formation (% of GDP) 24.643 26.449 25.626 23.237 23.78 22.246 22.052 NA
35 Revenue, excluding grants (% of GDP) 22.569 22.109 20.906 20.563 21.012 20.796 21.114 NA
36 Start-up procedures to register a business (number) 8 8 8 8 8 8 8 7
37 Market capitalization of listed domestic companies (% of GDP) 107.15 117.297 95.246 89.509 78.013 84.98 106.352 NA
38 Military expenditure (% of GDP) 2.254 2.046 1.986 1.955 1.909 1.942 1.91 NA
39 Mobile cellular subscriptions (per 100 people) 130.093 138.309 135.494 134.444 130.647 130.111 127.463 NA
40 High-technology exports (% of manufactured exports) 4.909 4.862 6.036 6.349 6.118 7.052 6.082 NA
41 Merchandise trade (% of GDP) 61.896 59.098 56.082 56.764 50.993 47.799 48.468 NA
42 Net barter terms of trade index (2000 = 100) 216.58 202.723 196.636 192.333 183.961 188.019 202.193 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA 80,820 NA NA NA NA 85,285 NA
46 Personal remittances, paid (current US dollar) 177,089,471 237,627,483 310,104,616 304,434,933 386,476,769 411,004,215 437,762,297 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 24,149,598,879.95 30,292,554,797.539 20,824,865,443.266 23,736,252,540.804 21,050,769,694.599 12,373,872,558.982 6,418,583,061.105 NA
48 Net ODA received per capita (current US dollar) 9.76 7.399 4.613 13.942 3.059 9.963 3.847 NA
49 GDP per capita (current US dollar) 14,705.692 15,431.903 15,941.397 14,794.316 13,736.636 13,960.894 15,346.45 NA
50 Foreign direct investment, net (BoP, current US dollar) -3,897,650,613.045 -9,736,437,583.565 -10,936,525,935.851 -10,935,963,739.781 -5,124,546,466.275 -5,141,220,259.964 -680,474,668.916 NA
51 Inflation, consumer prices (annual %) 3.341 3.007 1.79 4.719 4.349 3.786 2.183 NA