Table

Cote d’Ivoire. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 20,895,311 21,418,603 21,966,312 22,531,350 23,108,472 23,695,919 24,294,750 NA
2 Population growth (annual %) 2.392 2.474 2.525 2.54 2.529 2.51 2.496 NA
3 Surface area (sq. km) 322,460 322,460 322,460 322,460 322,460 322,460 322,460 322,460
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA 46.3 NA NA NA
5 GNI, Atlas method (current US dollar) 23,624,191,739.512 26,527,511,963.897 29,260,807,270.549 32,863,123,950.693 36,646,527,858.969 38,774,884,010.313 38,357,883,747.741 NA
6 GNI per capita, Atlas method (current US dollar) 1,130 1,240 1,330 1,460 1,590 1,640 1,580 NA
7 GNI, PPP (current international dollar) 50,433,570,908.016 57,303,467,221.477 62,643,770,835.599 70,853,910,406.214 77,570,056,366.927 87,057,193,215.71 92,920,642,379.031 NA
8 GNI per capita, PPP (current international dollar) 2,410 2,680 2,850 3,140 3,360 3,670 3,820 NA
9 Income share held by lowest 20% NA NA NA NA 5.7 NA NA NA
10 Life expectancy at birth, total (years) 50.945 51.463 51.989 52.52 53.053 53.582 54.102 NA
11 Fertility rate, total (births per woman) 5.216 5.16 5.101 5.039 4.976 4.911 4.846 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 136.563 136.086 135.411 134.736 134.061 133.386 132.711 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA 18.2 NA NA NA 15.5 NA NA
14 Births attended by skilled health staff (% of total) NA 59.4 NA NA NA 73.6 NA NA
15 Mortality rate, under-5 (per 1,000 live births) 106.6 103.5 100.6 97.7 94.9 91.8 88.8 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA 15.7 NA NA NA 12.8 NA NA
17 Immunization, measles (% of children ages 12-23 months) 49 74 69 59 69 74 78 NA
18 Primary completion rate, total (% of relevant age group) 53.784 55.308 54.314 56.189 62.132 65.912 73.068 NA
19 School enrollment, secondary (% gross) NA NA NA 39.623 43.289 46.097 49.703 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) NA NA NA 0.817 0.825 0.838 0.853 NA
21 Prevalence of HIV, total (% of population ages 15-49) 3.5 3.3 3.2 3 2.9 2.8 2.8 NA
22 Forest area (sq. km) 104,025.996 104,022.002 104,017.998 104,014.004 104,010 104,005.996 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 557.602 589.794 615.929 615.803 NA NA NA NA
25 CO2 emissions (metric tons per capita) 0.347 0.434 0.486 0.49 NA NA NA NA
26 Electric power consumption (kWh per capita) 198.178 236.197 234.45 276.149 NA NA NA NA
27 GDP (current US dollar) 25,381,616,734.069 26,790,579,775.295 31,273,049,200.243 35,343,298,113.513 39,633,467,835.725 35,389,998,638.937 37,353,276,059.252 NA
28 GDP growth (annual %) -4.387 10.707 8.889 8.794 8.843 7.972 7.702 NA
29 Inflation, GDP deflator (annual %) 1.635 3.155 3.71 3.909 3.106 -1.069 -1.742 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 26.691 22.19 20.979 21.051 22.736 22.426 21.576 NA
31 Industry (including construction), value added (% of GDP) 24.201 24.03 25.951 27.41 25.778 25.226 24.688 NA
32 Exports of goods and services (% of GDP) 53.82 48.929 41.531 39.275 37.718 33.399 34.007 NA
33 Imports of goods and services (% of GDP) 37.335 44.746 38.596 34.371 34.247 30.349 31.701 NA
34 Gross capital formation (% of GDP) 4.704 16.09 20.711 19.74 20.104 17.689 17.644 NA
35 Revenue, excluding grants (% of GDP) 12.504 16.412 16.015 14.702 16.814 16.078 16.456 NA
36 Start-up procedures to register a business (number) 10 10 6 5 5 5 5 4
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 1.383 1.505 1.373 1.522 1.776 1.725 1.28 NA
39 Mobile cellular subscriptions (per 100 people) 83.005 84.504 88.276 98.106 109.949 115.848 130.675 NA
40 High-technology exports (% of manufactured exports) 15.081 8.523 1.344 3.721 4.787 4.777 4.572 NA
41 Merchandise trade (% of GDP) 76.257 81.72 78.446 68.269 53.648 54.478 57.446 NA
42 Net barter terms of trade index (2000 = 100) 160.527 145.73 145.411 158.667 172.786 174.534 156.322 NA
43 External debt stocks, total (DOD, current US dollar) 12,791,431,321.6 9,543,607,215.2 9,852,043,141 9,790,160,530.3 11,373,771,729.1 11,534,459,908 13,432,867,414.3 NA
44 Total debt service (% of GNI) 2.997 2.778 3.527 2.931 2.105 4.441 6.181 NA
45 Net migration NA 60,000 NA NA NA NA 30,000 NA
46 Personal remittances, paid (current US dollar) 727,612,408.827 694,484,668.305 736,072,391.881 745,873,375.923 649,507,954.826 715,498,927.605 NA NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 301,577,298.553 330,274,411.529 407,476,278.302 438,772,570.981 494,209,964.321 577,479,244.096 674,683,759.473 NA
48 Net ODA received per capita (current US dollar) 68.805 135.786 57.973 41.056 28.261 26.007 34.059 NA
49 GDP per capita (current US dollar) 1,214.704 1,250.809 1,423.682 1,568.628 1,715.106 1,493.506 1,537.504 NA
50 Foreign direct investment, net (BoP, current US dollar) -286,305,593.752 -315,972,742.751 -413,875,901.329 -422,575,245.327 -479,807,382.373 -548,847,260.851 -298,245,465.372 NA
51 Inflation, consumer prices (annual %) 4.912 1.305 2.581 0.449 1.251 0.723 0.686 NA