Table

Cyprus. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 1,124,835 1,135,062 1,143,896 1,152,309 1,160,985 1,170,125 1,179,551 NA
2 Population growth (annual %) 1.093 0.905 0.775 0.733 0.75 0.784 0.802 NA
3 Surface area (sq. km) 9,250 9,250 9,250 9,250 9,250 9,250 9,250 9,250
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 26,785,042,223.079 25,004,997,922.057 23,460,020,340.899 22,733,723,923.873 22,362,531,143.991 20,997,291,039.201 20,690,904,727.116 NA
6 GNI per capita, Atlas method (current US dollar) 31,480 28,940 27,220 26,670 26,380 24,660 24,070 NA
7 GNI, PPP (current international dollar) 28,202,220,475.998 26,677,578,177.308 25,281,741,528.736 25,028,768,097.016 27,105,863,354.745 28,102,833,113.985 30,109,253,223.876 NA
8 GNI per capita, PPP (current international dollar) 33,140 30,880 29,330 29,360 31,980 33,000 35,030 NA
9 Income share held by lowest 20% 8.4 8 7.7 7.6 7.9 NA NA NA
10 Life expectancy at birth, total (years) 79.62 79.81 79.995 80.173 80.344 80.508 80.67 NA
11 Fertility rate, total (births per woman) 1.405 1.388 1.373 1.36 1.35 1.343 1.338 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 5.416 5.161 5.045 4.929 4.814 4.698 4.582 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) 98.3 98.7 99.9 97.4 NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 3.5 3.3 3.1 3 2.9 2.8 2.7 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 87 86 86 86 90 90 90 NA
18 Primary completion rate, total (% of relevant age group) 101.733 100.064 98.332 99.825 96.819 NA NA NA
19 School enrollment, secondary (% gross) 92.826 95.3 98.312 99.417 99.778 NA NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.004 1.009 1.003 1.004 0.996 NA NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 NA
22 Forest area (sq. km) 1,728.1 1,727.8 1,727.6 1,727.3 1,727 1,726.7 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA 124.447 105.866 NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 2,105.253 1,961.784 1,687.785 1,712.124 NA NA NA NA
25 CO2 emissions (metric tons per capita) 6.602 6.096 5.2 5.26 NA NA NA NA
26 Electric power consumption (kWh per capita) 4,239.733 4,035.022 3,587.739 3,624.896 NA NA NA NA
27 GDP (current US dollar) 27,426,994,717.82 25,041,397,918.54 24,084,559,214.02 23,364,707,443.28 19,680,625,485.195 20,453,761,061.947 22,054,225,828.262 NA
28 GDP growth (annual %) 0.403 -2.878 -5.799 -1.311 1.962 4.812 4.231 NA
29 Inflation, GDP deflator (annual %) 1.825 1.704 -1.193 -1.634 -1.167 -0.59 1.548 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 2.187 1.978 2.012 1.825 1.847 1.925 1.84 NA
31 Industry (including construction), value added (% of GDP) 12.705 11.373 10.006 9.368 9.737 10.313 11.415 NA
32 Exports of goods and services (% of GDP) 52.928 53.444 58.648 62.042 64.511 64.534 65.026 NA
33 Imports of goods and services (% of GDP) 55.748 54.685 57.238 60.276 64.312 65.137 68.549 NA
34 Gross capital formation (% of GDP) 18.815 16.121 13.184 12.323 14.202 16.623 20.238 NA
35 Revenue, excluding grants (% of GDP) 35.816 35.556 35.715 38.864 38.227 37.5 38.322 NA
36 Start-up procedures to register a business (number) 6 6 6 6 6 5 5 5
37 Market capitalization of listed domestic companies (% of GDP) 10.403 7.97 8.739 17.253 13.68 12.278 12.798 NA
38 Military expenditure (% of GDP) 1.749 1.657 1.6 1.535 1.676 1.601 1.88 NA
39 Mobile cellular subscriptions (per 100 people) 128.498 128.595 127.581 130.192 131.79 133.417 138.48 NA
40 High-technology exports (% of manufactured exports) 27.291 13.001 7.153 6.225 6.148 7.282 12.733 NA
41 Merchandise trade (% of GDP) 38.267 36.082 34.6 47.76 52.43 52.773 56.761 NA
42 Net barter terms of trade index (2000 = 100) 96.406 93.622 92.205 92.33 92.452 90.437 90.209 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA 22,509 NA NA NA NA 25,001 NA
46 Personal remittances, paid (current US dollar) 894,886,534.846 760,034,172.051 741,786,219.903 833,150,704.074 677,449,037.315 732,144,707.421 757,795,234.949 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) -11,920,544,949.52 49,600,567,279.373 -6,025,166,434.5 -754,354,504.949 8,106,710,245.69 8,231,019,093.261 11,018,805,947.581 NA
48 Net ODA received per capita (current US dollar) NA NA NA NA NA NA NA NA
49 GDP per capita (current US dollar) 32,233.643 28,984.945 27,942.301 27,407.153 23,217.484 24,019.138 25,658.8 NA
50 Foreign direct investment, net (BoP, current US dollar) -4,209,030,710.012 2,490,289,576.909 -461,198,672.625 -1,638,538,250.743 9,280,975,832.024 -1,877,951,979.523 -5,282,239,398.882 NA
51 Inflation, consumer prices (annual %) 3.29 2.389 -0.399 -1.355 -2.097 -1.688 0.532 NA