Table

Czech Republic. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 10,496,088 10,510,785 10,514,272 10,525,347 10,546,059 10,566,332 10,594,438 NA
2 Population growth (annual %) 0.207 0.14 0.033 0.105 0.197 0.192 0.266 NA
3 Surface area (sq. km) 78,870 78,870 78,870 78,870 78,870 78,870 78,870 78,870
4 Poverty headcount ratio at national poverty lines (% of population) 9.6 8.6 9.7 NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 203,845,510,476.862 203,345,784,377.522 202,628,333,452.761 197,861,179,463.593 192,551,342,655.654 185,882,252,715.756 190,259,078,823.353 NA
6 GNI per capita, Atlas method (current US dollar) 19,420 19,350 19,270 18,800 18,260 17,590 17,960 NA
7 GNI, PPP (current international dollar) 279,370,310,382.565 286,391,051,564.635 301,403,153,675.82 316,710,658,172.226 331,373,459,943.474 348,125,885,411.157 377,896,993,721.597 NA
8 GNI per capita, PPP (current international dollar) 26,620 27,250 28,670 30,090 31,420 32,950 35,670 NA
9 Income share held by lowest 20% 9.3 9.6 9.5 9.7 9.7 NA NA NA
10 Life expectancy at birth, total (years) 77.873 78.076 78.176 78.824 78.578 79.027 79.476 NA
11 Fertility rate, total (births per woman) 1.43 1.45 1.46 1.53 1.57 1.63 1.63 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 11.061 11.047 10.837 10.626 10.416 10.205 9.995 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) 99.9 99.9 99.8 NA NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 3.3 3.2 3.1 3.1 3.1 3.2 3.3 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 98 98 99 99 99 98 97 NA
18 Primary completion rate, total (% of relevant age group) 103.756 100.969 99.716 98.105 96.038 97.092 NA NA
19 School enrollment, secondary (% gross) 95.797 96.772 103.959 104.646 105.047 104.629 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.999 1.001 1.005 1.003 1.007 1.007 NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 NA
22 Forest area (sq. km) 26,590 26,610 26,630 26,650 26,670 26,690 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA 113.785 126.342 NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 4,077.356 4,054.085 3,989.991 3,915.114 3,860.003 NA NA NA
25 CO2 emissions (metric tons per capita) 10.185 9.612 9.385 9.166 NA NA NA NA
26 Electric power consumption (kWh per capita) 6,298.728 6,304.572 6,284.791 6,258.891 NA NA NA NA
27 GDP (current US dollar) 227,948,349,666.354 207,376,427,020.815 209,402,444,996.104 207,818,330,723.835 186,829,940,545.759 195,090,272,402.729 215,913,545,038.43 NA
28 GDP growth (annual %) 1.778 -0.8 -0.484 2.715 5.309 2.451 4.353 NA
29 Inflation, GDP deflator (annual %) 0.021 1.46 1.432 2.48 1.166 1.266 1.442 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 2.148 2.35 2.404 2.474 2.228 2.065 2.058 NA
31 Industry (including construction), value added (% of GDP) 33.408 33.164 32.85 34.246 33.992 33.565 33.217 NA
32 Exports of goods and services (% of GDP) 71.307 76.17 76.871 82.546 81.049 79.556 79.726 NA
33 Imports of goods and services (% of GDP) 67.478 71.367 71.107 76.181 75.051 71.839 72.203 NA
34 Gross capital formation (% of GDP) 26.958 26.186 24.667 25.88 27.956 25.98 25.873 NA
35 Revenue, excluding grants (% of GDP) 31.37 31.817 32.041 30.929 31.206 31.666 31.83 NA
36 Start-up procedures to register a business (number) 8 8 8 8 8 8 8 8
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 1.085 1.071 1.026 0.973 0.953 1.001 1.052 NA
39 Mobile cellular subscriptions (per 100 people) 124.591 127.725 129.495 131.274 117.454 117.662 119.005 NA
40 High-technology exports (% of manufactured exports) 16.28 16.082 14.788 14.918 14.904 14.023 12.768 NA
41 Merchandise trade (% of GDP) 138.217 143.919 146.385 158.436 160.168 156.714 160.015 NA
42 Net barter terms of trade index (2000 = 100) 103.507 102.388 102.803 103.888 104.641 105.841 104.177 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA 59,997 NA NA NA NA 59,997 NA
46 Personal remittances, paid (current US dollar) 1,522,137,850.149 1,334,625,944.427 1,079,198,620.085 1,523,333,418.519 1,376,392,339.355 1,658,604,748.229 2,059,972,706.362 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 4,188,736,491.294 9,433,199,804.776 7,357,578,652.57 8,088,661,929.88 1,699,914,616.602 10,850,612,308.206 9,210,079,461.854 NA
48 Net ODA received per capita (current US dollar) NA NA NA NA NA NA NA NA
49 GDP per capita (current US dollar) 21,717.458 19,729.871 19,916.019 19,744.559 17,715.617 18,463.387 20,379.896 NA
50 Foreign direct investment, net (BoP, current US dollar) -2,592,551,185.933 -6,180,626,419.77 379,979,406.465 -4,014,531,794.051 2,026,234,172.197 -7,711,369,348.17 -5,676,199,829.168 NA
51 Inflation, consumer prices (annual %) 1.917 3.288 1.438 0.344 0.309 0.684 2.451 NA