Table

Finland. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 5,388,272 5,413,971 5,438,972 5,461,512 5,479,531 5,495,303 5,508,214 NA
2 Population growth (annual %) 0.464 0.476 0.461 0.414 0.329 0.287 0.235 NA
3 Surface area (sq. km) 338,420 338,420 338,420 338,420 338,446.016 338,450 338,450 338,450
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 268,939,441,677.994 263,522,150,764.599 267,685,631,199.895 267,563,523,261.683 255,807,045,222.212 250,669,868,704.339 246,547,339,704.158 NA
6 GNI per capita, Atlas method (current US dollar) 49,910 48,670 49,220 48,990 46,680 45,620 44,760 NA
7 GNI, PPP (current international dollar) 220,207,155,805.574 221,064,507,784.853 225,363,033,587.855 228,549,068,021.737 233,025,970,133.465 243,759,349,159.479 258,229,028,661.077 NA
8 GNI per capita, PPP (current international dollar) 40,870 40,830 41,430 41,850 42,530 44,360 46,880 NA
9 Income share held by lowest 20% 9.3 9.4 9.3 9.4 9.4 NA NA NA
10 Life expectancy at birth, total (years) 80.471 80.627 80.976 81.18 81.48 81.429 81.429 NA
11 Fertility rate, total (births per woman) 1.83 1.8 1.75 1.71 1.65 1.57 1.57 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 7.785 7.423 7.292 7.161 7.031 6.9 6.769 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA 85.5 NA NA NA
14 Births attended by skilled health staff (% of total) 99.7 99.8 NA 99.7 99.9 NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 2.9 2.8 2.6 2.5 2.4 2.3 2.3 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 97 97 97 96 95 94 94 NA
18 Primary completion rate, total (% of relevant age group) 98.205 100.041 99.645 98.883 99.023 100.888 NA NA
19 School enrollment, secondary (% gross) 108.098 108.256 144.299 146.423 150.007 152.168 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.021 1.022 1.054 1.057 1.057 1.058 NA NA
21 Prevalence of HIV, total (% of population ages 15-49) NA NA NA NA NA NA NA NA
22 Forest area (sq. km) 222,180 222,180 222,180 222,180 222,180 222,180 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 6,537.637 6,275.771 6,116.227 6,213.358 5,924.7 NA NA NA
25 CO2 emissions (metric tons per capita) 10.544 9.075 8.682 8.661 NA NA NA NA
26 Electric power consumption (kWh per capita) 15,710.974 15,689.223 15,510.836 15,249.989 NA NA NA NA
27 GDP (current US dollar) 273,674,236,772.815 256,706,466,091.089 269,980,111,642.898 272,609,288,689.575 232,850,788,304.513 239,009,517,793.721 252,301,837,573.029 NA
28 GDP growth (annual %) 2.571 -1.426 -0.758 -0.632 0.501 2.772 2.653 NA
29 Inflation, GDP deflator (annual %) 2.584 2.954 2.552 1.693 1.67 0.14 0.941 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 2.361 2.359 2.568 2.401 2.222 2.38 2.375 NA
31 Industry (including construction), value added (% of GDP) 25.014 23.335 23.253 23.066 23.288 23.479 24.337 NA
32 Exports of goods and services (% of GDP) 39.16 39.481 38.814 37.222 36.362 35.868 38.513 NA
33 Imports of goods and services (% of GDP) 40.01 40.924 39.699 38.152 36.82 36.902 38.222 NA
34 Gross capital formation (% of GDP) 23.509 22.527 21.418 20.946 20.887 22.055 22.627 NA
35 Revenue, excluding grants (% of GDP) 36.899 37.382 37.631 37.571 37.424 37.693 36.876 NA
36 Start-up procedures to register a business (number) 3 3 3 3 3 3 3 3
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 1.498 1.536 1.541 1.462 1.462 1.432 1.438 NA
39 Mobile cellular subscriptions (per 100 people) 165.886 172.179 136.32 139.249 134.919 133.853 132.31 NA
40 High-technology exports (% of manufactured exports) 9.272 8.546 7.214 7.861 8.727 8.441 7.752 NA
41 Merchandise trade (% of GDP) 59.709 58.255 56.303 55.427 51.641 49.684 54.958 NA
42 Net barter terms of trade index (2000 = 100) 88.14 86.846 88.049 88.909 92.725 92.399 90.858 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA 81,416 NA NA NA NA 70,000 NA
46 Personal remittances, paid (current US dollar) 444,918,723.45 774,729,446.068 835,073,730.178 761,788,596.223 927,351,866.993 880,858,929.196 897,084,915.971 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) -6,008,160,154.387 4,932,843,235.401 -4,940,707,105.977 17,243,598,342.225 16,843,228,522.129 4,503,963,931.05 14,197,916,867.399 NA
48 Net ODA received per capita (current US dollar) NA NA NA NA NA NA NA NA
49 GDP per capita (current US dollar) 50,790.724 47,415.56 49,638.077 49,914.619 42,494.657 43,493.419 45,804.654 NA
50 Foreign direct investment, net (BoP, current US dollar) 2,455,848,422.922 3,445,292,138.322 -2,302,767,992.167 -17,409,938,227.395 -18,112,500,506.867 13,791,091,089.811 -2,139,052,496.391 NA
51 Inflation, consumer prices (annual %) 3.417 2.808 1.478 1.041 -0.208 0.357 0.754 NA