Table

Georgia. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 3,756,441 3,728,874 3,717,668 3,719,414 3,725,276 3,727,505 3,728,004 NA
2 Population growth (annual %) -0.802 -0.737 -0.301 0.047 0.157 0.06 0.013 NA
3 Surface area (sq. km) 69,700 69,700 69,700 69,700 69,700 69,700 69,700 69,700
4 Poverty headcount ratio at national poverty lines (% of population) 34.1 30 26.2 23.5 21.6 22 21.9 NA
5 GNI, Atlas method (current US dollar) 12,781,749,924.437 14,800,794,171.872 15,992,307,060.264 16,730,244,786.36 15,323,191,316.622 14,259,354,509.983 14,039,050,314.445 NA
6 GNI per capita, Atlas method (current US dollar) 3,400 3,970 4,300 4,500 4,110 3,830 3,770 NA
7 GNI, PPP (current international dollar) 27,516,606,224.981 30,440,455,282.988 31,712,345,276.022 34,139,752,999.217 34,845,610,805.466 35,404,152,130.507 37,648,998,463.843 NA
8 GNI per capita, PPP (current international dollar) 7,330 8,160 8,530 9,180 9,350 9,500 10,100 NA
9 Income share held by lowest 20% 5.6 5.9 6.1 6.4 6.7 6.7 6.3 NA
10 Life expectancy at birth, total (years) 72.68 72.742 72.832 72.951 73.096 73.261 73.436 NA
11 Fertility rate, total (births per woman) 1.954 1.98 1.996 2.003 2.003 1.996 1.986 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 51.47 51.648 50.499 49.35 48.201 47.052 45.903 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) 99.8 99.8 99.9 99.9 99.9 NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 15.5 14.5 13.6 12.8 12.1 11.4 10.8 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 91 93 97 92 96 93 95 NA
18 Primary completion rate, total (% of relevant age group) NA 101.54 105.278 105.55 105.8 119.116 117.096 NA
19 School enrollment, secondary (% gross) NA NA 96.514 98.501 101.844 104.28 107.255 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) NA NA 1 1.009 1.015 1.012 1.013 NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.3 0.3 0.3 0.4 0.4 0.4 0.4 NA
22 Forest area (sq. km) 28,223.999 28,223.999 28,223.999 28,223.999 28,223.999 28,223.999 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 943.544 993.74 1,048.341 1,180.273 NA NA NA NA
25 CO2 emissions (metric tons per capita) 2.122 2.264 2.114 2.416 NA NA NA NA
26 Electric power consumption (kWh per capita) 2,289.135 2,329.926 2,498.34 2,693.973 NA NA NA NA
27 GDP (current US dollar) 14,434,619,972.407 15,846,474,597.745 16,140,047,041.635 16,509,305,828.965 13,993,546,747.749 14,378,016,729.159 15,081,338,092.288 NA
28 GDP growth (annual %) 7.222 6.35 3.387 4.623 2.88 2.849 4.833 NA
29 Inflation, GDP deflator (annual %) 9.454 1.071 -0.762 3.78 5.887 4.189 6.093 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 7.62 7.388 8.176 7.987 7.897 7.727 6.885 NA
31 Industry (including construction), value added (% of GDP) 20.51 21.073 20.878 20.639 21.329 21.45 22.645 NA
32 Exports of goods and services (% of GDP) 36.242 38.151 44.689 42.944 44.738 43.604 50.266 NA
33 Imports of goods and services (% of GDP) 54.774 57.798 57.641 60.47 62.27 59.325 62.249 NA
34 Gross capital formation (% of GDP) 26.158 28.95 24.781 29.807 31.504 32.727 32.407 NA
35 Revenue, excluding grants (% of GDP) 25.163 25.739 24.586 24.548 24.736 24.342 24.997 NA
36 Start-up procedures to register a business (number) 2 2 2 2 2 2 2 1
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 3.248 3.105 2.738 2.518 2.38 2.445 2.225 NA
39 Mobile cellular subscriptions (per 100 people) 106.211 114.384 123.412 135.278 140.471 140.925 140.652 NA
40 High-technology exports (% of manufactured exports) 1.349 2.387 2.398 3.019 5.567 3.899 2.901 NA
41 Merchandise trade (% of GDP) 64.11 65.712 67.738 69.433 67.924 65.426 70.781 NA
42 Net barter terms of trade index (2000 = 100) 141.011 137.49 135.59 135.792 137.287 143.172 149.63 NA
43 External debt stocks, total (DOD, current US dollar) 10,817,606,103.3 12,124,714,164.4 13,103,272,482.6 13,657,392,725.7 14,374,616,831.8 15,820,113,585.5 15,756,230,739.6 NA
44 Total debt service (% of GNI) 10.616 9.799 10.434 11.574 15.718 18.895 17.908 NA
45 Net migration NA -305,269 NA NA NA NA -50,000 NA
46 Personal remittances, paid (current US dollar) 76,800,463.59 86,732,443.05 87,714,487.75 86,131,110.08 95,862,423.06 100,492,400.12 122,154,261.91 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 1,166,064,355.34 942,896,945.05 1,028,019,553.35 1,817,880,234.53 1,659,056,485.19 1,570,511,964.585 1,829,933,045.43 NA
48 Net ODA received per capita (current US dollar) 156.377 176.78 173.848 151.572 120.509 124.142 119.707 NA
49 GDP per capita (current US dollar) 3,842.632 4,249.667 4,341.444 4,438.685 3,756.379 3,857.276 4,045.419 NA
50 Foreign direct investment, net (BoP, current US dollar) -983,331,871.38 -725,975,436.32 -900,727,411.54 -1,411,329,523.33 -1,343,356,813.76 -1,158,664,799.395 -1,625,063,807.88 NA
51 Inflation, consumer prices (annual %) 8.543 -0.944 -0.512 3.069 4.004 2.135 6.035 NA