Table

Ghana. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 25,121,796 25,733,049 26,346,251 26,962,563 27,582,821 28,206,728 28,833,629 NA
2 Population growth (annual %) 2.457 2.404 2.355 2.312 2.274 2.237 2.198 NA
3 Surface area (sq. km) 238,540 238,540 238,540 238,540 238,540 238,540 238,540 238,540
4 Poverty headcount ratio at national poverty lines (% of population) NA 24.2 NA NA NA 23.4 NA NA
5 GNI, Atlas method (current US dollar) 35,158,438,874.055 40,126,129,006.188 49,854,205,740.891 52,388,929,045.431 53,961,298,052.836 51,841,616,135.972 54,175,622,026.561 NA
6 GNI per capita, Atlas method (current US dollar) 1,400 1,560 1,890 1,940 1,960 1,840 1,880 NA
7 GNI, PPP (current international dollar) 82,867,099,335.883 90,428,347,085.026 101,805,414,639.186 105,571,791,650.539 110,089,556,279.908 115,174,431,647.418 123,774,200,250.79 NA
8 GNI per capita, PPP (current international dollar) 3,300 3,510 3,860 3,920 3,990 4,080 4,290 NA
9 Income share held by lowest 20% NA 5.4 NA NA NA 4.7 NA NA
10 Life expectancy at birth, total (years) 61.254 61.561 61.86 62.154 62.448 62.742 63.033 NA
11 Fertility rate, total (births per woman) 4.234 4.192 4.146 4.096 4.042 3.984 3.926 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 72.17 71.776 70.743 69.71 68.677 67.644 66.611 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) 34.7 NA 19.8 26.7 34.7 30.6 33 NA
14 Births attended by skilled health staff (% of total) 67.2 NA NA 70.8 NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 68.9 65.2 61.5 58 54.7 51.8 49.3 NA
16 Prevalence of underweight, weight for age (% of children under 5) 13.4 NA NA 11 NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 91 88 89 92 89 89 95 NA
18 Primary completion rate, total (% of relevant age group) 89.003 95.066 96.157 95.082 100.238 NA 95.204 93.772
19 School enrollment, secondary (% gross) 56.079 56.959 68.441 64.75 68.708 69.805 69.953 72.234
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.957 0.961 0.965 0.977 0.982 0.997 0.999 1.004
21 Prevalence of HIV, total (% of population ages 15-49) 2 1.9 1.8 1.8 1.7 1.7 1.7 NA
22 Forest area (sq. km) 92,234.004 92,517.998 92,802.002 93,085.996 93,370 93,654.004 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 314.727 332.528 339.806 335.051 NA NA NA NA
25 CO2 emissions (metric tons per capita) 0.391 0.462 0.555 0.537 NA NA NA NA
26 Electric power consumption (kWh per capita) 318.488 345.703 379.675 354.714 NA NA NA NA
27 GDP (current US dollar) 39,566,292,432.862 41,939,728,978.728 63,277,216,928.509 53,601,126,663.908 49,181,854,798.255 55,009,730,600.031 58,996,776,237.76 NA
28 GDP growth (annual %) 14.047 9.293 7.313 2.897 2.178 3.448 8.143 NA
29 Inflation, GDP deflator (annual %) 13.915 15.205 52.989 22.164 13.588 15.249 10.353 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 23.664 22.131 20.452 20 20.247 20.977 19.696 NA
31 Industry (including construction), value added (% of GDP) 23.864 27.137 34.86 34.592 31.683 28.227 30.785 NA
32 Exports of goods and services (% of GDP) 36.937 40.359 25.829 28.821 31.959 31.881 35.258 NA
33 Imports of goods and services (% of GDP) 49.359 52.809 35.858 36.349 43.628 37.477 38.39 NA
34 Gross capital formation (% of GDP) 12.81 16.968 26.457 29.349 29.814 27.595 22.003 NA
35 Revenue, excluding grants (% of GDP) NA NA NA NA NA NA NA NA
36 Start-up procedures to register a business (number) 7 7 8 8 8 8 8 8
37 Market capitalization of listed domestic companies (% of GDP) 7.831 NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 0.592 0.804 0.533 0.679 0.527 0.382 0.406 NA
39 Mobile cellular subscriptions (per 100 people) 84.253 99.555 106.377 112.603 126.921 135.801 127.461 NA
40 High-technology exports (% of manufactured exports) 1.652 7.385 4.883 NA NA 1.509 4.238 NA
41 Merchandise trade (% of GDP) 72.342 74.668 49.547 51.896 48.364 43.735 44.888 NA
42 Net barter terms of trade index (2000 = 100) 187.646 184.191 176.618 178.388 175.41 181.847 181.532 NA
43 External debt stocks, total (DOD, current US dollar) 11,220,505,876.8 12,833,231,704.8 16,637,894,975.6 18,369,503,449.1 20,633,290,347.3 21,371,491,050.9 22,022,402,494 NA
44 Total debt service (% of GNI) 0.919 1.347 1.589 1.623 2.206 3.507 3.83 NA
45 Net migration NA -49,999 NA NA NA NA -100,000 NA
46 Personal remittances, paid (current US dollar) NA 7,990,000 4,840,000 8,942,031.672 2,607,106,387.338 1,548,909,687.627 1,112,210,000 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 3,247,588,000 3,294,520,000 3,227,000,000 3,363,389,444.444 3,192,320,530.79 3,485,333,369.28 3,254,990,000 NA
48 Net ODA received per capita (current US dollar) 71.805 69.921 50.412 41.655 64.123 46.663 43.585 NA
49 GDP per capita (current US dollar) 1,574.979 1,629.8 2,401.754 1,987.983 1,783.061 1,950.234 2,046.11 NA
50 Foreign direct investment, net (BoP, current US dollar) -3,222,243,000 -3,293,430,000 -3,226,330,000 -3,356,989,444.444 -2,970,893,676.56 -3,470,668,372.755 -3,239,080,000 NA
51 Inflation, consumer prices (annual %) 8.727 7.126 11.666 15.49 17.15 17.455 12.372 NA