Table

Greece. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 11,104,899 11,045,011 10,965,211 10,892,413 10,820,883 10,775,971 10,753,531 NA
2 Population growth (annual %) -0.148 -0.541 -0.725 -0.666 -0.659 -0.416 -0.208 NA
3 Surface area (sq. km) 131,960 131,960 131,960 131,960 131,960 131,960 131,960 131,960
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 276,816,266,243.288 259,559,585,893.946 247,121,552,246.118 241,627,098,543.423 219,889,550,692.99 203,592,476,542.147 197,272,044,755.221 NA
6 GNI per capita, Atlas method (current US dollar) 24,930 23,500 22,540 22,180 20,320 18,890 18,340 NA
7 GNI, PPP (current international dollar) 282,370,859,957.681 281,120,340,956.062 285,824,079,577.244 294,315,512,120.89 291,510,428,686.154 293,914,047,364.1 307,963,982,617.238 NA
8 GNI per capita, PPP (current international dollar) 25,430 25,450 26,070 27,020 26,940 27,270 28,640 NA
9 Income share held by lowest 20% 6.1 5.8 5.9 5.9 5.9 NA NA NA
10 Life expectancy at birth, total (years) 80.732 80.634 81.285 81.385 81.037 81.388 81.388 NA
11 Fertility rate, total (births per woman) 1.4 1.34 1.29 1.3 1.33 1.38 1.38 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 9.164 8.539 8.276 8.013 7.749 7.486 7.223 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) NA NA NA NA NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 3.9 4 4.2 4.4 4.8 5.1 5.3 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 99 99 99 97 97 97 97 NA
18 Primary completion rate, total (% of relevant age group) 90.668 94.116 92.509 92.89 94.629 94.077 NA NA
19 School enrollment, secondary (% gross) 99.41 100.733 102.151 99.121 99.334 100.202 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.97 0.97 0.971 0.965 0.962 0.968 NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.1 0.2 0.2 0.2 0.2 0.2 0.2 NA
22 Forest area (sq. km) 39,332 39,633.999 39,936.001 40,238 40,540 40,842 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 2,407.763 2,403.23 2,128.011 2,123.898 2,182.071 NA NA NA
25 CO2 emissions (metric tons per capita) 7.19 7.247 6.337 6.18 NA NA NA NA
26 Electric power consumption (kWh per capita) 5,389.333 5,534.897 5,028.996 5,062.606 NA NA NA NA
27 GDP (current US dollar) 287,797,822,093.178 245,670,666,639.047 239,862,011,450.103 237,029,579,260.722 196,591,353,761.226 195,222,443,512.937 203,085,551,429.132 NA
28 GDP growth (annual %) -9.132 -7.3 -3.241 0.74 -0.438 -0.191 1.505 NA
29 Inflation, GDP deflator (annual %) 0.798 -0.37 -2.352 -1.832 -0.346 -0.244 0.599 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 2.951 3.238 3.207 3.398 3.797 3.577 3.703 NA
31 Industry (including construction), value added (% of GDP) 13.682 14.326 14.664 14.148 14.188 14.857 15.038 NA
32 Exports of goods and services (% of GDP) 25.535 28.684 30.353 32.373 31.553 30.064 32.99 NA
33 Imports of goods and services (% of GDP) 32.309 33.134 33.166 34.776 31.502 30.777 34.01 NA
34 Gross capital formation (% of GDP) 15.105 12.803 11.601 11.911 10.217 11.475 12.51 NA
35 Revenue, excluding grants (% of GDP) 42.751 45.477 47.652 45.318 46.563 48.066 46.704 NA
36 Start-up procedures to register a business (number) 11 11 5 5 5 5 4 4
37 Market capitalization of listed domestic companies (% of GDP) 11.737 18.267 34.434 23.269 21.405 19.036 24.918 NA
38 Military expenditure (% of GDP) 2.477 2.408 2.358 2.343 2.473 2.552 2.506 NA
39 Mobile cellular subscriptions (per 100 people) 106.173 117.419 110.576 107.811 112.024 112.118 115.926 NA
40 High-technology exports (% of manufactured exports) 9.753 9.074 7.538 10.316 10.987 11.444 10.36 NA
41 Merchandise trade (% of GDP) 35.196 40.205 41.135 42.273 39.178 39.477 44.026 NA
42 Net barter terms of trade index (2000 = 100) 89.589 87.286 87.388 87.712 89.496 88.35 88.8 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA -161,799 NA NA NA NA 49,996 NA
46 Personal remittances, paid (current US dollar) 1,940,511,771.213 1,437,901,254.979 1,291,125,435.534 1,424,002,781.806 974,842,247.988 718,239,271.525 881,133,146.749 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 1,092,091,923.765 1,663,327,172.793 2,945,417,938.396 2,696,796,378.896 1,268,311,157.933 2,697,870,440.824 3,571,265,224.692 NA
48 Net ODA received per capita (current US dollar) NA NA NA NA NA NA NA NA
49 GDP per capita (current US dollar) 25,916.294 22,242.682 21,874.82 21,760.98 18,167.774 18,116.46 18,885.476 NA
50 Foreign direct investment, net (BoP, current US dollar) 725,321,022.267 -984,863,584.327 -3,643,182,504.173 318,538,897.172 313,745,668.072 -4,461,477,661.819 -3,000,991,175.223 NA
51 Inflation, consumer prices (annual %) 3.33 1.502 -0.922 -1.311 -1.736 -0.826 1.121 NA