Table

Guatemala. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 14,948,919 15,271,056 15,596,214 15,923,559 16,252,429 16,582,469 16,913,503 NA
2 Population growth (annual %) 2.154 2.132 2.107 2.077 2.044 2.01 1.977 NA
3 Surface area (sq. km) 108,890 108,890 108,890 108,890 108,890 108,890 108,890 108,890
4 Poverty headcount ratio at national poverty lines (% of population) 53.7 NA NA 59.3 NA NA NA NA
5 GNI, Atlas method (current US dollar) 42,727,898,339.052 47,365,146,062.122 51,820,294,703.562 55,166,853,824.373 58,834,276,484.678 62,997,607,515.072 68,650,574,224.423 NA
6 GNI per capita, Atlas method (current US dollar) 2,860 3,100 3,320 3,460 3,620 3,800 4,060 NA
7 GNI, PPP (current international dollar) 99,121,380,660.116 105,003,864,482.932 111,065,840,811.531 117,385,571,054.732 123,811,092,754.328 129,033,463,237.703 135,656,950,780.951 NA
8 GNI per capita, PPP (current international dollar) 6,630 6,880 7,120 7,370 7,620 7,780 8,020 NA
9 Income share held by lowest 20% NA NA NA 4.5 NA NA NA NA
10 Life expectancy at birth, total (years) 71.867 72.227 72.562 72.869 73.15 73.409 73.654 NA
11 Fertility rate, total (births per woman) 3.292 3.219 3.151 3.089 3.029 2.973 2.92 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 80.683 78.571 77.043 75.515 73.986 72.458 70.93 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA 60.6 NA NA NA
14 Births attended by skilled health staff (% of total) NA NA 62.8 NA 65.5 NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 34.1 32.9 31.7 30.6 29.6 28.6 27.6 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA 12.6 NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 89 93 85 67 77 86 86 NA
18 Primary completion rate, total (% of relevant age group) 85.792 84.751 84.862 84.669 82.712 79.129 79.941 NA
19 School enrollment, secondary (% gross) 52.818 53.123 53.198 52.614 54.197 53.434 52.83 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.967 0.964 0.96 0.962 0.959 0.96 0.963 NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.5 0.5 0.5 0.5 0.5 0.5 0.4 NA
22 Forest area (sq. km) 36,856.001 36,492 36,128 35,763.999 35,400 35,036.001 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 729.148 725.054 772.303 830.095 NA NA NA NA
25 CO2 emissions (metric tons per capita) 0.792 0.784 0.874 1.151 NA NA NA NA
26 Electric power consumption (kWh per capita) 534.554 532.642 558.405 577.886 NA NA NA NA
27 GDP (current US dollar) 47,654,783,850.639 50,388,460,920.182 53,851,148,431.932 58,722,323,918.16 63,767,597,193.918 68,663,653,469.125 75,620,095,537.501 NA
28 GDP growth (annual %) 4.162 2.97 3.698 4.174 4.14 3.092 2.76 NA
29 Inflation, GDP deflator (annual %) 6.933 3.323 3.366 3.016 3.231 3.699 3.619 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 11.075 10.554 10.633 10.7 10.481 10.009 10.058 NA
31 Industry (including construction), value added (% of GDP) 27.487 27.68 27.323 27.336 26.511 26.025 25.269 NA
32 Exports of goods and services (% of GDP) 26.625 24.869 23.72 23.158 21.16 19.542 18.796 NA
33 Imports of goods and services (% of GDP) 37.359 36.114 34.829 33.559 30.146 27.463 26.861 NA
34 Gross capital formation (% of GDP) 15.229 14.955 14.009 13.706 13.625 12.888 12.064 NA
35 Revenue, excluding grants (% of GDP) 11.399 11.47 11.49 11.433 10.806 11.006 NA NA
36 Start-up procedures to register a business (number) 14 14 9 9 9 9 9 6
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 0.414 0.445 0.464 0.418 0.396 0.423 0.373 NA
39 Mobile cellular subscriptions (per 100 people) 130.304 136.121 139.241 106.206 111.5 110.144 118.169 NA
40 High-technology exports (% of manufactured exports) 4.427 4.689 4.742 4.964 5.019 5.447 5.055 NA
41 Merchandise trade (% of GDP) 56.687 53.53 51.146 49.53 44.405 39.998 38.866 NA
42 Net barter terms of trade index (2000 = 100) 91.66 86.619 84.851 85.374 82.59 85.343 87.006 NA
43 External debt stocks, total (DOD, current US dollar) 16,281,345,423.5 15,367,094,556.4 17,484,024,518.8 19,511,837,339.3 20,378,217,823.7 21,479,829,242.5 22,992,691,188.7 NA
44 Total debt service (% of GNI) 4.466 3.234 5.542 3.438 3.386 4.595 5.654 NA
45 Net migration NA -50,131 NA NA NA NA -46,073 NA
46 Personal remittances, paid (current US dollar) 26,789,200 27,905,200 27,637,290 26,717,460 24,879,300 27,000,000 28,200,000 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 1,139,659,133.4 1,263,638,428.66 1,353,141,908 1,165,765,000 1,175,523,400 1,174,500,000 1,013,100,000 NA
48 Net ODA received per capita (current US dollar) 25.314 19.965 31.841 17.574 25.306 16.008 21.67 NA
49 GDP per capita (current US dollar) 3,187.841 3,299.606 3,452.835 3,687.764 3,923.573 4,140.738 4,470.99 NA
50 Foreign direct investment, net (BoP, current US dollar) -1,008,906,215.094 -1,205,491,303.66 -1,261,622,913.369 -1,282,466,352.427 -1,104,000,700 -1,067,600,000 -1,000,900,000 NA
51 Inflation, consumer prices (annual %) 6.214 3.782 4.343 3.418 2.389 4.448 4.425 NA