Table

Guyana. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 749,100 753,091 758,081 763,393 768,514 773,303 777,859 NA
2 Population growth (annual %) 0.34 0.531 0.66 0.698 0.669 0.621 0.587 NA
3 Surface area (sq. km) 214,970 214,970 214,970 214,970 214,970 214,970 214,970 214,970
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 2,425,002,830.113 2,724,870,020.386 2,948,013,261.077 3,081,288,614.193 3,121,337,994.428 3,296,539,445.454 3,501,635,653.811 NA
6 GNI per capita, Atlas method (current US dollar) 3,240 3,620 3,890 4,040 4,060 4,260 4,500 NA
7 GNI, PPP (current international dollar) 4,576,051,279.104 4,925,517,925.467 5,214,467,434.406 5,522,465,812.952 5,763,659,964.704 6,074,740,404.664 6,399,604,363.989 NA
8 GNI per capita, PPP (current international dollar) 6,110 6,540 6,880 7,230 7,500 7,860 8,230 NA
9 Income share held by lowest 20% NA NA NA NA NA NA NA NA
10 Life expectancy at birth, total (years) 66.117 66.216 66.318 66.425 66.536 66.65 66.766 NA
11 Fertility rate, total (births per woman) 2.63 2.606 2.582 2.559 2.534 2.51 2.485 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 90.595 90.099 89.242 88.384 87.527 86.669 85.812 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA 33.9 NA NA NA NA
14 Births attended by skilled health staff (% of total) NA NA NA 85.7 NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 36.8 36 35.1 34.3 33.3 32.3 31.3 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA 8.5 NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 98 99 99 99 99 99 99 NA
18 Primary completion rate, total (% of relevant age group) 99.168 97.672 NA NA NA NA NA NA
19 School enrollment, secondary (% gross) 97.919 98.747 NA NA NA NA NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.028 1.032 NA NA NA NA NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 1.6 1.7 1.7 1.7 1.7 1.7 1.7 NA
22 Forest area (sq. km) 165,660 165,560 165,460 165,360 165,260 165,160 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) NA NA NA NA NA NA NA NA
25 CO2 emissions (metric tons per capita) 2.379 2.649 2.554 2.632 NA NA NA NA
26 Electric power consumption (kWh per capita) NA NA NA NA NA NA NA NA
27 GDP (current US dollar) 2,576,024,015.587 2,861,560,060.932 2,987,684,143.467 3,077,643,261.393 3,197,222,215.012 3,504,024,213.075 3,621,046,004.843 NA
28 GDP growth (annual %) 5.196 5.276 5.001 3.847 3.162 3.316 2.925 NA
29 Inflation, GDP deflator (annual %) 7.925 5.693 -0.061 -0.295 0.726 6.078 0.403 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 18.759 18.873 19.233 18.502 19.516 15.2 12.691 NA
31 Industry (including construction), value added (% of GDP) 29.444 29.921 28.599 27.484 27.672 34.422 35.718 NA
32 Exports of goods and services (% of GDP) 55.341 59.869 51.565 43.813 40.854 45.844 44.36 NA
33 Imports of goods and services (% of GDP) 85.423 88.265 79.357 72.139 59.414 54.559 59.758 NA
34 Gross capital formation (% of GDP) 23.886 24.83 18.612 28.69 23.37 29.628 30.526 NA
35 Revenue, excluding grants (% of GDP) NA NA NA NA NA NA NA NA
36 Start-up procedures to register a business (number) 8 7 7 7 7 7 7 7
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 1.258 1.176 1.176 1.277 1.343 1.369 1.444 NA
39 Mobile cellular subscriptions (per 100 people) 70.586 72.64 73.216 74.261 70.604 75.605 82.69 NA
40 High-technology exports (% of manufactured exports) 0.228 0.122 0.295 0.217 0.061 0.178 0.088 NA
41 Merchandise trade (% of GDP) 112.561 119.243 108.78 96.129 82.662 82.431 84.727 NA
42 Net barter terms of trade index (2000 = 100) 127.923 129.855 118.214 111.492 115.454 129.482 125.699 NA
43 External debt stocks, total (DOD, current US dollar) 2,006,674,225 1,974,229,280.9 2,302,020,563.8 2,341,949,127 1,639,118,012.3 1,638,999,037.2 1,589,279,380.4 NA
44 Total debt service (% of GNI) 1.99 5.275 1.969 1.993 2.283 2.332 2.675 NA
45 Net migration NA -27,278 NA NA NA NA -24,552 NA
46 Personal remittances, paid (current US dollar) 138,270,000 183,688,021.188 122,837,355.319 122,229,530.324 131,992,083.343 137,963,412.603 NA NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 246,800,000 277,910,000 200,558,390 237,750,048.55 137,700,000 31,999,078.166 212,151,381.742 NA
48 Net ODA received per capita (current US dollar) 211.641 152.598 133.548 210.39 41.821 90.391 65.732 NA
49 GDP per capita (current US dollar) 3,438.825 3,799.753 3,941.115 4,031.532 4,160.265 4,531.244 4,655.144 NA
50 Foreign direct investment, net (BoP, current US dollar) -246,800,000 -277,910,000 -200,558,390 -237,750,048.55 -137,700,000 -5,999,078.166 NA NA
51 Inflation, consumer prices (annual %) 4.978 2.392 1.901 0.853 -1.002 0.836 1.905 NA