Table

Israel. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 7,765,800 7,910,500 8,059,500 8,215,700 8,380,100 8,546,000 8,713,300 NA
2 Population growth (annual %) 1.848 1.846 1.866 1.92 1.981 1.96 1.939 NA
3 Surface area (sq. km) 22,070 22,070 22,070 22,070 22,070 22,070 22,070 22,070
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 244,654,267,428.552 254,883,013,497.345 276,676,905,352.792 296,038,508,592.581 303,064,259,108.105 311,623,946,538.417 326,253,790,631.558 NA
6 GNI per capita, Atlas method (current US dollar) 31,500 32,220 34,330 36,030 36,160 36,460 37,440 NA
7 GNI, PPP (current international dollar) 234,196,033,247.118 244,505,617,038.963 269,867,621,392.626 279,789,763,568.908 295,058,945,359.525 317,686,454,500.238 335,193,804,201.287 NA
8 GNI per capita, PPP (current international dollar) 30,160 30,910 33,480 34,060 35,210 37,170 38,470 NA
9 Income share held by lowest 20% NA 4.8 NA 5 NA 5.2 NA NA
10 Life expectancy at birth, total (years) 81.656 81.705 82.056 82.154 82.051 82.407 82.602 NA
11 Fertility rate, total (births per woman) 2.98 3.05 3.03 3.08 3.09 3.11 3.11 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 12.042 11.543 11.078 10.612 10.147 9.681 9.216 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) NA NA NA NA NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 4.4 4.2 4.1 4 3.8 3.7 3.6 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 97 96 98 97 98 97 98 NA
18 Primary completion rate, total (% of relevant age group) 100.947 105.859 101.687 102.477 108.839 102.442 104.441 NA
19 School enrollment, secondary (% gross) 101.678 101.046 101.515 101.85 102.487 104.047 103.938 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.012 1.012 1.011 1.009 1.008 1.013 1.013 NA
21 Prevalence of HIV, total (% of population ages 15-49) NA NA NA NA NA NA NA NA
22 Forest area (sq. km) 1,562 1,584 1,606 1,628 1,650 1,672 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 2,980.176 3,067.742 2,870.099 2,762.506 2,777.875 NA NA NA
25 CO2 emissions (metric tons per capita) 8.902 9.548 8.322 7.863 NA NA NA NA
26 Electric power consumption (kWh per capita) 6,930.001 7,184.502 6,710.094 6,600.898 NA NA NA NA
27 GDP (current US dollar) 261,719,024,258.685 257,436,459,140.538 292,913,630,774.344 310,010,045,473.602 300,470,790,394.923 319,377,923,613.703 353,268,411,918.577 NA
28 GDP growth (annual %) 4.968 2.116 4.145 3.898 2.567 4.008 3.445 NA
29 Inflation, GDP deflator (annual %) 2.084 3.804 2.308 0.938 2.656 0.98 0.218 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 1.564 1.27 1.26 1.17 1.19 1.21 1.206 NA
31 Industry (including construction), value added (% of GDP) 20.621 20.892 20.598 20.303 20.095 19.647 19.612 NA
32 Exports of goods and services (% of GDP) 35.991 36.009 33.678 32.408 31.306 29.944 29.239 NA
33 Imports of goods and services (% of GDP) 35.489 35.969 31.839 30.539 28.096 28.078 27.562 NA
34 Gross capital formation (% of GDP) 20.372 21.158 19.957 20.124 19.839 20.885 20.836 NA
35 Revenue, excluding grants (% of GDP) 32.007 31.199 31.777 32.058 32.136 32.034 33.559 NA
36 Start-up procedures to register a business (number) 5 5 5 5 5 4 4 4
37 Market capitalization of listed domestic companies (% of GDP) 59.965 62.872 69.407 64.683 81.174 67 65.403 NA
38 Military expenditure (% of GDP) 6.237 6.042 5.915 5.992 5.67 4.654 4.726 NA
39 Mobile cellular subscriptions (per 100 people) 121.552 119.819 121.466 119.627 131.067 129.031 126.659 NA
40 High-technology exports (% of manufactured exports) 13.98 15.846 15.605 16.013 19.663 18.381 13.039 NA
41 Merchandise trade (% of GDP) 54.878 53.812 48.297 46.447 42.83 40.479 37.658 NA
42 Net barter terms of trade index (2000 = 100) 91.498 97.854 100.707 101.549 112.027 113.981 110.494 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA 19,497 NA NA NA NA 50,002 NA
46 Personal remittances, paid (current US dollar) 4,251,000,000 4,220,000,000 4,837,300,000 4,832,800,000 4,732,700,000 4,999,600,000 5,966,600,000 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 8,653,000,000 9,017,300,000 11,842,200,000 6,048,900,000 11,336,200,000 11,988,000,000 18,168,900,000 NA
48 Net ODA received per capita (current US dollar) NA NA NA NA NA NA NA NA
49 GDP per capita (current US dollar) 33,701.489 32,543.639 36,343.896 37,733.857 35,855.275 37,371.627 40,543.584 NA
50 Foreign direct investment, net (BoP, current US dollar) -1,252,100,000 -6,741,700,000 -7,984,000,000 -1,523,400,000 -367,800,000 2,590,400,000 -12,016,100,000 NA
51 Inflation, consumer prices (annual %) 3.467 1.684 1.571 0.485 -0.632 -0.544 0.244 NA