Table

Jordan. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 7,574,943 7,992,573 8,413,464 8,809,306 9,159,302 9,455,802 9,702,353 NA
2 Population growth (annual %) 5.321 5.367 5.132 4.598 3.896 3.186 2.574 NA
3 Surface area (sq. km) 89,320 89,320 89,320 89,320 89,320 89,320 89,320 89,320
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 27,003,224,655.444 29,422,949,248.287 31,920,442,727.855 34,069,718,801.97 35,594,302,956.377 37,055,991,295.178 38,659,076,833.486 NA
6 GNI per capita, Atlas method (current US dollar) 3,560 3,680 3,790 3,870 3,890 3,920 3,980 NA
7 GNI, PPP (current international dollar) 69,156,949,425.679 72,105,748,129.748 75,634,870,482.585 79,327,309,327.07 82,101,753,049.643 84,974,139,166.362 88,539,213,882.312 NA
8 GNI per capita, PPP (current international dollar) 9,130 9,020 8,990 9,000 8,960 8,990 9,130 NA
9 Income share held by lowest 20% NA NA NA NA NA NA NA NA
10 Life expectancy at birth, total (years) 73.571 73.729 73.883 74.034 74.182 74.329 74.476 NA
11 Fertility rate, total (births per woman) 3.638 3.604 3.56 3.506 3.445 3.378 3.309 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 27.107 26.669 25.823 24.977 24.131 23.285 22.439 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA 61.2 NA NA NA NA NA 51.8
14 Births attended by skilled health staff (% of total) NA 99.6 NA NA NA NA NA 99.7
15 Mortality rate, under-5 (per 1,000 live births) 20.5 19.9 19.2 18.7 18.1 17.6 17 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA 3 NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 98 98 97 98 94 96 93 NA
18 Primary completion rate, total (% of relevant age group) NA NA NA NA NA NA NA NA
19 School enrollment, secondary (% gross) 78.169 74.686 71.705 70.084 NA NA 64.89 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) NA NA NA NA NA NA NA NA
21 Prevalence of HIV, total (% of population ages 15-49) NA NA NA NA NA NA NA NA
22 Forest area (sq. km) 975 975 975 975 975 975 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA 32.777 NA NA 27.361 NA NA NA
24 Energy use (kg of oil equivalent per capita) 932.801 982.142 918.457 928.52 NA NA NA NA
25 CO2 emissions (metric tons per capita) 2.861 3.058 2.899 3.003 NA NA NA NA
26 Electric power consumption (kWh per capita) 1,868.133 1,941.177 1,877.586 1,888.117 NA NA NA NA
27 GDP (current US dollar) 28,840,263,380.282 30,937,277,605.634 33,593,843,661.972 35,826,925,774.648 37,517,410,281.69 38,654,727,746.479 40,068,308,450.704 NA
28 GDP growth (annual %) 2.587 2.651 2.829 3.096 2.392 2.004 1.97 NA
29 Inflation, GDP deflator (annual %) 6.387 4.501 5.6 3.444 2.272 1.008 1.654 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 2.922 2.752 2.992 3.324 3.679 3.787 4.008 NA
31 Industry (including construction), value added (% of GDP) 27.32 26.412 26.119 26.197 26.123 25.506 25.43 NA
32 Exports of goods and services (% of GDP) 47.655 46.247 42.352 43.333 37.588 35.142 35.683 NA
33 Imports of goods and services (% of GDP) 73.859 74.265 71.954 69.738 60.489 56.174 57.256 NA
34 Gross capital formation (% of GDP) 25.454 26.897 28.056 27.97 24.101 22.155 22.975 NA
35 Revenue, excluding grants (% of GDP) 28.496 29.951 NA NA NA NA NA NA
36 Start-up procedures to register a business (number) 7 7 7 7 7 7 7 7
37 Market capitalization of listed domestic companies (% of GDP) 94.254 87.168 76.694 71.329 67.842 63.573 59.819 NA
38 Military expenditure (% of GDP) 5.53 4.761 4.301 4.323 4.304 4.578 4.798 NA
39 Mobile cellular subscriptions (per 100 people) 98.78 112.408 122.589 125.917 150.644 103.835 100.01 NA
40 High-technology exports (% of manufactured exports) 2.513 2.254 1.596 1.552 1.818 1.919 1.802 NA
41 Merchandise trade (% of GDP) 93.398 92.569 87.721 87.405 75.453 69.521 69.905 NA
42 Net barter terms of trade index (2000 = 100) 78.843 83.721 77.913 74.843 79.32 71.899 73.578 NA
43 External debt stocks, total (DOD, current US dollar) 17,668,664,442.1 18,484,345,843.7 23,173,327,719 24,282,885,686.6 25,738,663,241.9 27,238,979,770.5 30,035,600,246.7 NA
44 Total debt service (% of GNI) 3.302 3.125 2.821 3.794 5.731 6.429 4.714 NA
45 Net migration NA 975,285 NA NA NA NA 0 NA
46 Personal remittances, paid (current US dollar) 549,859,154.93 684,788,732.394 534,929,577.465 675,211,267.606 596,760,563.38 570,000,000 672,816,901.408 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 1,486,056,338.028 1,548,450,704.225 1,946,597,204.042 2,178,450,704.225 1,600,281,690.141 1,552,957,746.479 2,029,718,309.859 NA
48 Net ODA received per capita (current US dollar) 128.595 144.822 166.439 306.172 234.936 289.598 301.035 NA
49 GDP per capita (current US dollar) 3,807.324 3,870.753 3,992.867 4,066.941 4,096.099 4,087.938 4,129.752 NA
50 Foreign direct investment, net (BoP, current US dollar) -1,455,211,267.606 -1,543,039,436.62 -1,930,929,598.408 -2,095,070,422.535 -1,599,295,774.648 -1,549,718,309.859 -2,023,098,591.549 NA
51 Inflation, consumer prices (annual %) 4.169 4.515 4.825 2.899 -0.877 -0.779 3.324 NA