Table

Mauritius. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 1,252,404 1,255,882 1,258,653 1,260,934 1,262,605 1,263,473 1,264,613 NA
2 Population growth (annual %) 0.16 0.277 0.22 0.181 0.132 0.069 0.09 NA
3 Surface area (sq. km) 2,040 2,040 2,040 2,040 2,040 2,040 2,040 2,040
4 Poverty headcount ratio at national poverty lines (% of population) NA 7.9 NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 10,746,625,288.057 11,625,704,965.786 12,321,449,556.239 12,345,295,573.118 12,358,256,061.7 12,366,803,996.611 12,805,028,298.557 NA
6 GNI per capita, Atlas method (current US dollar) 8,580 9,260 9,790 9,790 9,790 9,790 10,130 NA
7 GNI, PPP (current international dollar) 20,798,674,896.404 21,953,277,416.267 23,056,075,610.451 23,708,250,515.051 25,271,796,223.03 26,582,944,760.728 28,638,939,734.315 NA
8 GNI per capita, PPP (current international dollar) 16,610 17,480 18,320 18,800 20,020 21,040 22,650 NA
9 Income share held by lowest 20% NA 7.4 NA NA NA NA NA NA
10 Life expectancy at birth, total (years) 73.267 73.863 74.017 74.194 74.353 74.395 74.515 NA
11 Fertility rate, total (births per woman) 1.55 1.54 1.44 1.43 1.36 1.4 1.44 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 29.679 28.381 28.018 27.655 27.293 26.93 26.567 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA 63.8 NA NA NA NA
14 Births attended by skilled health staff (% of total) NA 99.5 NA 99.8 99.8 99.8 NA NA
15 Mortality rate, under-5 (per 1,000 live births) 14.9 14.8 14.8 14.7 14.4 13.8 13.1 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 99 99 99 98 99 92 89 NA
18 Primary completion rate, total (% of relevant age group) 98.434 95.623 97.341 96.915 100.481 101.057 98.159 NA
19 School enrollment, secondary (% gross) 90.927 92.99 96.039 99.904 97.37 97.53 95.712 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.028 1.028 1.023 1.019 1.032 1.034 1.048 NA
21 Prevalence of HIV, total (% of population ages 15-49) NA NA NA NA NA NA NA NA
22 Forest area (sq. km) 384.4 384.8 385.2 385.6 386 386.4 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 1,053.51 1,067.78 1,094.726 1,111.422 NA NA NA NA
25 CO2 emissions (metric tons per capita) 3.13 3.159 3.234 3.353 NA NA NA NA
26 Electric power consumption (kWh per capita) 2,025.704 2,075.036 2,148.328 2,182.509 NA NA NA NA
27 GDP (current US dollar) 11,518,393,367.24 11,668,685,524.126 12,129,642,296.442 12,803,445,933.589 11,692,287,066.381 12,232,463,655.573 13,266,427,697.251 NA
28 GDP growth (annual %) 4.077 3.496 3.36 3.745 3.553 3.838 3.818 NA
29 Inflation, GDP deflator (annual %) 3.162 2.466 2.751 1.48 0.961 2.148 1.347 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 3.704 3.657 3.375 3.259 3.154 3.188 3.094 NA
31 Industry (including construction), value added (% of GDP) 21.6 20.94 20.601 19.833 19.242 18.575 17.678 NA
32 Exports of goods and services (% of GDP) 52.444 53.792 48.417 51.063 48.795 44.584 42.3 NA
33 Imports of goods and services (% of GDP) 65.095 65.708 61.552 62.23 58.842 53.846 55.297 NA
34 Gross capital formation (% of GDP) 23.946 24.381 22.032 19.676 18.091 17.901 18.265 NA
35 Revenue, excluding grants (% of GDP) 21.915 22.57 22.392 22.933 11.462 22.849 22.277 NA
36 Start-up procedures to register a business (number) 5 5 5 5 5 5 5 4
37 Market capitalization of listed domestic companies (% of GDP) 68.11 61.533 73.723 68.349 61.909 61.871 73.44 NA
38 Military expenditure (% of GDP) 0.156 0.146 0.194 0.156 0.183 0.188 0.181 NA
39 Mobile cellular subscriptions (per 100 people) 103.443 118.544 122.171 131.401 139.925 143.725 145.399 NA
40 High-technology exports (% of manufactured exports) 0.796 0.926 0.561 0.023 0.06 0.07 2.231 NA
41 Merchandise trade (% of GDP) 66.969 68.589 68.146 67.983 63.735 57.477 57.255 NA
42 Net barter terms of trade index (2000 = 100) 98.683 99.536 105.54 104.851 119.024 126.957 118.93 NA
43 External debt stocks, total (DOD, current US dollar) 9,955,561,931.9 10,633,235,185.4 12,423,654,884.6 11,029,404,258.5 9,022,157,835.4 10,447,145,430.6 10,483,440,721.3 NA
44 Total debt service (% of GNI) 12.462 28.132 20.513 49.707 36.809 14.777 21.838 NA
45 Net migration NA -12,079 NA NA NA NA 0 NA
46 Personal remittances, paid (current US dollar) 9,445,395.356 8,187,835.342 8,310,946.438 700,782,846.648 599,739,064.395 599,031,731.598 720,388,742.491 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 433,358,879.677 589,018,302.829 293,341,671.715 418,430,127.753 208,290,139.453 349,418,573.571 292,650,459.704 NA
48 Net ODA received per capita (current US dollar) 148.267 140.682 115.79 35.363 62.11 33.511 9.204 NA
49 GDP per capita (current US dollar) 9,197.027 9,291.228 9,637.003 10,153.938 9,260.447 9,681.619 10,490.504 NA
50 Foreign direct investment, net (BoP, current US dollar) 988,795,303.557 -5,670,164,538.806 -1,203,800,951.356 -20,368,994,691.444 -4,506,901,282.311 -8,085,686,655.854 -5,114,357,425.637 NA
51 Inflation, consumer prices (annual %) 6.522 3.852 3.543 3.218 1.287 0.978 3.667 NA