Table

Moldova. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 3,559,986 3,559,519 3,558,566 3,556,397 3,554,108 3,551,954 3,549,196 NA
2 Population growth (annual %) -0.058 -0.013 -0.027 -0.061 -0.064 -0.061 -0.078 NA
3 Surface area (sq. km) 33,850 33,850 33,850 33,850 33,850 33,850 33,850 33,850
4 Poverty headcount ratio at national poverty lines (% of population) 17.5 16.6 12.7 11.4 9.6 NA NA NA
5 GNI, Atlas method (current US dollar) 7,085,890,582.363 7,633,172,363.254 8,805,680,472.705 9,104,788,749.325 7,938,978,074.834 7,614,470,056.843 7,793,104,535.976 NA
6 GNI per capita, Atlas method (current US dollar) 1,990 2,140 2,470 2,560 2,230 2,140 2,200 NA
7 GNI, PPP (current international dollar) 16,102,758,556.68 16,744,334,073.962 18,591,112,940.021 19,747,259,531.938 19,290,670,823.991 20,396,053,747.251 21,656,646,936.39 NA
8 GNI per capita, PPP (current international dollar) 4,520 4,700 5,220 5,550 5,430 5,740 6,100 NA
9 Income share held by lowest 20% 8.5 9 9.1 9.7 9.7 10 10 NA
10 Life expectancy at birth, total (years) 70.117 70.577 70.961 71.258 71.468 71.61 71.718 NA
11 Fertility rate, total (births per woman) 1.273 1.269 1.263 1.256 1.248 1.241 1.234 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 25.954 25.652 24.913 24.174 23.434 22.695 21.956 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA 59.5 NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) 99.4 99.2 99.8 99.7 NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 17 16.8 16.5 16.3 16 15.7 15.5 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA 2.2 NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 91 91 91 90 89 88 93 NA
18 Primary completion rate, total (% of relevant age group) 91.1 89.639 93.039 91.969 90.909 89.782 89.906 NA
19 School enrollment, secondary (% gross) 87.719 88.196 88.336 87.321 86.108 85.608 86.834 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.011 1.01 1.008 1.007 1.001 0.998 0.995 NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.4 0.4 0.5 0.5 0.5 0.5 0.6 NA
22 Forest area (sq. km) 3,906 3,952 3,998 4,044 4,090 4,136 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 969.677 959.538 862.658 928.335 NA NA NA NA
25 CO2 emissions (metric tons per capita) 1.415 1.384 1.405 1.387 NA NA NA NA
26 Electric power consumption (kWh per capita) 1,470.231 1,514.53 1,352.792 1,386.234 NA NA NA NA
27 GDP (current US dollar) 7,015,206,498.22 7,284,686,576.283 7,985,387,151.619 7,983,241,044.202 6,512,885,830.433 6,795,731,286.2 8,128,493,432.077 NA
28 GDP growth (annual %) 6.8 -0.7 9.4 4.8 -0.4 4.5 4.5 NA
29 Inflation, GDP deflator (annual %) 7.262 7.894 4.133 6.375 9.822 5.714 6.276 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 12.259 11.217 12.32 13.047 12.24 12.11 NA NA
31 Industry (including construction), value added (% of GDP) 17.625 17.815 18.117 18.659 18.836 18.515 NA NA
32 Exports of goods and services (% of GDP) 44.972 43.483 43.344 41.533 42.805 43.464 NA NA
33 Imports of goods and services (% of GDP) 85.829 83.942 80.595 78.526 73.864 70.942 NA NA
34 Gross capital formation (% of GDP) 24.17 23.644 24.657 26.061 22.684 22.531 NA NA
35 Revenue, excluding grants (% of GDP) 30.713 31.236 29.848 30.915 31.36 30.199 32.243 NA
36 Start-up procedures to register a business (number) 8 8 7 6 5 5 4 3
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 0.327 0.328 0.334 0.345 0.354 0.44 0.421 NA
39 Mobile cellular subscriptions (per 100 people) 78.905 87.986 90.787 91.847 91.322 93.322 90.417 NA
40 High-technology exports (% of manufactured exports) 6.309 4.785 2.361 4.807 3.989 3.103 5.147 NA
41 Merchandise trade (% of GDP) 105.601 101.237 99.19 95.907 91.413 89.244 89.271 NA
42 Net barter terms of trade index (2000 = 100) 75.776 74.245 73.495 70.874 74.937 77.101 77.009 NA
43 External debt stocks, total (DOD, current US dollar) 5,216,932,920.4 5,320,131,158.1 6,204,086,709.3 5,851,138,879.4 6,106,504,382.6 6,235,238,712.3 6,973,701,209.9 NA
44 Total debt service (% of GNI) 6.145 6.967 7.531 6.579 6.031 5.854 4.916 NA
45 Net migration NA -9,529 NA NA NA NA -14,318 NA
46 Personal remittances, paid (current US dollar) 79,620,000 92,990,000 93,870,000 147,050,000 154,110,000 141,340,000 144,060,000 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 347,930,000 250,770,000 241,880,000 341,860,000 216,150,000 94,830,000 160,840,000 NA
48 Net ODA received per capita (current US dollar) 129.689 133.583 97.986 145.597 87.949 73.776 67.911 NA
49 GDP per capita (current US dollar) 1,970.571 2,046.537 2,243.99 2,244.755 1,832.495 1,913.237 2,290.235 NA
50 Foreign direct investment, net (BoP, current US dollar) -323,320,000 -224,170,000 -211,120,000 -301,030,000 -208,840,000 -81,500,000 -149,780,000 NA
51 Inflation, consumer prices (annual %) 7.687 4.546 4.598 5.089 9.676 6.359 6.57 NA