Table

Namibia. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 2,215,621 2,263,934 2,316,520 2,370,992 2,425,561 2,479,713 2,533,794 NA
2 Population growth (annual %) 1.935 2.157 2.296 2.324 2.275 2.208 2.157 NA
3 Surface area (sq. km) 824,290 824,290 824,290 824,290 824,290 824,290 824,290 824,290
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA 17.4 NA NA NA
5 GNI, Atlas method (current US dollar) 11,123,933,864.64 12,479,720,540.514 13,439,141,940.401 13,607,962,842.64 12,853,258,530.969 11,644,048,366.022 11,579,832,224.476 NA
6 GNI per capita, Atlas method (current US dollar) 5,020 5,510 5,800 5,740 5,300 4,700 4,570 NA
7 GNI, PPP (current international dollar) 18,802,155,661.261 19,861,927,822.246 22,085,381,029.739 24,045,364,759.24 25,717,730,636.711 25,690,720,223.117 26,144,736,670.023 NA
8 GNI per capita, PPP (current international dollar) 8,490 8,770 9,530 10,140 10,600 10,360 10,320 NA
9 Income share held by lowest 20% NA NA NA NA 2.8 NA NA NA
10 Life expectancy at birth, total (years) 59.527 60.815 61.982 62.981 63.782 64.388 64.85 NA
11 Fertility rate, total (births per woman) 3.6 3.586 3.56 3.522 3.473 3.415 3.354 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 79.776 79.776 78.583 77.39 76.196 75.003 73.81 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA 56.1 NA NA NA NA NA
14 Births attended by skilled health staff (% of total) NA NA 88.2 NA NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 52.3 52.1 50.5 49 47.2 45.2 44.2 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA 13.2 NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 74 76 82 83 85 75 80 NA
18 Primary completion rate, total (% of relevant age group) NA 85.363 86.378 NA NA NA 77.502 NA
19 School enrollment, secondary (% gross) NA NA NA NA NA NA NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) NA NA NA NA NA NA NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 12.9 12.8 12.8 12.6 12.5 12.3 12.1 NA
22 Forest area (sq. km) 72,157.998 71,416.001 70,673.999 69,932.002 69,190 68,447.998 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 716.895 727.035 749.744 761.615 NA NA NA NA
25 CO2 emissions (metric tons per capita) 1.278 1.495 1.135 1.584 NA NA NA NA
26 Electric power consumption (kWh per capita) 1,567.958 1,610.029 1,631.758 1,584.569 NA NA NA NA
27 GDP (current US dollar) 12,409,629,835.7 13,016,272,898.904 12,717,790,504.5 12,786,078,008.238 11,650,656,642.265 11,281,259,987.219 13,253,698,014.708 NA
28 GDP growth (annual %) 5.091 5.062 5.615 6.352 6.086 0.642 -0.948 NA
29 Inflation, GDP deflator (annual %) 3.805 12.882 8.796 6.258 1.952 9.857 7.352 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 8.232 8.054 6.344 6.689 5.904 6.157 6.998 NA
31 Industry (including construction), value added (% of GDP) 27.809 30.039 29.974 29.215 28.554 29.099 28.405 NA
32 Exports of goods and services (% of GDP) 45.526 43.412 41.185 38.714 38.409 41.105 36.665 NA
33 Imports of goods and services (% of GDP) 57.475 60.155 58.05 63.429 68.726 62.178 47.464 NA
34 Gross capital formation (% of GDP) 22.375 26.723 25.067 33.603 33.855 23.79 17.676 NA
35 Revenue, excluding grants (% of GDP) 33.003 35.395 34.267 35.92 34.69 30.639 34.16 NA
36 Start-up procedures to register a business (number) 10 10 10 10 10 10 10 10
37 Market capitalization of listed domestic companies (% of GDP) 9.287 10.012 14.042 15.048 16.405 20.715 21.996 NA
38 Military expenditure (% of GDP) 3.575 3.167 3.066 4.204 4.483 3.849 3.382 NA
39 Mobile cellular subscriptions (per 100 people) 99.046 94.828 117.759 112.653 105.123 107.269 105.778 NA
40 High-technology exports (% of manufactured exports) 1.605 5.294 1.717 2.681 0.404 2.194 1.238 NA
41 Merchandise trade (% of GDP) 88.636 89.463 96.318 102.732 100.973 94.452 83.391 NA
42 Net barter terms of trade index (2000 = 100) 125.119 124.522 122.087 123.636 127.465 128.993 130.397 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA -1,371 NA NA NA NA -2,236 NA
46 Personal remittances, paid (current US dollar) 112,695,181.284 103,284,918.614 83,902,896.401 131,186,549.031 71,439,738.984 49,880,620.518 88,393,856.238 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 811,495,035.354 1,094,347,849.539 787,993,184.247 445,987,359.984 1,169,185,078.596 359,511,219.731 590,755,480.613 NA
48 Net ODA received per capita (current US dollar) 125.568 111.505 112.686 95.412 58.7 68.633 73.68 NA
49 GDP per capita (current US dollar) 5,600.971 5,749.405 5,490.041 5,392.712 4,803.283 4,549.422 5,230.772 NA
50 Foreign direct investment, net (BoP, current US dollar) -775,087,601.513 -1,032,230,335.597 -770,482,701.186 -430,106,391.688 -792,225,294.783 -355,499,033.179 -939,006,603.392 NA
51 Inflation, consumer prices (annual %) 5.006 6.722 5.601 5.35 3.396 6.728 6.144 NA