Table

Nepal. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 27,327,147 27,649,925 27,985,310 28,323,241 28,656,282 28,982,771 29,304,998 NA
2 Population growth (annual %) 1.119 1.174 1.206 1.2 1.169 1.133 1.106 NA
3 Surface area (sq. km) 147,180 147,180 147,180 147,180 147,180 147,180 147,180 147,180
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 16,530,084,571.231 19,015,096,418.169 20,187,926,225.175 20,800,339,739.937 21,088,820,528.898 21,061,033,971.84 23,514,288,571.286 NA
6 GNI per capita, Atlas method (current US dollar) 600 690 720 730 740 730 800 NA
7 GNI, PPP (current international dollar) 55,810,345,453.661 59,749,927,335.495 63,287,993,531.247 68,954,728,859.854 71,965,656,052.834 73,110,078,836.797 80,123,179,943.568 NA
8 GNI per capita, PPP (current international dollar) 2,040 2,160 2,260 2,430 2,510 2,520 2,730 NA
9 Income share held by lowest 20% NA NA NA NA NA NA NA NA
10 Life expectancy at birth, total (years) 68.329 68.732 69.126 69.511 69.887 70.253 70.604 NA
11 Fertility rate, total (births per woman) 2.486 2.38 2.291 2.218 2.162 2.118 2.083 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 72.471 68.488 66.887 65.286 63.684 62.083 60.482 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) 49.7 NA NA 49.6 NA 52.6 NA NA
14 Births attended by skilled health staff (% of total) 36 NA NA 55.6 NA 58 NA NA
15 Mortality rate, under-5 (per 1,000 live births) 44.8 42.4 40.3 38.3 36.6 35 33.7 NA
16 Prevalence of underweight, weight for age (% of children under 5) 29.1 NA NA 30.1 NA 27 NA NA
17 Immunization, measles (% of children ages 12-23 months) 88 86 88 88 85 83 90 NA
18 Primary completion rate, total (% of relevant age group) NA 102.132 101.784 103.78 105.375 109.776 112.758 NA
19 School enrollment, secondary (% gross) 61.24 64.743 65.986 66.882 67.141 69.497 71.209 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.032 1.051 1.06 1.071 1.078 1.078 1.086 NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 NA
22 Forest area (sq. km) 36,360 36,360 36,360 36,360 36,360 36,360 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 386.738 365.362 401.371 412.724 NA NA NA NA
25 CO2 emissions (metric tons per capita) 0.202 0.212 0.237 0.284 NA NA NA NA
26 Electric power consumption (kWh per capita) 114.611 118.011 131.426 139.144 NA NA NA NA
27 GDP (current US dollar) 18,913,574,370.76 18,851,513,891.066 19,271,168,018.482 20,002,968,837.947 21,410,840,908.52 21,185,922,407.592 24,880,266,905.496 NA
28 GDP growth (annual %) 3.422 4.781 4.129 5.989 3.323 0.589 7.906 NA
29 Inflation, GDP deflator (annual %) 10.811 6.635 6.577 9.352 4.943 5.156 8.691 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 34.979 33.148 31.535 30.267 29.383 29.149 26.241 NA
31 Industry (including construction), value added (% of GDP) 14.108 14.102 14.155 13.831 13.717 13.097 13.397 NA
32 Exports of goods and services (% of GDP) 8.904 10.074 10.689 11.505 11.622 9.468 9.097 NA
33 Imports of goods and services (% of GDP) 32.924 33.584 37.457 40.75 41.473 39.283 42.887 NA
34 Gross capital formation (% of GDP) 37.987 34.497 37.321 41.168 39.057 33.882 45.738 NA
35 Revenue, excluding grants (% of GDP) 14.893 15.992 17.445 18.448 19.334 21.503 23.173 NA
36 Start-up procedures to register a business (number) 7 7 7 7 7 7 7 7
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 1.541 1.432 1.542 1.629 1.564 1.537 1.553 NA
39 Mobile cellular subscriptions (per 100 people) 48.869 60.068 76.334 81.281 96.021 110.826 123.175 NA
40 High-technology exports (% of manufactured exports) 0.286 0.13 0.298 0.173 0.623 0.8 1.156 NA
41 Merchandise trade (% of GDP) 35.389 37.008 38.657 42.389 34.432 45.458 44.562 NA
42 Net barter terms of trade index (2000 = 100) 71.909 72.097 73.947 76.452 85.091 84.922 80.472 NA
43 External debt stocks, total (DOD, current US dollar) 3,828,255,887.9 3,812,045,742.7 4,013,311,461.9 3,986,156,636.4 4,150,670,782.8 4,304,236,740.2 4,963,158,509.3 NA
44 Total debt service (% of GNI) 1.038 1.175 1.14 1.125 1.042 1.115 1.009 NA
45 Net migration NA -372,369 NA NA NA NA -350,000 NA
46 Personal remittances, paid (current US dollar) 39,162,790.858 50,328,231.555 27,808,680.503 9,103,536.21 9,494,425.813 20,054,323.582 33,434,594.149 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 94,022,157.117 91,996,607.25 74,244,986.771 30,403,267.334 51,895,699.928 105,996,375.591 196,265,098.564 NA
48 Net ODA received per capita (current US dollar) 32.445 27.837 31.207 31.205 42.74 36.689 42.941 NA
49 GDP per capita (current US dollar) 692.117 681.793 688.617 706.239 747.16 730.983 849.011 NA
50 Foreign direct investment, net (BoP, current US dollar) -94,022,157.117 -91,996,607.25 -74,244,986.771 -30,403,267.334 -51,895,699.928 -105,996,375.591 -196,265,098.564 NA
51 Inflation, consumer prices (annual %) 9.227 9.46 9.04 8.364 7.869 8.79 3.627 NA