Table

Netherlands. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 16,693,074 16,754,962 16,804,432 16,865,008 16,939,923 17,030,314 17,131,296 NA
2 Population growth (annual %) 0.466 0.37 0.295 0.36 0.443 0.532 0.591 NA
3 Surface area (sq. km) 41,540 41,540 41,540 41,540 41,540 41,540 41,540 41,540
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 909,649,976,287.229 886,917,900,771.648 889,823,480,767.035 876,560,769,199.374 843,849,552,489.686 798,649,984,173.789 803,617,918,993.532 NA
6 GNI per capita, Atlas method (current US dollar) 54,490 52,930 52,950 51,980 49,810 46,900 46,910 NA
7 GNI, PPP (current international dollar) 788,764,031,504.728 805,602,323,121.561 838,682,680,044.001 828,263,670,286.029 852,766,433,552.616 861,382,557,874.013 936,142,168,836.245 NA
8 GNI per capita, PPP (current international dollar) 47,250 48,080 49,910 49,110 50,340 50,580 54,650 NA
9 Income share held by lowest 20% 9.1 9.1 8.9 8.8 8.9 NA NA NA
10 Life expectancy at birth, total (years) 81.205 81.105 81.305 81.707 81.51 81.561 81.561 NA
11 Fertility rate, total (births per woman) 1.76 1.72 1.68 1.71 1.66 1.66 1.66 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 4.617 4.448 4.357 4.266 4.175 4.084 3.993 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA 73 NA NA NA NA NA
14 Births attended by skilled health staff (% of total) NA NA NA NA NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 4.3 4.2 4.1 4.1 4 4 3.9 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 96 96 96 96 95 94 93 NA
18 Primary completion rate, total (% of relevant age group) NA NA NA NA NA NA NA NA
19 School enrollment, secondary (% gross) 128.179 128.998 130.689 130.667 133.542 132.692 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.993 0.991 NA NA 1.009 1.01 NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 NA
22 Forest area (sq. km) 3,736 3,742 3,748 3,754 3,760 3,766 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA 79.368 NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 4,636.702 4,646.255 4,600.183 4,325.524 4,233.044 NA NA NA
25 CO2 emissions (metric tons per capita) 10.434 10.165 10.31 9.92 NA NA NA NA
26 Electric power consumption (kWh per capita) 7,060.054 6,876.59 6,833.911 6,712.775 NA NA NA NA
27 GDP (current US dollar) 904,085,980,796.018 838,971,306,990.906 876,923,518,850.405 890,981,311,077.658 765,264,949,780.999 783,528,181,704.567 830,572,618,849.828 NA
28 GDP growth (annual %) 1.551 -1.03 -0.13 1.423 1.959 2.192 2.869 NA
29 Inflation, GDP deflator (annual %) 0.194 1.446 1.28 0.253 0.773 0.455 1.151 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 1.579 1.66 1.791 1.738 1.724 1.767 1.854 NA
31 Industry (including construction), value added (% of GDP) 20.066 20.018 19.334 18.412 18.186 17.638 17.416 NA
32 Exports of goods and services (% of GDP) 75.503 79.503 79.88 80.578 82.659 79.535 82.954 NA
33 Imports of goods and services (% of GDP) 66.969 69.765 69.669 69.476 75.158 69.323 72.221 NA
34 Gross capital formation (% of GDP) 20.04 18.725 18.51 17.913 22.475 20.488 20.671 NA
35 Revenue, excluding grants (% of GDP) 37.523 37.983 38.796 38.827 37.805 38.888 39.151 NA
36 Start-up procedures to register a business (number) 6 5 4 4 4 4 4 4
37 Market capitalization of listed domestic companies (% of GDP) 65.772 77.573 93.262 88.282 95.194 102.833 132.451 NA
38 Military expenditure (% of GDP) 1.303 1.25 1.18 1.175 1.144 1.173 1.225 NA
39 Mobile cellular subscriptions (per 100 people) 118.476 117.439 115.602 115.824 122.851 122.974 120.522 NA
40 High-technology exports (% of manufactured exports) 19.814 20.045 20.406 19.902 18.024 17.778 18.579 NA
41 Merchandise trade (% of GDP) 139.53 148.074 143.827 141.639 141.46 136.741 147.695 NA
42 Net barter terms of trade index (2000 = 100) 92.57 91.891 92.259 93.523 94.385 96.038 93.597 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA 62,687 NA NA NA NA 80,000 NA
46 Personal remittances, paid (current US dollar) 10,246,049,081.782 9,575,985,068.312 9,686,145,571.985 8,280,388,925.14 10,195,414,737.017 10,482,171,782.199 11,355,159,454.987 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 331,838,461,860.777 239,754,925,928.956 328,683,686,654.696 117,584,897,918.383 180,803,671,741.028 161,667,054,824.793 316,541,431,115.985 NA
48 Net ODA received per capita (current US dollar) NA NA NA NA NA NA NA NA
49 GDP per capita (current US dollar) 54,159.347 50,073.006 52,184.062 52,830.174 45,175.232 46,007.853 48,482.766 NA
50 Foreign direct investment, net (BoP, current US dollar) 39,568,402,456.913 -1,729,671,273.887 87,166,306,611.039 777,068,515.335 71,892,094,572.758 113,281,334,131.614 15,773,567,820.634 NA
51 Inflation, consumer prices (annual %) 2.341 2.456 2.507 0.976 0.6 0.317 1.381 NA