Table

Nicaragua. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 5,807,820 5,877,108 5,945,747 6,013,997 6,082,035 6,149,928 6,217,581 NA
2 Population growth (annual %) 1.214 1.186 1.161 1.141 1.125 1.11 1.094 NA
3 Surface area (sq. km) 130,370 130,370 130,370 130,370 130,370 130,370 130,370 130,370
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA 29.6 NA 24.9 NA NA
5 GNI, Atlas method (current US dollar) 9,284,019,015.082 10,104,312,013.919 10,770,458,668.089 11,376,761,363.564 11,855,966,551.712 12,528,584,994.885 13,221,054,449.926 NA
6 GNI per capita, Atlas method (current US dollar) 1,600 1,720 1,810 1,890 1,950 2,040 2,130 NA
7 GNI, PPP (current international dollar) 23,889,868,976.406 25,877,919,277.924 27,631,181,128.978 29,604,209,369.174 31,315,138,889.154 33,143,649,247.972 35,373,065,962.05 NA
8 GNI per capita, PPP (current international dollar) 4,110 4,400 4,650 4,920 5,150 5,390 5,690 NA
9 Income share held by lowest 20% NA NA NA 5.1 NA NA NA NA
10 Life expectancy at birth, total (years) 74.016 74.319 74.608 74.884 75.149 75.404 75.653 NA
11 Fertility rate, total (births per woman) 2.383 2.34 2.3 2.264 2.231 2.2 2.171 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 95.168 92.784 91.306 89.829 88.351 86.874 85.396 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA 80.4 NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) NA 88 NA NA NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 21.6 20.7 19.9 19.2 18.5 17.9 17.2 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA 4.6 NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 99 99 99 99 99 99 99 NA
18 Primary completion rate, total (% of relevant age group) NA NA NA NA NA NA NA NA
19 School enrollment, secondary (% gross) NA NA NA NA NA NA NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) NA NA NA NA NA NA NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.3 0.3 0.2 0.2 0.2 0.2 0.2 NA
22 Forest area (sq. km) 31,140 31,140 31,140 31,140 31,140 31,140 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) 6.027 NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 526.605 559.272 591.88 609.007 NA NA NA NA
25 CO2 emissions (metric tons per capita) 0.84 0.786 0.765 0.809 NA NA NA NA
26 Electric power consumption (kWh per capita) 537.035 579.537 598.075 580.479 NA NA NA NA
27 GDP (current US dollar) 9,774,316,692.16 10,532,001,129.67 10,982,972,256.379 11,880,438,824.449 12,611,087,031.493 13,184,989,877.566 13,814,261,535.543 NA
28 GDP growth (annual %) 6.317 6.496 4.927 4.785 4.769 4.659 4.861 NA
29 Inflation, GDP deflator (annual %) 10.215 6.243 4.349 8.393 6.384 4.892 4.911 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 18.885 17.612 16.491 16.709 15.96 14.927 15.465 NA
31 Industry (including construction), value added (% of GDP) 23.157 24.548 25.388 25.098 24.507 24.289 23.63 NA
32 Exports of goods and services (% of GDP) 45.017 47.469 45.214 45.008 40.551 39.102 41.227 NA
33 Imports of goods and services (% of GDP) 66.81 67.708 65.77 61.69 58.922 55.993 55.424 NA
34 Gross capital formation (% of GDP) 30.983 31.012 30.905 28.879 32.704 30.711 28.987 NA
35 Revenue, excluding grants (% of GDP) 15.761 16.421 16.217 16.435 16.921 17.517 17.789 NA
36 Start-up procedures to register a business (number) 8 8 8 7 7 7 7 7
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 0.526 0.666 0.679 0.685 0.776 0.643 0.61 NA
39 Mobile cellular subscriptions (per 100 people) 83.052 99.568 114.518 117.524 119.436 125.945 131.56 NA
40 High-technology exports (% of manufactured exports) 5.287 0.24 0.368 0.386 0.488 0.734 0.535 NA
41 Merchandise trade (% of GDP) 107.293 108.849 104.536 101.608 94.49 89.83 90.305 NA
42 Net barter terms of trade index (2000 = 100) 87.025 87.128 80.381 81.866 92.862 94.239 92.185 NA
43 External debt stocks, total (DOD, current US dollar) 7,914,987,810.7 8,881,767,149.7 9,661,675,852.8 10,078,393,509.3 10,489,192,911.4 10,981,800,386.3 11,457,134,410.8 NA
44 Total debt service (% of GNI) 7.685 6.496 5.914 6.053 6.459 6.461 8.48 NA
45 Net migration NA -135,000 NA NA NA NA -106,342 NA
46 Personal remittances, paid (current US dollar) 1,300,000 1,500,000 1,300,000 1,300,000 1,600,000 1,600,000 1,600,000 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 936,300,000 767,700,000 815,500,000 884,100,000 949,900,000 898,900,000 896,600,000 NA
48 Net ODA received per capita (current US dollar) 119.064 90.575 83.387 71.861 75.291 70.079 90.484 NA
49 GDP per capita (current US dollar) 1,682.958 1,792.038 1,847.198 1,975.465 2,073.498 2,143.926 2,221.806 NA
50 Foreign direct investment, net (BoP, current US dollar) -928,600,000 -704,300,000 -665,400,000 -790,100,000 -904,900,000 -835,100,000 -816,200,000 NA
51 Inflation, consumer prices (annual %) 8.082 7.194 7.135 6.036 3.997 3.523 3.851 NA