Table

Norway. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 4,953,088 5,018,573 5,079,623 5,137,232 5,188,607 5,234,519 5,276,968 NA
2 Population growth (annual %) 1.297 1.313 1.209 1.128 0.995 0.881 0.808 NA
3 Surface area (sq. km) 385,178.008 385,178.008 625,217.109 625,217.109 625,217.109 625,217.109 625,217.109 625,217.1
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 447,759,915,350.416 497,861,544,780.564 529,991,128,643.596 537,020,821,355.628 482,961,773,621.684 427,263,637,368.494 401,889,757,414.238 NA
6 GNI per capita, Atlas method (current US dollar) 90,400 99,200 104,340 104,540 93,080 81,620 76,160 NA
7 GNI, PPP (current international dollar) 310,701,643,205.307 331,152,578,513.979 344,244,308,199.849 349,842,613,934.341 327,034,783,599.997 317,190,195,930.174 341,753,036,923.303 NA
8 GNI per capita, PPP (current international dollar) 62,730 65,990 67,770 68,100 63,030 60,600 64,760 NA
9 Income share held by lowest 20% 9.5 9.4 9.3 9.1 9 NA NA NA
10 Life expectancy at birth, total (years) 81.295 81.451 81.751 82.1 82.305 82.407 82.51 NA
11 Fertility rate, total (births per woman) 1.88 1.85 1.78 1.75 1.72 1.71 1.71 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 6.614 6.039 5.95 5.86 5.771 5.681 5.592 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) 99.2 99.2 99.1 99.1 99.1 99.1 NA NA
15 Mortality rate, under-5 (per 1,000 live births) 3.1 3 2.9 2.8 2.7 2.6 2.6 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 93 94 93 94 95 96 96 NA
18 Primary completion rate, total (% of relevant age group) 97.669 99.771 101.055 98.263 97.968 100.855 101.005 NA
19 School enrollment, secondary (% gross) 112.188 110.581 113.196 112.77 114.645 116.228 116.842 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.995 0.994 0.983 0.982 0.985 0.985 0.977 NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 NA
22 Forest area (sq. km) 121,040 121,060 121,080 121,100 121,120 121,140 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 5,649.698 5,906.141 6,415.991 5,595.655 5,817.637 NA NA NA
25 CO2 emissions (metric tons per capita) 9.125 9.941 11.45 9.271 NA NA NA NA
26 Electric power consumption (kWh per capita) 23,510.384 24,070.986 23,806.885 22,999.935 NA NA NA NA
27 GDP (current US dollar) 498,831,558,925.86 510,229,136,226.902 523,502,127,659.574 499,338,534,779.159 386,663,139,402.707 371,344,761,904.762 399,488,897,844.046 NA
28 GDP growth (annual %) 0.972 2.722 1.044 1.975 1.97 1.187 1.98 NA
29 Inflation, GDP deflator (annual %) 6.751 3.357 2.545 0.33 -2.822 -1.136 3.878 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 1.343 1.126 1.313 1.44 1.534 2.078 1.929 NA
31 Industry (including construction), value added (% of GDP) 36.986 36.789 35.589 33.968 30.941 27.752 29.251 NA
32 Exports of goods and services (% of GDP) 41.229 40.574 39.139 38.783 37.718 35.22 36.222 NA
33 Imports of goods and services (% of GDP) 28.368 27.542 28.354 29.783 32.092 33.579 33.068 NA
34 Gross capital formation (% of GDP) 25.9 26.484 27.87 28.066 27.572 28.726 28.176 NA
35 Revenue, excluding grants (% of GDP) 48.738 48.319 46.178 45.764 45.349 44.902 45.417 NA
36 Start-up procedures to register a business (number) 5 5 5 4 4 4 4 4
37 Market capitalization of listed domestic companies (% of GDP) 44.291 47.58 50.693 43.932 50.146 62.276 71.89 NA
38 Military expenditure (% of GDP) 1.452 1.402 1.414 1.472 1.504 1.62 1.643 NA
39 Mobile cellular subscriptions (per 100 people) 115.722 115.672 112.112 111.627 109.905 109.037 107.906 NA
40 High-technology exports (% of manufactured exports) 18.462 18.829 19.143 20.738 20.52 19.285 18.433 NA
41 Merchandise trade (% of GDP) 50.356 48.657 46.959 46.889 46.603 44.3 46.809 NA
42 Net barter terms of trade index (2000 = 100) 156.708 158.406 152.57 148.093 123.196 109.655 119.469 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA 221,814 NA NA NA NA 140,000 NA
46 Personal remittances, paid (current US dollar) 4,427,035,713.506 5,099,595,368.736 5,799,187,010.921 5,941,154,711.738 4,578,256,592.999 4,162,485,626.498 4,658,881,730.75 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 10,296,323,075.697 27,625,551,262.397 -1,386,004,891.381 3,279,584,808.933 6,599,421,357.545 -18,383,738,657.617 1,642,539,388.203 NA
48 Net ODA received per capita (current US dollar) NA NA NA NA NA NA NA NA
49 GDP per capita (current US dollar) 100,711.225 101,668.171 103,059.248 97,199.919 74,521.57 70,941.525 75,704.249 NA
50 Foreign direct investment, net (BoP, current US dollar) 2,699,870,111.484 -933,666,458.616 12,984,934,126.504 19,376,158,718.492 15,677,791,672.115 24,970,983,833.39 2,299,116,554.311 NA
51 Inflation, consumer prices (annual %) 1.285 0.697 2.12 2.042 2.171 3.55 1.875 NA