Table

Palau. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 20,599 20,758 20,920 21,094 21,288 21,503 21,729 NA
2 Population growth (annual %) 0.628 0.769 0.777 0.828 0.915 1.005 1.046 NA
3 Surface area (sq. km) 460 460 460 460 460 460 460 460
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 195,263,459.085 203,983,823.548 203,154,217.75 226,922,810.18 253,273,241.139 270,532,949.777 275,941,519.377 NA
6 GNI per capita, Atlas method (current US dollar) 9,480 9,830 9,710 10,760 11,900 12,580 12,700 NA
7 GNI, PPP (current international dollar) 257,474,030.811 267,939,231.691 259,794,751.495 280,628,655.629 302,761,789.781 312,943,007.725 313,253,075.337 NA
8 GNI per capita, PPP (current international dollar) 12,500 12,910 12,420 13,300 14,220 14,550 14,420 NA
9 Income share held by lowest 20% NA NA NA NA NA NA NA NA
10 Life expectancy at birth, total (years) NA NA NA NA NA NA NA NA
11 Fertility rate, total (births per woman) NA 2.23 NA NA 2.21 NA NA NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) NA NA NA NA NA NA NA NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) 100 97.4 99.1 100 100 100 NA NA
15 Mortality rate, under-5 (per 1,000 live births) 18.7 18 17.4 16.9 16.3 15.8 15.3 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 85 91 99 83 95 96 96 NA
18 Primary completion rate, total (% of relevant age group) NA NA 108.824 95.902 NA NA NA NA
19 School enrollment, secondary (% gross) NA NA 116.841 115.23 NA NA NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) NA NA 1.003 1.006 NA NA NA NA
21 Prevalence of HIV, total (% of population ages 15-49) NA NA NA NA NA NA NA NA
22 Forest area (sq. km) 403 403 403 403 403 403 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) NA NA NA NA NA NA NA NA
25 CO2 emissions (metric tons per capita) 12.283 12.189 12.27 12.343 NA NA NA NA
26 Electric power consumption (kWh per capita) NA NA NA NA NA NA NA NA
27 GDP (current US dollar) 193,235,600 214,648,500 225,345,700 245,675,100 293,124,000 303,984,500 289,823,500 NA
28 GDP growth (annual %) 5.387 3.597 -2.104 4.775 10.431 0.527 -3.571 NA
29 Inflation, GDP deflator (annual %) 0.271 7.224 7.24 4.053 8.044 3.162 -1.128 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 3.831 3.616 3.656 3.282 2.789 2.889 3.174 NA
31 Industry (including construction), value added (% of GDP) 8.869 8.282 7.801 7.463 7.064 9.288 7.964 NA
32 Exports of goods and services (% of GDP) 55.639 58.94 57.399 59.917 56.138 51.263 48.845 NA
33 Imports of goods and services (% of GDP) 82.771 83.814 81.792 86.983 68.799 68.152 75.351 NA
34 Gross capital formation (% of GDP) 28.432 26.154 22.278 28.337 24.189 26.413 28.462 NA
35 Revenue, excluding grants (% of GDP) 22.279 22.626 22.995 24.935 24.899 24.853 26.632 NA
36 Start-up procedures to register a business (number) 8 8 8 8 8 8 8 8
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) NA NA NA NA NA NA NA NA
39 Mobile cellular subscriptions (per 100 people) 74.979 82.624 85.779 90.613 111.532 NA NA NA
40 High-technology exports (% of manufactured exports) NA 19.306 NA 20.18 40.671 60.28 26.517 NA
41 Merchandise trade (% of GDP) 69.956 70.299 77.903 71.798 53.459 52.65 56.667 NA
42 Net barter terms of trade index (2000 = 100) 83.859 82.202 85.13 87.376 96.389 99.686 98.843 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA NA NA NA NA NA NA NA
46 Personal remittances, paid (current US dollar) 9,357,489.06 9,690,571.02 9,837,794.52 9,527,278.231 16,785,283.38 17,693,027.68 NA NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 8,326,127.029 21,639,126.321 18,041,109.837 39,860,115.385 34,583,158.147 35,244,866.82 35,477,271.89 NA
48 Net ODA received per capita (current US dollar) 1,358.804 744.773 1,693.117 1,113.113 654.359 825.931 1,018.915 NA
49 GDP per capita (current US dollar) 9,380.824 10,340.519 10,771.783 11,646.682 13,769.448 14,136.841 13,338.097 NA
50 Foreign direct investment, net (BoP, current US dollar) -8,326,127.029 -21,639,126.321 -18,041,109.837 -39,860,115.385 -34,583,158.147 NA NA NA
51 Inflation, consumer prices (annual %) 4.675 3.614 3.355 4.192 0.949 -1.042 1.28 NA