Table

Paraguay. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 6,293,783 6,379,219 6,465,740 6,552,584 6,639,119 6,725,308 6,811,297 NA
2 Population growth (annual %) 1.342 1.348 1.347 1.334 1.312 1.29 1.27 NA
3 Surface area (sq. km) 406,751.992 406,751.992 406,751.992 406,751.992 406,751.992 406,751.992 406,751.992 406,752
4 Poverty headcount ratio at national poverty lines (% of population) 37 31.4 28 27.2 26.6 28.9 26.4 NA
5 GNI, Atlas method (current US dollar) 28,355,660,449.96 30,541,804,471.614 35,882,156,763.289 38,236,490,884.641 37,663,723,734.913 36,498,436,235.989 37,275,289,275.557 NA
6 GNI per capita, Atlas method (current US dollar) 4,510 4,790 5,550 5,840 5,670 5,430 5,470 NA
7 GNI, PPP (current international dollar) 61,234,461,362.915 61,551,127,488.749 68,120,925,628.942 73,199,197,565.752 76,104,218,717.65 79,834,290,425.333 86,555,085,177.482 NA
8 GNI per capita, PPP (current international dollar) 9,730 9,650 10,540 11,170 11,460 11,870 12,710 NA
9 Income share held by lowest 20% 3.5 4.2 4.4 4 4.3 4.5 4.6 NA
10 Life expectancy at birth, total (years) 72.47 72.638 72.786 72.913 73.023 73.12 73.211 NA
11 Fertility rate, total (births per woman) 2.675 2.625 2.581 2.542 2.509 2.48 2.453 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 61.758 60.241 59.332 58.422 57.513 56.603 55.694 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA 68.4 NA NA
14 Births attended by skilled health staff (% of total) 95.8 95.7 NA 96.4 96.3 95.5 NA NA
15 Mortality rate, under-5 (per 1,000 live births) 25.4 24.6 23.8 23.1 22.4 21.6 21 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA 2.6 NA NA NA 1.3 NA NA
17 Immunization, measles (% of children ages 12-23 months) 91 88 88 84 78 85 92 NA
18 Primary completion rate, total (% of relevant age group) 89.686 89.088 NA NA NA NA NA NA
19 School enrollment, secondary (% gross) 70.391 76.574 NA NA NA NA NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.002 1.009 NA NA NA NA NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.4 0.5 0.5 0.5 0.5 0.5 0.5 NA
22 Forest area (sq. km) 166,245.996 162,992.002 159,737.998 156,484.004 153,230 149,975.996 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA 11.695 NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 774.703 783.328 764.129 788.69 NA NA NA NA
25 CO2 emissions (metric tons per capita) 0.845 0.828 0.841 0.87 NA NA NA NA
26 Electric power consumption (kWh per capita) 1,282.535 1,368.036 1,472.995 1,563.505 NA NA NA NA
27 GDP (current US dollar) 33,715,524,703.929 33,283,228,891.092 38,585,317,742.981 40,276,532,540.881 36,164,068,797.251 36,054,281,572.398 39,667,400,816.213 NA
28 GDP growth (annual %) 4.249 -0.539 8.417 4.861 3.08 4.313 5.211 NA
29 Inflation, GDP deflator (annual %) 5.091 4.782 4.41 2.805 1.605 4.124 2.576 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 13.765 10.094 13.111 11.683 9.45 10.751 10.314 NA
31 Industry (including construction), value added (% of GDP) 34.076 34.502 33.16 33.693 34.628 34.531 34.509 NA
32 Exports of goods and services (% of GDP) 39.209 36.877 37.173 34.814 34.125 35.768 35.495 NA
33 Imports of goods and services (% of GDP) 37.233 35.684 33.464 32.815 31.513 30.008 30.6 NA
34 Gross capital formation (% of GDP) 24.577 21.302 22.331 22.542 20.848 19.724 20.121 NA
35 Revenue, excluding grants (% of GDP) 15.58 16.686 15.384 16.76 17.68 16.881 17.323 NA
36 Start-up procedures to register a business (number) 7 7 7 7 7 7 7 7
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 1.136 1.305 1.282 1.29 1.417 1.263 1.184 NA
39 Mobile cellular subscriptions (per 100 people) 103.738 106.497 109.087 111.487 111.641 111.363 109.645 NA
40 High-technology exports (% of manufactured exports) 7.304 6.94 7.507 6.133 5.67 7.243 6.249 NA
41 Merchandise trade (% of GDP) 59.703 56.599 55.976 54.186 51.484 50.608 51.814 NA
42 Net barter terms of trade index (2000 = 100) 107.456 108.52 107.864 108.412 103.847 101.749 96.888 NA
43 External debt stocks, total (DOD, current US dollar) 15,580,878,833.8 16,046,077,317.9 15,709,999,915.7 16,495,046,331.4 16,124,877,726.1 16,223,611,755.1 16,063,167,753.6 NA
44 Total debt service (% of GNI) 2.832 6.234 4.45 7.883 5.645 3.952 4.614 NA
45 Net migration NA -86,700 NA NA NA NA -82,365 NA
46 Personal remittances, paid (current US dollar) NA NA NA NA NA NA NA NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 463,994,000 727,144,000 312,567,000 549,690,000 480,469,114.4 451,748,026.3 507,019,886.6 NA
48 Net ODA received per capita (current US dollar) 14.789 16.392 20.216 9.526 9.064 13.165 20.933 NA
49 GDP per capita (current US dollar) 5,356.957 5,217.446 5,967.657 6,146.664 5,447.119 5,360.986 5,823.766 NA
50 Foreign direct investment, net (BoP, current US dollar) -581,242,000 -697,081,000 -245,347,000 -411,892,000 -308,129,751.8 -370,809,948 -455,858,510.3 NA
51 Inflation, consumer prices (annual %) 8.254 3.676 2.684 5.029 3.129 4.087 3.602 NA