Table

Peru. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 29,759,989 30,158,966 30,565,716 30,973,354 31,376,671 31,773,839 32,165,485 NA
2 Population growth (annual %) 1.307 1.332 1.34 1.325 1.294 1.258 1.225 NA
3 Surface area (sq. km) 1,285,220 1,285,220 1,285,220 1,285,220 1,285,220 1,285,220 1,285,220 1,285,220
4 Poverty headcount ratio at national poverty lines (% of population) 27.8 25.8 23.9 22.7 21.8 20.7 21.7 NA
5 GNI, Atlas method (current US dollar) 145,319,767,106.28 170,806,441,502.926 191,021,118,796.201 196,467,692,597.629 193,300,960,090.502 189,131,118,326.208 191,647,183,773.212 NA
6 GNI per capita, Atlas method (current US dollar) 4,880 5,660 6,250 6,340 6,160 5,950 5,960 NA
7 GNI, PPP (current international dollar) 288,011,099,798.528 315,202,314,968.969 343,658,932,507.332 360,862,580,785.701 380,914,685,393.291 397,268,784,084.898 415,054,739,058.184 NA
8 GNI per capita, PPP (current international dollar) 9,680 10,450 11,240 11,650 12,140 12,500 12,900 NA
9 Income share held by lowest 20% 4.4 4.4 4.5 4.7 4.7 4.6 4.7 NA
10 Life expectancy at birth, total (years) 73.883 74.088 74.298 74.518 74.747 74.983 75.22 NA
11 Fertility rate, total (births per woman) 2.525 2.504 2.481 2.456 2.429 2.4 2.37 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 52.651 52.139 51.205 50.27 49.336 48.401 47.467 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) 75.4 75.5 74 74.6 74.6 76.2 NA NA
14 Births attended by skilled health staff (% of total) 85 86.7 89.1 90 91.6 92.4 NA NA
15 Mortality rate, under-5 (per 1,000 live births) 19.4 18.5 17.7 16.9 16.2 15.5 15 NA
16 Prevalence of underweight, weight for age (% of children under 5) 4.2 3.5 3.5 3.1 3.4 3.1 NA NA
17 Immunization, measles (% of children ages 12-23 months) 96 94 85 89 92 88 83 NA
18 Primary completion rate, total (% of relevant age group) 99.773 94.009 95.148 95.904 99.446 102.781 95.208 93.919
19 School enrollment, secondary (% gross) 95.207 93.431 97.896 95.62 95.745 98.015 98.524 98.368
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.003 0.99 0.997 0.999 1 1.001 1 1.001
21 Prevalence of HIV, total (% of population ages 15-49) 0.4 0.4 0.4 0.4 0.3 0.3 0.3 NA
22 Forest area (sq. km) 746,433.984 744,757.969 743,082.031 741,406.016 739,730 738,053.984 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 638.442 677.969 666.433 767.69 NA NA NA NA
25 CO2 emissions (metric tons per capita) 1.668 1.826 1.87 1.993 NA NA NA NA
26 Electric power consumption (kWh per capita) 1,241.667 1,211.315 1,267.597 1,307.511 NA NA NA NA
27 GDP (current US dollar) 171,761,737,046.585 192,648,999,090.082 201,217,661,645.509 201,080,662,205.002 189,926,516,769.25 191,639,655,121.33 211,389,272,242.157 NA
28 GDP growth (annual %) 6.327 6.14 5.853 2.376 3.251 3.951 2.528 NA
29 Inflation, GDP deflator (annual %) 6.746 1.203 1.078 2.566 2.608 2.879 3.939 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 7.1 6.725 6.667 6.794 7.041 6.948 NA NA
31 Industry (including construction), value added (% of GDP) 37.236 35.534 33.853 31.65 30.291 30.362 NA NA
32 Exports of goods and services (% of GDP) 30.503 27.45 24.803 22.574 21.274 22.438 24.264 NA
33 Imports of goods and services (% of GDP) 25.486 25.17 24.974 24.211 23.86 22.817 22.604 NA
34 Gross capital formation (% of GDP) 24.201 24.606 25.565 24.623 24.243 22.103 20.932 NA
35 Revenue, excluding grants (% of GDP) 20.803 21.513 21.545 21.757 19.445 17.404 16.993 NA
36 Start-up procedures to register a business (number) 8 8 8 8 8 8 8 8
37 Market capitalization of listed domestic companies (% of GDP) 47.67 53.266 40.244 39.208 29.778 42.313 46.936 NA
38 Military expenditure (% of GDP) 1.381 1.483 1.633 1.588 1.726 1.321 0.977 NA
39 Mobile cellular subscriptions (per 100 people) 109.077 97.444 97.473 102.927 109.112 116.238 120.985 NA
40 High-technology exports (% of manufactured exports) 6.219 3.483 3.581 3.838 4.729 4.241 4.657 NA
41 Merchandise trade (% of GDP) 48.977 46.694 43.003 40.719 38.088 38.272 40.285 NA
42 Net barter terms of trade index (2000 = 100) 196.008 190.853 180.942 171.141 160.377 159.109 166.955 NA
43 External debt stocks, total (DOD, current US dollar) 45,012,107,240.1 61,626,833,938.7 63,546,120,687.3 67,905,931,709 67,184,712,045.7 70,636,275,946.2 68,083,362,795.2 NA
44 Total debt service (% of GNI) 2.526 3.631 3.921 2.87 3.008 3.686 5.741 NA
45 Net migration NA -240,000 NA NA NA NA -179,540 NA
46 Personal remittances, paid (current US dollar) 116,593,593.7 NA NA NA NA NA NA NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 7,341,119,933.022 11,788,195,369.577 9,799,702,105.155 4,441,011,421.058 8,271,633,513.744 6,862,893,056.388 6,769,497,317.202 NA
48 Net ODA received per capita (current US dollar) 20.088 12.784 11.898 10.599 10.671 10.077 -0.236 NA
49 GDP per capita (current US dollar) 5,771.566 6,387.785 6,583.116 6,492.053 6,053.112 6,031.366 6,571.929 NA
50 Foreign direct investment, net (BoP, current US dollar) -7,193,918,009.932 -11,710,484,369.577 -9,662,573,105.155 -3,640,222,421.058 -8,144,268,433.744 -6,559,663,856.388 -6,507,201,577.202 NA
51 Inflation, consumer prices (annual %) 3.369 3.656 2.807 3.245 3.549 3.592 2.803 NA