Table

Philippines. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 95,277,940 96,866,642 98,481,032 100,102,249 101,716,359 103,320,222 104,918,090 NA
2 Population growth (annual %) 1.642 1.654 1.653 1.633 1.6 1.564 1.535 NA
3 Surface area (sq. km) 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000
4 Poverty headcount ratio at national poverty lines (% of population) NA 25.2 NA NA 21.6 NA NA NA
5 GNI, Atlas method (current US dollar) 249,152,548,244.82 288,278,628,123.357 325,476,362,954.778 347,241,837,300.431 357,938,433,965.016 369,869,250,594.956 383,508,557,400.805 NA
6 GNI per capita, Atlas method (current US dollar) 2,620 2,980 3,300 3,470 3,520 3,580 3,660 NA
7 GNI, PPP (current international dollar) 651,365,770,270.708 712,508,597,515.761 782,590,109,784.935 844,227,011,411.949 903,327,736,873.85 971,277,051,362.629 1,054,769,022,750.21 NA
8 GNI per capita, PPP (current international dollar) 6,840 7,360 7,950 8,430 8,880 9,400 10,050 NA
9 Income share held by lowest 20% NA 6.1 NA NA 6.6 NA NA NA
10 Life expectancy at birth, total (years) 68.433 68.553 68.68 68.813 68.951 69.094 69.238 NA
11 Fertility rate, total (births per woman) 3.109 3.067 3.028 2.992 2.958 2.925 2.894 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 56.74 57.279 57.923 58.567 59.211 59.855 60.499 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) 48.9 NA 55.1 NA NA NA 54.3 NA
14 Births attended by skilled health staff (% of total) 72.2 NA 72.8 NA NA NA 84.4 NA
15 Mortality rate, under-5 (per 1,000 live births) 30.9 30.4 30 29.6 29.1 28.6 28.1 NA
16 Prevalence of underweight, weight for age (% of children under 5) 20.2 NA 19.9 NA 21.5 NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 87 87 87 79 82 80 89 NA
18 Primary completion rate, total (% of relevant age group) NA NA NA 99.321 101.348 104.012 NA NA
19 School enrollment, secondary (% gross) NA NA NA 87.33 88.335 89.099 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) NA NA NA 1.017 1.009 1.01 NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 NA
22 Forest area (sq. km) 70,800 73,200 75,600 78,000 80,400 82,800 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 426.822 446.539 454.857 476.245 NA NA NA NA
25 CO2 emissions (metric tons per capita) 0.897 0.942 0.996 1.055 NA NA NA NA
26 Electric power consumption (kWh per capita) 645.438 666.494 685.665 699.205 NA NA NA NA
27 GDP (current US dollar) 224,143,083,706.777 250,092,092,998.143 271,836,123,723.678 284,584,522,898.872 292,774,099,013.687 304,889,079,564.142 313,595,208,736.66 NA
28 GDP growth (annual %) 3.66 6.684 7.064 6.145 6.067 6.876 6.685 NA
29 Inflation, GDP deflator (annual %) 4.022 1.968 2.045 3.157 -0.587 1.699 2.321 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 12.721 11.834 11.252 11.331 10.26 9.655 9.658 NA
31 Industry (including construction), value added (% of GDP) 31.347 31.246 31.116 31.334 30.896 30.747 30.452 NA
32 Exports of goods and services (% of GDP) 32.031 30.819 28.018 28.913 28.396 28.102 30.951 NA
33 Imports of goods and services (% of GDP) 35.667 34.08 32.228 32.559 34.294 37.404 40.879 NA
34 Gross capital formation (% of GDP) 20.466 18.204 20.016 20.553 21.214 24.409 25.132 NA
35 Revenue, excluding grants (% of GDP) 14 14.456 14.847 15.09 15.362 15.164 15.641 NA
36 Start-up procedures to register a business (number) 16 16 16 16 16 16 16 13
37 Market capitalization of listed domestic companies (% of GDP) 73.643 91.693 79.945 92.008 81.571 78.631 92.604 NA
38 Military expenditure (% of GDP) 1.205 1.159 1.242 1.09 1.139 1.221 1.391 NA
39 Mobile cellular subscriptions (per 100 people) 98.858 105.277 104.41 111.212 115.85 116.238 110.396 NA
40 High-technology exports (% of manufactured exports) 46.352 48.859 49.238 48.997 53.064 55.102 57.676 NA
41 Merchandise trade (% of GDP) 49.967 46.962 45.028 45.964 45.625 48.162 54.406 NA
42 Net barter terms of trade index (2000 = 100) 75.111 74.96 73.519 76.751 83.973 84.864 83.362 NA
43 External debt stocks, total (DOD, current US dollar) 66,114,028,173 69,371,694,816.5 66,202,045,394.1 77,433,683,292.5 76,447,659,629.1 73,014,072,336.4 73,079,674,147.1 NA
44 Total debt service (% of GNI) 3.542 1.894 1.772 2.185 2.986 2.974 2.947 NA
45 Net migration NA -650,000 NA NA NA NA -650,000 NA
46 Personal remittances, paid (current US dollar) 134,766,836.321 152,357,506.992 210,262,023.326 182,981,951.679 153,322,154.938 196,072,883.62 246,211,590.143 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 2,007,150,725.4 3,215,415,155.436 3,737,371,739.845 5,739,574,024.132 5,639,155,961.874 8,279,548,274.885 10,057,387,728.306 NA
48 Net ODA received per capita (current US dollar) -1.928 -0.035 1.95 6.767 5.066 2.745 1.527 NA
49 GDP per capita (current US dollar) 2,352.518 2,581.819 2,760.289 2,842.938 2,878.338 2,950.914 2,988.953 NA
50 Foreign direct investment, net (BoP, current US dollar) 342,490,414.415 957,805,177.312 -90,422,443.465 1,014,348,569.109 -99,650,560.947 -5,882,813,656.584 -6,951,710,899.591 NA
51 Inflation, consumer prices (annual %) 4.718 3.027 2.583 3.598 0.674 1.254 2.853 NA