Table

Poland. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 38,063,255 38,063,164 38,040,196 38,011,735 37,986,412 37,970,087 37,974,826 NA
2 Population growth (annual %) 0.054 0 -0.06 -0.075 -0.067 -0.043 0.012 NA
3 Surface area (sq. km) 312,680 312,680 312,680 312,680 312,680 312,680 312,680 312,680
4 Poverty headcount ratio at national poverty lines (% of population) 17.1 17.3 17 17.6 17.3 15 NA NA
5 GNI, Atlas method (current US dollar) 492,815,511,244.106 506,177,952,402.463 514,389,206,776.414 520,036,737,298.279 506,762,860,843.201 481,161,729,810.763 483,581,108,033.461 NA
6 GNI per capita, Atlas method (current US dollar) 12,950 13,300 13,520 13,680 13,340 12,670 12,730 NA
7 GNI, PPP (current international dollar) 841,506,497,082.308 878,843,738,447.629 911,939,819,925.144 940,536,187,810.6 984,161,102,273.944 1,009,335,423,967.33 1,091,336,679,627.13 NA
8 GNI per capita, PPP (current international dollar) 22,110 23,090 23,970 24,740 25,910 26,580 28,740 NA
9 Income share held by lowest 20% 7.9 8 7.9 8 8.1 8.5 NA NA
10 Life expectancy at birth, total (years) 76.695 76.746 77 77.602 77.451 77.851 77.851 NA
11 Fertility rate, total (births per woman) 1.33 1.33 1.29 1.32 1.32 1.39 1.39 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 14.655 14.333 14.008 13.682 13.357 13.031 12.706 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) 50.6 NA NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) 99.8 99.8 99.8 99.8 99.8 99.8 NA NA
15 Mortality rate, under-5 (per 1,000 live births) 5.6 5.4 5.2 5 4.9 4.8 4.7 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 98 98 98 97 96 96 96 NA
18 Primary completion rate, total (% of relevant age group) 93.648 94.414 96.088 96.019 98.755 100.163 NA NA
19 School enrollment, secondary (% gross) 95.917 96.072 106.924 106.149 106.61 107.076 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.995 0.996 0.982 0.982 0.987 0.991 NA NA
21 Prevalence of HIV, total (% of population ages 15-49) NA NA NA NA NA NA NA NA
22 Forest area (sq. km) 93,502.002 93,714.004 93,925.996 94,137.998 94,350 94,562.002 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA 44.586 NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 2,653.404 2,566.574 2,565.67 2,473.407 2,490.206 NA NA NA
25 CO2 emissions (metric tons per capita) 8.328 7.88 7.946 7.517 NA NA NA NA
26 Electric power consumption (kWh per capita) 3,879.542 3,899.177 3,938.255 3,971.8 NA NA NA NA
27 GDP (current US dollar) 528,725,113,045.826 500,284,003,684.372 524,201,151,607.188 545,285,410,921.999 476,970,902,628.578 471,992,087,443.889 526,465,839,002.568 NA
28 GDP growth (annual %) 5.017 1.608 1.392 3.318 3.839 3.063 4.806 NA
29 Inflation, GDP deflator (annual %) 3.229 2.35 0.29 0.5 0.658 0.421 1.962 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 2.832 2.664 2.874 2.612 2.204 2.381 2.781 NA
31 Industry (including construction), value added (% of GDP) 29.832 29.743 28.622 29.43 30.288 29.569 28.93 NA
32 Exports of goods and services (% of GDP) 42.563 44.444 46.32 47.569 49.553 52.195 54.29 NA
33 Imports of goods and services (% of GDP) 44.52 44.884 44.372 46.128 46.457 48.158 50.268 NA
34 Gross capital formation (% of GDP) 22.44 20.991 18.981 20.359 20.483 19.587 19.699 NA
35 Revenue, excluding grants (% of GDP) 32.494 32.604 32.098 32.02 32.555 32.994 33.611 NA
36 Start-up procedures to register a business (number) 7 7 5 5 5 5 5 5
37 Market capitalization of listed domestic companies (% of GDP) 26.147 35.462 39.02 30.974 28.884 29.384 38.254 NA
38 Military expenditure (% of GDP) 1.788 1.796 1.769 1.898 2.14 1.951 1.957 NA
39 Mobile cellular subscriptions (per 100 people) 130.895 141.153 148.717 148.605 142.524 138.66 132.193 NA
40 High-technology exports (% of manufactured exports) 5.874 6.953 7.813 8.696 8.777 8.457 7.736 NA
41 Merchandise trade (% of GDP) 75.52 76.843 78.709 81.353 82.939 85.451 88.928 NA
42 Net barter terms of trade index (2000 = 100) 99.253 97.536 98.317 98.397 100.006 100.309 98.679 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA -73,997 NA NA NA NA -50,002 NA
46 Personal remittances, paid (current US dollar) 1,395,000,000 1,521,000,000 1,557,000,000 2,163,000,000 2,557,000,000 3,716,000,000 5,865,000,000 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 18,485,000,000 7,358,000,000 795,000,000 19,776,000,000 15,065,000,000 18,321,000,000 10,673,000,000 NA
48 Net ODA received per capita (current US dollar) NA NA NA NA NA NA NA NA
49 GDP per capita (current US dollar) 13,890.696 13,143.521 13,780.191 14,345.186 12,556.356 12,430.63 13,863.548 NA
50 Foreign direct investment, net (BoP, current US dollar) -13,670,000,000 -6,031,000,000 -4,206,000,000 -12,977,000,000 -10,152,000,000 -4,398,000,000 -6,463,000,000 NA
51 Inflation, consumer prices (annual %) 4.239 3.56 0.992 0.054 -0.874 -0.665 2.076 NA