Table

Slovenia. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 2,052,843 2,057,159 2,059,953 2,061,980 2,063,531 2,065,042 2,066,388 NA
2 Population growth (annual %) 0.208 0.21 0.136 0.098 0.075 0.073 0.065 NA
3 Surface area (sq. km) 20,270 20,270 20,675 20,675 20,675 20,675 20,675 20,675
4 Poverty headcount ratio at national poverty lines (% of population) 13.5 14.5 14.5 14.3 NA NA NA NA
5 GNI, Atlas method (current US dollar) 50,189,971,489.489 47,585,315,360.647 47,572,958,481.874 48,527,362,688.373 45,873,723,155.514 44,814,817,284.814 45,526,127,409.05 NA
6 GNI per capita, Atlas method (current US dollar) 24,450 23,130 23,090 23,530 22,230 21,700 22,030 NA
7 GNI, PPP (current international dollar) 58,323,557,222.302 58,528,575,642.765 60,556,023,217.882 63,021,879,513.834 63,261,512,455.935 66,722,547,671.2 73,355,374,944.838 NA
8 GNI per capita, PPP (current international dollar) 28,410 28,450 29,400 30,560 30,660 32,310 35,500 NA
9 Income share held by lowest 20% 9.7 9.4 9.2 9.4 9.6 NA NA NA
10 Life expectancy at birth, total (years) 79.971 80.124 80.322 81.078 80.776 81.176 81.176 NA
11 Fertility rate, total (births per woman) 1.56 1.58 1.55 1.58 1.57 1.58 1.58 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 4.901 4.835 4.703 4.571 4.44 4.308 4.176 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) 99.9 99.8 NA NA NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 3 2.9 2.7 2.5 2.4 2.3 2.1 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 96 95 94 94 94 92 93 NA
18 Primary completion rate, total (% of relevant age group) 95.859 101.43 98.739 99.495 97.516 97.341 NA NA
19 School enrollment, secondary (% gross) 98.55 97.981 110.586 109.962 109.77 115.337 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.991 0.995 0.999 0.999 1.003 1.011 NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 NA
22 Forest area (sq. km) 12,472 12,474 12,476 12,478 12,480 12,482 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA 50.679 40.227 NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 3,567.983 3,424.04 3,330.99 3,236.236 3,174.873 NA NA NA
25 CO2 emissions (metric tons per capita) 7.351 7.185 6.87 6.214 NA NA NA NA
26 Electric power consumption (kWh per capita) 6,753.074 6,718.975 6,779.281 6,727.999 NA NA NA NA
27 GDP (current US dollar) 51,290,792,018.107 46,352,802,765.576 48,116,256,926.081 49,904,928,335.307 43,072,415,017.432 44,708,598,648.856 48,769,655,479.239 NA
28 GDP growth (annual %) 0.649 -2.67 -1.132 2.979 2.259 3.148 5.001 NA
29 Inflation, GDP deflator (annual %) 1.119 0.459 1.602 0.793 0.967 0.896 1.976 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 1.989 1.793 1.798 2.017 2.026 1.881 1.824 NA
31 Industry (including construction), value added (% of GDP) 26.905 27.476 27.597 28.371 28.157 27.983 28.768 NA
32 Exports of goods and services (% of GDP) 70.374 73.125 74.517 75.813 76.992 77.654 82.211 NA
33 Imports of goods and services (% of GDP) 68.538 68.907 68.958 68.414 68.404 68.498 72.553 NA
34 Gross capital formation (% of GDP) 21.72 18.706 19.485 19.584 19.371 18.701 19.286 NA
35 Revenue, excluding grants (% of GDP) 37.625 38.581 39.008 38.754 39.761 38.194 37.916 NA
36 Start-up procedures to register a business (number) 2 2 2 2 2 2 2 3
37 Market capitalization of listed domestic companies (% of GDP) 12.333 13.969 14.815 15.067 14.011 11.771 12.955 NA
38 Military expenditure (% of GDP) 1.298 1.173 1.053 0.974 0.931 1.005 0.998 NA
39 Mobile cellular subscriptions (per 100 people) 105.606 108.774 110.525 112.34 113.454 114.818 117.462 NA
40 High-technology exports (% of manufactured exports) 5.804 6.183 6.219 5.841 6.421 6.542 6.322 NA
41 Merchandise trade (% of GDP) 136.893 138.497 140.061 140.046 143.351 141.929 152.801 NA
42 Net barter terms of trade index (2000 = 100) 95.459 94.803 95.544 95.829 96.785 97.174 96.039 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA 16,571 NA NA NA NA 6,002 NA
46 Personal remittances, paid (current US dollar) 197,847,334.398 187,368,065.875 196,217,573.763 208,442,861.423 184,096,113.135 194,742,660.31 225,992,328.208 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 875,544,802.262 33,548,087.624 103,977,238.573 1,019,291,464.996 1,729,437,645.211 1,446,038,182.982 1,081,878,507.508 NA
48 Net ODA received per capita (current US dollar) NA NA NA NA NA NA NA NA
49 GDP per capita (current US dollar) 24,985.248 22,532.436 23,357.939 24,202.431 20,873.161 21,650.213 23,601.403 NA
50 Foreign direct investment, net (BoP, current US dollar) -889,654,081.912 -599,895,589.623 -71,956,748.039 -806,579,715.741 -1,403,818,968.152 -968,576,500.863 -473,392,825.983 NA
51 Inflation, consumer prices (annual %) 1.803 2.597 1.769 0.199 -0.526 -0.055 1.429 NA