Table

South Africa. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 52,263,516 52,998,213 53,767,396 54,539,571 55,291,225 56,015,473 56,717,156 NA
2 Population growth (annual %) 1.307 1.396 1.441 1.426 1.369 1.301 1.245 NA
3 Surface area (sq. km) 1,219,090 1,219,090 1,219,090 1,219,090 1,219,090 1,219,090 1,219,090 1,219,090
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA 55.5 NA NA NA NA
5 GNI, Atlas method (current US dollar) 363,409,159,498.911 399,729,810,234.658 394,331,410,792.77 368,296,516,981.989 335,238,944,157.495 307,447,131,708.506 307,962,734,371.542 NA
6 GNI per capita, Atlas method (current US dollar) 6,950 7,540 7,330 6,750 6,060 5,490 5,430 NA
7 GNI, PPP (current international dollar) 617,169,274,162.823 641,889,815,769.458 670,031,395,315.136 694,979,446,759.603 712,795,905,792.463 722,495,105,158.833 744,150,267,761.297 NA
8 GNI per capita, PPP (current international dollar) 11,810 12,110 12,460 12,740 12,890 12,900 13,120 NA
9 Income share held by lowest 20% NA NA NA 2.4 NA NA NA NA
10 Life expectancy at birth, total (years) 57.201 58.545 59.83 60.993 61.981 62.774 63.404 NA
11 Fertility rate, total (births per woman) 2.572 2.554 2.533 2.51 2.485 2.458 2.43 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 52.403 51 49.356 47.712 46.068 44.424 42.78 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA 54.6 NA NA
14 Births attended by skilled health staff (% of total) NA NA NA NA NA 96.7 NA NA
15 Mortality rate, under-5 (per 1,000 live births) 51.2 47.1 43.6 41.3 40.3 38.5 37.1 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA 8.5 NA NA NA 5.9 NA NA
17 Immunization, measles (% of children ages 12-23 months) 68 68 66 71 76 75 60 NA
18 Primary completion rate, total (% of relevant age group) NA NA NA NA 83.711 81.671 NA NA
19 School enrollment, secondary (% gross) 93.305 94.863 NA 101.796 102.754 100.443 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.996 0.996 NA 1.013 0.952 1.014 NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 18.2 18.4 18.6 18.7 18.8 18.9 18.8 NA
22 Forest area (sq. km) 92,410 92,410 92,410 92,410 92,410 92,410 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA 26.2 NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 2,703.179 2,628.448 2,598.96 2,695.734 NA NA NA NA
25 CO2 emissions (metric tons per capita) 9.004 8.845 8.674 8.98 NA NA NA NA
26 Electric power consumption (kWh per capita) 4,543.628 4,352.392 4,279.248 4,198.401 NA NA NA NA
27 GDP (current US dollar) 416,418,874,939.232 396,327,875,201.304 366,643,223,164.004 350,636,208,163.772 317,536,830,640.619 295,746,599,722.066 348,871,647,959.64 NA
28 GDP growth (annual %) 3.284 2.213 2.485 1.847 1.28 0.565 1.317 NA
29 Inflation, GDP deflator (annual %) 6.532 5.283 6.155 5.547 5.121 6.774 5.54 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 2.285 2.169 2.098 2.175 2.081 2.178 2.288 NA
31 Industry (including construction), value added (% of GDP) 26.943 26.681 26.668 26.545 26.043 26.009 25.899 NA
32 Exports of goods and services (% of GDP) 30.461 29.724 30.971 31.469 30.156 30.703 29.773 NA
33 Imports of goods and services (% of GDP) 29.652 31.176 33.27 32.966 31.444 30.088 28.407 NA
34 Gross capital formation (% of GDP) 19.721 19.966 21.164 20.499 20.98 19.353 18.602 NA
35 Revenue, excluding grants (% of GDP) 28.198 28.457 29.477 30.998 31.697 31.252 30.893 NA
36 Start-up procedures to register a business (number) 6 6 6 7 7 7 7 7
37 Market capitalization of listed domestic companies (% of GDP) 189.482 229.033 257.147 266.353 231.767 321.667 352.845 NA
38 Military expenditure (% of GDP) 1.103 1.133 1.123 1.11 1.099 1.077 1.047 NA
39 Mobile cellular subscriptions (per 100 people) 122.456 129.05 142.959 145.364 159.156 147.125 156.033 NA
40 High-technology exports (% of manufactured exports) 5.007 5.38 5.47 5.917 6.162 5.292 4.645 NA
41 Merchandise trade (% of GDP) 56.012 57.215 60.681 61.315 58.424 56.774 54.489 NA
42 Net barter terms of trade index (2000 = 100) 146.295 145.24 137.509 135.834 140.124 144.374 151.174 NA
43 External debt stocks, total (DOD, current US dollar) 116,929,482,061.5 144,958,641,901.3 139,789,840,171.8 141,598,627,952.5 138,077,504,039.7 146,040,978,446.9 176,334,699,116.8 NA
44 Total debt service (% of GNI) 1.551 2.524 3.572 2.284 2.609 4.432 3.961 NA
45 Net migration NA 806,500 NA NA NA NA 300,000 NA
46 Personal remittances, paid (current US dollar) 1,422,697,864.683 1,319,944,369.449 1,181,980,418.697 1,093,585,875.839 980,097,838.522 896,870,556.214 1,032,680,751.248 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 4,139,289,122.687 4,626,029,122.4 8,232,518,815.621 5,791,659,020.1 1,521,139,945.305 2,215,307,020.395 1,371,931,599.824 NA
48 Net ODA received per capita (current US dollar) 26.729 20.111 24.092 19.754 25.687 21.071 17.884 NA
49 GDP per capita (current US dollar) 7,967.678 7,478.137 6,819.062 6,429.024 5,742.988 5,279.73 6,151.078 NA
50 Foreign direct investment, net (BoP, current US dollar) -4,292,687,424.334 -1,727,159,492.431 -1,712,645,458.105 1,900,417,868.978 3,993,788,900.721 2,275,171,115.052 5,386,683,628.7 NA
51 Inflation, consumer prices (annual %) 5.017 5.724 5.776 6.136 4.509 6.595 5.181 NA