Table

Spain. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 46,742,697 46,773,055 46,620,045 46,480,882 46,444,832 46,483,569 46,593,171 NA
2 Population growth (annual %) 0.355 0.065 -0.328 -0.299 -0.078 0.083 0.236 NA
3 Surface area (sq. km) 505,600 505,940 505,940 505,940 505,923.984 505,935 505,935 505,935
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 1,455,807,981,443.94 1,391,924,523,869.24 1,370,607,629,756.8 1,361,822,858,308.28 1,321,641,196,116.17 1,283,798,684,821.62 1,265,057,885,831.18 NA
6 GNI per capita, Atlas method (current US dollar) 31,150 29,760 29,400 29,300 28,460 27,620 27,150 NA
7 GNI, PPP (current international dollar) 1,472,969,169,435.77 1,485,648,425,269.36 1,512,101,363,366.92 1,561,678,787,485.34 1,622,470,138,226.38 1,708,196,861,360.75 1,816,892,534,659.95 NA
8 GNI per capita, PPP (current international dollar) 31,510 31,760 32,430 33,600 34,930 36,750 38,990 NA
9 Income share held by lowest 20% 6 6.1 5.7 5.7 5.8 NA NA NA
10 Life expectancy at birth, total (years) 82.476 82.427 83.078 83.229 82.832 83.329 83.329 NA
11 Fertility rate, total (births per woman) 1.34 1.32 1.27 1.32 1.33 1.34 1.34 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 9.642 8.998 8.918 8.838 8.758 8.678 8.598 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA 72.7 NA 70.9 NA NA
14 Births attended by skilled health staff (% of total) NA NA NA NA NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 3.7 3.6 3.5 3.3 3.2 3.1 3.1 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 97 97 95 96 96 97 96 NA
18 Primary completion rate, total (% of relevant age group) 102.087 102.088 99.31 97.594 98.922 97.179 NA NA
19 School enrollment, secondary (% gross) 128.276 130.733 130.783 129.848 129.48 127.95 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.003 1.002 1.008 1.008 1.004 1.009 NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.4 0.4 0.4 0.4 0.4 0.4 0.4 NA
22 Forest area (sq. km) 182,813.301 183,154.707 183,495.996 183,837.402 184,178.691 184,520 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA 37.437 NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 2,689.684 2,683.368 2,512.106 2,464.641 2,571.341 NA NA NA
25 CO2 emissions (metric tons per capita) 5.788 5.661 5.084 5.034 NA NA NA NA
26 Electric power consumption (kWh per capita) 5,599.377 5,573.401 5,409.411 5,355.987 NA NA NA NA
27 GDP (current US dollar) 1,488,067,258,325.2 1,336,018,949,805.58 1,361,854,206,549.39 1,376,910,811,040.88 1,199,084,183,705.08 1,237,499,479,181.11 1,314,314,164,402.2 NA
28 GDP growth (annual %) -0.999 -2.928 -1.706 1.38 3.645 3.173 2.979 NA
29 Inflation, GDP deflator (annual %) 0.029 0.068 0.354 -0.195 0.513 0.294 1.237 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 2.279 2.31 2.51 2.434 2.603 2.69 2.687 NA
31 Industry (including construction), value added (% of GDP) 22.947 22.032 21.243 21.1 21.116 21.277 21.874 NA
32 Exports of goods and services (% of GDP) 28.92 30.7 32.218 32.713 32.935 33.116 34.314 NA
33 Imports of goods and services (% of GDP) 29.166 29.231 28.962 30.283 30.602 29.962 31.4 NA
34 Gross capital formation (% of GDP) 21.907 19.994 18.711 19.452 20.441 20.437 21.104 NA
35 Revenue, excluding grants (% of GDP) 14.228 14.323 16.41 16.715 16.304 15.771 15.634 NA
36 Start-up procedures to register a business (number) 10 11 11 7 7 7 7 7
37 Market capitalization of listed domestic companies (% of GDP) 69.284 74.482 81.988 72.112 65.649 56.933 67.627 NA
38 Military expenditure (% of GDP) 1.324 1.412 1.266 1.248 1.268 1.133 1.243 NA
39 Mobile cellular subscriptions (per 100 people) 112.111 108.126 107.412 109.209 110.065 111.163 113.273 NA
40 High-technology exports (% of manufactured exports) 6.467 6.993 7.666 6.997 7.146 6.98 7.046 NA
41 Merchandise trade (% of GDP) 45.909 47.349 48.348 49.632 49.548 48.558 51.092 NA
42 Net barter terms of trade index (2000 = 100) 90.069 88.883 89.197 89.04 92.372 93.459 91.977 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA -570,000 NA NA NA NA 200,000 NA
46 Personal remittances, paid (current US dollar) 456,098,616.083 379,306,977.202 333,542,016.942 372,277,223.021 367,888,778.633 304,064,697.206 362,357,883.262 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 31,782,139,561.074 24,915,158,981.056 52,287,690,610.58 34,889,756,900.787 25,350,485,004.861 39,776,176,760.126 6,203,743,186.318 NA
48 Net ODA received per capita (current US dollar) NA NA NA NA NA NA NA NA
49 GDP per capita (current US dollar) 31,835.289 28,563.859 29,211.774 29,623.164 25,817.387 26,622.299 28,208.3 NA
50 Foreign direct investment, net (BoP, current US dollar) 13,204,883,170.261 -27,432,527,181.507 -24,739,214,245.593 7,286,650,462.841 28,251,567,812.151 15,799,960,748.403 19,912,935,737.247 NA
51 Inflation, consumer prices (annual %) 3.196 2.446 1.409 -0.151 -0.5 -0.203 1.956 NA