Table

Thailand. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 67,530,130 67,843,979 68,143,065 68,416,772 68,657,600 68,863,514 69,037,513 NA
2 Population growth (annual %) 0.477 0.464 0.44 0.401 0.351 0.299 0.252 NA
3 Surface area (sq. km) 513,120 513,120 513,120 513,120 513,120 513,120 513,120 513,120
4 Poverty headcount ratio at national poverty lines (% of population) 13.2 12.6 10.9 10.5 7.2 8.6 NA NA
5 GNI, Atlas method (current US dollar) 334,255,785,085.69 374,726,227,901.265 389,996,152,971.446 394,295,923,559.624 391,810,561,674.802 392,274,652,771.785 410,529,585,611.767 NA
6 GNI per capita, Atlas method (current US dollar) 4,950 5,520 5,720 5,760 5,710 5,700 5,950 NA
7 GNI, PPP (current international dollar) 891,983,915,185.034 953,255,369,796.083 977,159,933,724.51 1,018,838,049,948.84 1,060,695,042,982.37 1,112,891,672,797.34 1,179,079,485,644.52 NA
8 GNI per capita, PPP (current international dollar) 13,210 14,050 14,340 14,890 15,450 16,160 17,080 NA
9 Income share held by lowest 20% 7.2 6.6 6.9 7.1 7.5 7.3 7.3 NA
10 Life expectancy at birth, total (years) 74.197 74.446 74.678 74.895 75.103 75.303 75.498 NA
11 Fertility rate, total (births per woman) 1.542 1.534 1.524 1.512 1.498 1.482 1.467 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 49.738 51.563 51.621 51.678 51.736 51.793 51.851 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA 79.3 NA NA NA 78.4 NA NA
14 Births attended by skilled health staff (% of total) NA 99.6 NA NA NA 99.1 NA NA
15 Mortality rate, under-5 (per 1,000 live births) 12.7 12.1 11.5 11 10.4 10 9.5 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA 9.2 NA NA NA 6.7 NA NA
17 Immunization, measles (% of children ages 12-23 months) 98 98 99 99 99 99 99 NA
18 Primary completion rate, total (% of relevant age group) NA NA NA NA NA NA 93.36 NA
19 School enrollment, secondary (% gross) 84.991 83.733 81.968 120.295 120.632 118.63 116.754 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.029 1.027 1.036 1.037 0.953 0.999 0.977 NA
21 Prevalence of HIV, total (% of population ages 15-49) 1.3 1.3 1.3 1.2 1.2 1.1 1.1 NA
22 Forest area (sq. km) 162,790 163,090 163,390 163,690 163,990 164,290 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 1,742.937 1,860.098 1,991.636 1,969.634 NA NA NA NA
25 CO2 emissions (metric tons per capita) 4.121 4.372 4.404 4.622 NA NA NA NA
26 Electric power consumption (kWh per capita) 2,283.351 2,443.327 2,514.812 2,539.611 NA NA NA NA
27 GDP (current US dollar) 370,818,747,396.833 397,558,094,269.877 420,333,333,333.333 407,339,361,695.577 401,399,422,442.967 411,755,164,832.674 455,302,682,985.757 NA
28 GDP growth (annual %) 0.84 7.243 2.687 0.984 3.02 3.283 3.913 NA
29 Inflation, GDP deflator (annual %) 3.743 1.909 1.779 1.441 0.859 2.361 2.322 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 11.595 11.507 11.325 10.092 8.993 8.505 8.654 NA
31 Industry (including construction), value added (% of GDP) 38.072 37.428 36.979 36.836 36.22 35.778 35.054 NA
32 Exports of goods and services (% of GDP) 70.855 69.755 68.116 69.274 68.704 68.467 68.172 NA
33 Imports of goods and services (% of GDP) 68.821 68.724 65.291 62.511 57.188 53.701 54.631 NA
34 Gross capital formation (% of GDP) 26.791 28.024 27.457 23.919 22.298 21.08 22.847 NA
35 Revenue, excluding grants (% of GDP) 19.812 18.938 20.609 19.69 20.407 19.887 19.22 NA
36 Start-up procedures to register a business (number) 8 7 7 7 7 6 5 5
37 Market capitalization of listed domestic companies (% of GDP) 72.404 98.038 84.306 105.668 86.895 105.149 120.534 NA
38 Military expenditure (% of GDP) 1.595 1.382 1.405 1.417 1.448 1.444 1.423 NA
39 Mobile cellular subscriptions (per 100 people) 114.688 125.305 137.723 141.918 149.935 173.777 176.035 NA
40 High-technology exports (% of manufactured exports) 20.742 20.542 20.093 20.431 21.442 21.513 NA NA
41 Merchandise trade (% of GDP) 121.72 120.29 113.936 111.752 103.877 99.473 100.626 NA
42 Net barter terms of trade index (2000 = 100) 93.805 92.899 94.455 94.899 102.112 104.512 102.596 NA
43 External debt stocks, total (DOD, current US dollar) 109,943,314,154.4 134,256,715,120.8 137,353,246,277.6 135,291,563,029 129,654,085,872.3 121,497,196,142.9 129,764,967,304.2 NA
44 Total debt service (% of GNI) 2.896 4.043 3.275 3.876 5.065 3.647 3.468 NA
45 Net migration NA 167,314 NA NA NA NA 97,222 NA
46 Personal remittances, paid (current US dollar) 2,921,350,000 2,893,150,000 3,288,970,000 3,620,440,000 3,992,370,000 4,155,190,000 4,396,780,000 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 2,473,685,995.7 12,899,036,061.2 15,935,960,663.1 4,975,455,660.2 8,927,579,180.9 2,810,184,390.1 8,045,508,381.6 NA
48 Net ODA received per capita (current US dollar) -1.986 -1.936 0.422 5.182 0.855 3.308 3.622 NA
49 GDP per capita (current US dollar) 5,491.16 5,859.888 6,168.395 5,953.794 5,846.395 5,979.294 6,595.004 NA
50 Foreign direct investment, net (BoP, current US dollar) 4,702,082,849.9 1,361,534,445.7 -3,814,466,005.5 766,299,561.6 -3,936,528,343.6 10,551,601,519.5 10,586,049,977.5 NA
51 Inflation, consumer prices (annual %) 3.809 3.015 2.185 1.895 -0.9 0.188 0.666 NA