Table

Togo. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 6,679,282 6,859,482 7,042,948 7,228,915 7,416,802 7,606,374 7,797,694 NA
2 Population growth (annual %) 2.675 2.662 2.639 2.606 2.566 2.524 2.484 NA
3 Surface area (sq. km) 56,790 56,790 56,790 56,790 56,790 56,790 56,790 56,790
4 Poverty headcount ratio at national poverty lines (% of population) 58.7 NA NA NA 55.1 NA NA NA
5 GNI, Atlas method (current US dollar) 4,048,018,995.491 4,013,543,032.579 4,334,569,084.24 4,555,155,935.337 4,685,217,018.21 4,580,403,230.372 4,749,378,480.066 NA
6 GNI per capita, Atlas method (current US dollar) 610 590 620 630 630 600 610 NA
7 GNI, PPP (current international dollar) 8,997,810,959.735 9,228,335,722.422 10,007,045,504.556 10,845,638,022.245 11,861,369,657.432 12,311,658,512.057 13,424,256,540.373 NA
8 GNI per capita, PPP (current international dollar) 1,350 1,350 1,420 1,500 1,600 1,620 1,720 NA
9 Income share held by lowest 20% 4.8 NA NA NA 5 NA NA NA
10 Life expectancy at birth, total (years) 58.092 58.668 59.174 59.601 59.949 60.232 60.477 NA
11 Fertility rate, total (births per woman) 4.798 4.727 4.656 4.586 4.517 4.45 4.384 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 91.938 91.737 91.208 90.679 90.149 89.62 89.091 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA 19.9 NA NA NA NA
14 Births attended by skilled health staff (% of total) NA NA NA 44.6 NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 87.7 85.1 82.6 80.1 77.7 75.3 72.9 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA 16.2 NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 72 72 72 82 85 87 91 NA
18 Primary completion rate, total (% of relevant age group) 72.042 75.09 78.164 83.866 82.865 NA 90.88 NA
19 School enrollment, secondary (% gross) 55.071 NA NA NA NA NA 61.686 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) NA NA NA NA NA NA 0.875 NA
21 Prevalence of HIV, total (% of population ages 15-49) 2.8 2.7 2.6 2.5 2.3 2.2 2.1 NA
22 Forest area (sq. km) 2,672 2,474 2,276 2,078 1,880 1,682 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 469.09 455.282 455.328 456.674 NA NA NA NA
25 CO2 emissions (metric tons per capita) 0.369 0.362 0.377 0.363 NA NA NA NA
26 Electric power consumption (kWh per capita) 133.098 142.576 142.554 152.72 NA NA NA NA
27 GDP (current US dollar) 3,867,391,618.088 3,873,529,926.227 4,320,427,495.749 4,568,900,619.925 4,179,185,205.161 4,457,732,624.945 4,757,776,485.128 NA
28 GDP growth (annual %) 6.398 6.544 6.112 5.921 5.743 5.1 4.4 NA
29 Inflation, GDP deflator (annual %) 1.08 1.71 1.718 -0.084 3.48 1.757 0.351 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 29.875 42.524 37.515 41.178 39.773 40.742 41.765 NA
31 Industry (including construction), value added (% of GDP) 17.122 18.402 17.63 16.944 17.266 17.152 17.037 NA
32 Exports of goods and services (% of GDP) 38.299 46.588 49.787 43.661 41.292 42.158 40.941 NA
33 Imports of goods and services (% of GDP) 54.708 60.398 68.316 61.735 66.123 61.829 60.195 NA
34 Gross capital formation (% of GDP) 17.733 24.149 23.199 22.707 20.282 22.521 26.718 NA
35 Revenue, excluding grants (% of GDP) 17.351 18.098 19.023 19.965 20.435 19.997 18.841 NA
36 Start-up procedures to register a business (number) 7 6 7 6 6 5 5 4
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 1.571 1.615 1.733 1.816 1.748 1.925 1.935 NA
39 Mobile cellular subscriptions (per 100 people) 40.354 48.287 60.529 62.473 65.462 72.379 77.842 NA
40 High-technology exports (% of manufactured exports) 0.18 0.177 0.217 0.154 0.412 0.033 0.172 NA
41 Merchandise trade (% of GDP) 87.035 95.371 99.327 84.272 80.076 73.944 62.917 NA
42 Net barter terms of trade index (2000 = 100) 115.478 115.702 109.351 106.961 117.378 126.204 121.455 NA
43 External debt stocks, total (DOD, current US dollar) 622,147,956.2 746,770,402.7 896,020,109.2 986,280,267.9 1,054,379,968.9 1,175,996,295.5 1,631,410,441.2 NA
44 Total debt service (% of GNI) 0.364 0.593 1.205 1.299 1.38 1.972 1.827 NA
45 Net migration NA -9,994 NA NA NA NA -9,999 NA
46 Personal remittances, paid (current US dollar) 92,235,909.086 153,260,217.719 177,933,562.866 153,789,768.209 89,395,655.306 77,770,268.488 NA NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 727,757,280.603 121,518,516.132 183,547,067.296 53,948,489.716 257,756,356.319 -46,276,895.85 145,590,758.619 NA
48 Net ODA received per capita (current US dollar) 81.203 35.729 32.134 29.18 26.909 21.688 44.211 NA
49 GDP per capita (current US dollar) 579.013 564.697 613.44 632.031 563.475 586.052 610.152 NA
50 Foreign direct investment, net (BoP, current US dollar) 536,156,321.56 298,811,932.358 -204,221,100.22 304,544,328.863 90,756,741.394 303,068,728.06 -120,835,289.251 NA
51 Inflation, consumer prices (annual %) 3.564 2.577 1.825 0.191 2.585 1.285 -0.982 NA