Table

Tunisia. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 10,761,467 10,886,668 11,014,558 11,143,908 11,273,661 11,403,248 11,532,127 NA
2 Population growth (annual %) 1.136 1.157 1.168 1.168 1.158 1.143 1.124 NA
3 Surface area (sq. km) 163,610 163,610 163,610 163,610 163,610 163,610 163,610 163,610
4 Poverty headcount ratio at national poverty lines (% of population) NA NA NA NA 15.2 NA NA NA
5 GNI, Atlas method (current US dollar) 42,814,740,552.755 44,472,345,780.563 45,530,365,364.496 46,075,626,104.382 44,323,966,825.258 42,472,635,791.725 40,302,305,921.787 NA
6 GNI per capita, Atlas method (current US dollar) 3,980 4,090 4,130 4,130 3,930 3,720 3,490 NA
7 GNI, PPP (current international dollar) 103,777,406,437.032 110,558,862,807.96 115,457,707,082.081 122,252,850,949.408 125,598,851,575.497 128,761,855,731.733 133,295,749,530.995 NA
8 GNI per capita, PPP (current international dollar) 9,640 10,160 10,480 10,970 11,140 11,290 11,560 NA
9 Income share held by lowest 20% NA NA NA NA 7.8 NA NA NA
10 Life expectancy at birth, total (years) 74.9 75.023 75.167 75.335 75.525 75.731 75.943 NA
11 Fertility rate, total (births per woman) 2.184 2.214 2.231 2.234 2.223 2.201 2.175 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 7.358 7.59 7.603 7.615 7.628 7.64 7.653 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA 62.5 NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) NA 73.6 NA NA NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 16.5 15.8 15.1 14.5 14 13.5 13 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA 2.3 NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 96 96 94 98 98 96 98 NA
18 Primary completion rate, total (% of relevant age group) NA NA 96.816 99.643 103.154 NA NA NA
19 School enrollment, secondary (% gross) 92.057 NA 90.151 87.652 88.196 92.87 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 1.009 NA NA NA NA 1.038 NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 NA
22 Forest area (sq. km) 10,002 10,104 10,206 10,308 10,410 10,512 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) 13.431 NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 911.907 940.979 945.357 943.607 NA NA NA NA
25 CO2 emissions (metric tons per capita) 2.418 2.48 2.512 2.587 NA NA NA NA
26 Electric power consumption (kWh per capita) 1,320.638 1,403.735 1,417.942 1,444.107 NA NA NA NA
27 GDP (current US dollar) 45,810,626,509.447 45,044,112,939.369 46,251,061,734.474 47,632,326,088.237 43,152,528,548.124 41,808,379,888.268 39,952,095,560.883 NA
28 GDP growth (annual %) -1.917 3.998 2.876 2.971 1.154 1.108 1.955 NA
29 Inflation, GDP deflator (annual %) 4.279 4.896 3.823 4.508 3.484 4.929 5.57 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 8.535 9.086 8.89 9.153 10.288 9.459 9.543 NA
31 Industry (including construction), value added (% of GDP) 29.807 29.641 28.771 26.883 24.947 23.995 23.12 NA
32 Exports of goods and services (% of GDP) 48.532 48.546 46.967 44.924 40.096 39.998 43.539 NA
33 Imports of goods and services (% of GDP) 55.997 57.985 56.483 55.902 50.963 50.7 55.937 NA
34 Gross capital formation (% of GDP) 23.52 24.444 22.736 23.17 19.957 18.432 19.797 NA
35 Revenue, excluding grants (% of GDP) 32.734 31.38 NA NA NA NA NA NA
36 Start-up procedures to register a business (number) 10 10 10 10 10 10 10 6
37 Market capitalization of listed domestic companies (% of GDP) 21.091 19.729 18.595 18.357 20.437 20.212 22.333 NA
38 Military expenditure (% of GDP) 1.561 1.512 1.642 1.909 2.27 2.346 2.07 NA
39 Mobile cellular subscriptions (per 100 people) 115.111 117.978 115.414 128.174 129.469 125.246 124.297 NA
40 High-technology exports (% of manufactured exports) 5.603 4.691 4.941 5.488 6.327 6.072 5.236 NA
41 Merchandise trade (% of GDP) 91.243 92.083 89.353 87.228 79.472 79.012 87.249 NA
42 Net barter terms of trade index (2000 = 100) 112.794 108.383 113.509 113.422 107.629 129.782 127.108 NA
43 External debt stocks, total (DOD, current US dollar) 22,641,838,685 25,261,470,686.5 25,661,325,932.9 26,395,215,884.6 27,183,560,444.9 27,924,264,510.4 32,151,895,818 NA
44 Total debt service (% of GNI) 6.068 6.024 5.558 4.101 4.832 4.861 8.007 NA
45 Net migration NA -65,963 NA NA NA NA -20,000 NA
46 Personal remittances, paid (current US dollar) 19,037,020.375 18,439,178.987 19,573,346.191 28,450,675.188 26,457,656.28 27,420,431.092 29,263,151.369 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 432,666,011.578 1,554,269,128.781 1,058,622,582.184 1,024,754,443.577 970,521,888.74 622,569,482.162 809,696,518.801 NA
48 Net ODA received per capita (current US dollar) 85.976 93.888 64.883 82.799 42.093 55.023 67.27 NA
49 GDP per capita (current US dollar) 4,256.913 4,137.548 4,199.085 4,274.293 3,827.73 3,666.357 3,464.417 NA
50 Foreign direct investment, net (BoP, current US dollar) -432,666,011.578 -1,554,269,128.781 -1,058,622,582.184 -1,024,754,443.577 -970,521,888.74 -622,569,482.162 -809,696,518.801 NA
51 Inflation, consumer prices (annual %) 3.544 5.138 5.799 4.938 4.857 3.711 5.329 NA