Table

Turkey. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 73,409,455 74,569,867 75,787,333 77,030,628 78,271,472 79,512,426 80,745,020 NA
2 Population growth (annual %) 1.486 1.568 1.619 1.627 1.598 1.573 1.538 NA
3 Surface area (sq. km) 785,350 785,350 785,350 785,350 785,350 785,350 785,350 785,350
4 Poverty headcount ratio at national poverty lines (% of population) 16.1 16.3 15 15 14.7 14.3 13.5 NA
5 GNI, Atlas method (current US dollar) 824,553,950,147.345 886,126,952,615.486 949,740,769,771.492 969,978,682,334.819 939,557,909,642.368 892,796,895,063.197 883,097,547,101.541 NA
6 GNI per capita, Atlas method (current US dollar) 11,230 11,880 12,530 12,590 12,000 11,230 10,940 NA
7 GNI, PPP (current international dollar) 1,430,728,379,922.5 1,527,509,825,406.72 1,675,523,371,335.35 1,834,700,892,255.71 1,989,772,929,102.41 2,065,181,873,629.14 2,231,442,373,982.96 NA
8 GNI per capita, PPP (current international dollar) 19,490 20,480 22,110 23,820 25,420 25,970 27,640 NA
9 Income share held by lowest 20% 5.8 5.8 5.8 5.8 5.6 5.7 NA NA
10 Life expectancy at birth, total (years) 74.437 74.711 74.977 75.239 75.498 75.755 76.009 NA
11 Fertility rate, total (births per woman) 2.139 2.124 2.108 2.09 2.072 2.053 2.034 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 32.697 31.243 30.164 29.085 28.006 26.927 25.848 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA 73.5 NA NA NA NA NA
14 Births attended by skilled health staff (% of total) NA NA 97.4 97.4 NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 17.9 16.6 15.5 14.4 13.4 12.5 11.6 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA 1.9 NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 98 96 98 94 97 98 96 NA
18 Primary completion rate, total (% of relevant age group) 101.248 99.858 NA 91.564 92.457 NA NA NA
19 School enrollment, secondary (% gross) 88.338 85.205 100.561 103.017 103.05 103.007 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.95 0.965 0.977 0.98 0.98 0.982 NA NA
21 Prevalence of HIV, total (% of population ages 15-49) NA NA NA NA NA NA NA NA
22 Forest area (sq. km) 113,054.004 114,077.998 115,102.002 116,125.996 117,150 118,174.004 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 1,546.203 1,585.4 1,542.968 1,577.828 1,656.803 NA NA NA
25 CO2 emissions (metric tons per capita) 4.371 4.419 4.285 4.491 NA NA NA NA
26 Electric power consumption (kWh per capita) 2,696.315 2,772.058 2,760.646 2,854.566 NA NA NA NA
27 GDP (current US dollar) 832,523,582,089.552 873,982,182,628.062 950,579,367,580.628 934,185,972,127.028 859,796,691,176.471 863,721,731,068.508 851,549,299,635.427 NA
28 GDP growth (annual %) 11.113 4.79 8.491 5.167 6.086 3.184 7.441 NA
29 Inflation, GDP deflator (annual %) 8.189 7.418 6.269 7.422 7.827 8.098 10.844 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 8.235 7.753 6.725 6.59 6.903 6.184 6.084 NA
31 Industry (including construction), value added (% of GDP) 26.936 26.774 27.696 28.195 27.904 28.183 29.158 NA
32 Exports of goods and services (% of GDP) 22.262 23.667 22.272 23.764 23.346 21.965 24.804 NA
33 Imports of goods and services (% of GDP) 30.401 28.578 28.078 27.65 25.954 24.851 29.318 NA
34 Gross capital formation (% of GDP) 31.269 28.304 29.773 29.033 28.362 28.227 30.97 NA
35 Revenue, excluding grants (% of GDP) 30.929 31.319 31.285 30.99 30.653 31.213 29.741 NA
36 Start-up procedures to register a business (number) 10 10 10 11 11 10 10 7
37 Market capitalization of listed domestic companies (% of GDP) 23.672 36.065 20.592 23.524 21.966 19.887 26.717 NA
38 Military expenditure (% of GDP) 2.079 2.055 1.963 1.902 1.848 2.082 2.178 NA
39 Mobile cellular subscriptions (per 100 people) 88.983 90.761 91.917 93.324 94.082 94.402 96.353 NA
40 High-technology exports (% of manufactured exports) 1.839 1.83 1.878 1.935 2.16 2.03 2.531 NA
41 Merchandise trade (% of GDP) 45.134 44.51 42.444 42.795 40.832 39.497 45.892 NA
42 Net barter terms of trade index (2000 = 100) 89.02 88.898 90.431 91.803 98.257 103.33 97.35 NA
43 External debt stocks, total (DOD, current US dollar) 305,569,521,865.7 338,827,276,892.9 390,350,027,972.1 406,080,566,800.7 399,965,642,249 409,015,763,755 454,724,959,808.8 NA
44 Total debt service (% of GNI) 7.035 6.561 6.777 6.298 6.568 8.905 10.293 NA
45 Net migration NA 1,627,172 NA NA NA NA 1,525,002 NA
46 Personal remittances, paid (current US dollar) 268,000,000 404,000,000 689,000,000 815,000,000 850,000,000 1,129,000,000 1,063,000,000 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 16,182,000,000 13,744,000,000 13,563,000,000 13,119,000,000 18,002,000,000 13,343,000,000 10,886,000,000 NA
48 Net ODA received per capita (current US dollar) 44.794 41.735 37.577 44.745 27.407 45.44 38.908 NA
49 GDP per capita (current US dollar) 11,340.822 11,720.313 12,542.721 12,127.461 10,984.803 10,862.726 10,546.153 NA
50 Foreign direct investment, net (BoP, current US dollar) -13,812,000,000 -9,638,000,000 -9,927,000,000 -6,287,000,000 -14,178,000,000 -10,812,000,000 -8,845,000,000 NA
51 Inflation, consumer prices (annual %) 6.472 8.892 7.493 8.855 7.671 7.775 11.144 NA