Table

Uruguay. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 3,385,624 3,396,777 3,408,005 3,419,546 3,431,552 3,444,006 3,456,750 NA
2 Population growth (annual %) 0.332 0.329 0.33 0.338 0.35 0.362 0.369 NA
3 Surface area (sq. km) 176,220 176,220 176,220 176,220 176,220 176,220 176,220 176,220
4 Poverty headcount ratio at national poverty lines (% of population) 13.7 12.4 11.5 9.7 9.7 9.4 7.9 NA
5 GNI, Atlas method (current US dollar) 40,636,375,992.406 47,245,373,043.757 53,090,355,717.727 55,506,164,107.932 54,308,516,998.593 52,353,024,259.859 52,727,127,924.291 NA
6 GNI per capita, Atlas method (current US dollar) 12,000 13,910 15,580 16,230 15,830 15,200 15,250 NA
7 GNI, PPP (current international dollar) 58,558,594,372.854 62,052,199,948.21 65,896,444,539.195 69,221,333,513.869 70,639,866,510.273 72,508,753,570.191 75,776,674,627.173 NA
8 GNI per capita, PPP (current international dollar) 17,300 18,270 19,340 20,240 20,590 21,050 21,920 NA
9 Income share held by lowest 20% 5.4 5.6 5.6 5.6 5.6 5.8 5.9 NA
10 Life expectancy at birth, total (years) 76.739 76.89 77.04 77.19 77.341 77.493 77.645 NA
11 Fertility rate, total (births per woman) 2.063 2.048 2.033 2.019 2.007 1.995 1.984 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 58.636 57.984 57.332 56.681 56.029 55.378 54.726 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA 79.6 NA NA NA
14 Births attended by skilled health staff (% of total) 99.5 99.5 98.2 99.9 NA NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 10.2 9.9 9.6 9.3 8.9 8.6 8.2 NA
16 Prevalence of underweight, weight for age (% of children under 5) 4 NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 95 96 96 96 96 95 95 NA
18 Primary completion rate, total (% of relevant age group) NA NA 102.99 103.277 102.183 102.204 NA NA
19 School enrollment, secondary (% gross) NA NA 109.031 110.519 111.648 115.239 NA NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) NA NA NA NA NA NA NA NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.5 0.5 0.6 0.6 0.6 0.6 0.6 NA
22 Forest area (sq. km) 17,540.4 17,767.8 17,995.2 18,222.6 18,450 18,677.4 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 1,305.023 1,365.207 1,350.435 1,378.274 NA NA NA NA
25 CO2 emissions (metric tons per capita) 2.293 2.56 2.226 1.973 NA NA NA NA
26 Electric power consumption (kWh per capita) 2,808.345 2,931.014 2,985.031 3,067.951 NA NA NA NA
27 GDP (current US dollar) 47,962,439,303.725 51,264,390,116.491 57,531,233,350.91 57,236,013,086.122 53,274,304,222.136 52,687,612,261.542 56,156,972,157.696 NA
28 GDP growth (annual %) 5.162 3.538 4.638 3.239 0.371 1.69 2.657 NA
29 Inflation, GDP deflator (annual %) 9.01 8.558 8.154 9.372 9.016 7.345 4.025 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 8.829 8.122 7.616 6.735 6.131 5.892 5.16 NA
31 Industry (including construction), value added (% of GDP) 22.705 22.862 23.669 24.701 25.442 25.539 24.282 NA
32 Exports of goods and services (% of GDP) 26.422 25.92 23.353 23.543 22.478 21.428 21.558 NA
33 Imports of goods and services (% of GDP) 26.825 29.142 26.365 25.545 22.85 19.883 18.43 NA
34 Gross capital formation (% of GDP) 20.882 22.915 22.484 21.203 19.705 17.798 15.716 NA
35 Revenue, excluding grants (% of GDP) 30.023 29.973 31.096 28.899 30.45 36.122 32.632 NA
36 Start-up procedures to register a business (number) 5 5 5 5 5 5 5 5
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) 1.72 1.804 1.817 1.807 1.821 1.883 2.052 NA
39 Mobile cellular subscriptions (per 100 people) 140.518 147.065 154.576 160.755 150.529 148.569 147.467 NA
40 High-technology exports (% of manufactured exports) 6.122 9.301 8.661 7.93 13.846 9.707 7.423 NA
41 Merchandise trade (% of GDP) 38.86 39.718 35.996 36.02 32.242 28.811 29.108 NA
42 Net barter terms of trade index (2000 = 100) 105.058 109.093 110.98 115.302 117.492 123.996 121.967 NA
43 External debt stocks, total (DOD, current US dollar) NA NA NA NA NA NA NA NA
44 Total debt service (% of GNI) NA NA NA NA NA NA NA NA
45 Net migration NA -30,000 NA NA NA NA -15,000 NA
46 Personal remittances, paid (current US dollar) 7,211,000 10,013,756.308 10,789,931.123 10,074,972.816 9,365,614.216 9,137,850.684 10,832,985.747 NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 2,690,094,196.663 6,043,903,328.814 755,137,044.465 3,830,457,447.663 2,432,624,407.132 -384,054,159.234 -878,316,311.194 NA
48 Net ODA received per capita (current US dollar) 5.591 5.111 10.716 26.778 6.755 5.299 11.794 NA
49 GDP per capita (current US dollar) 14,166.499 15,092.068 16,881.206 16,737.898 15,524.842 15,298.351 16,245.598 NA
50 Foreign direct investment, net (BoP, current US dollar) -2,510,898,656.282 -2,175,345,455.966 -2,789,103,456.404 -2,511,879,796.225 -827,283,527.43 1,117,039,533.12 2,205,372,341.386 NA
51 Inflation, consumer prices (annual %) 8.093 8.098 8.575 8.877 8.666 9.639 6.218 NA