Table

Uzbekistan. Source:World Bank Group Popular Indicators
N Series Name 2011 2012 2013 2014 2015 2016 2017 2018
1 Population, total 29,339,400 29,774,500 30,243,200 30,757,700 31,298,900 31,847,900 32,387,200 NA
2 Population growth (annual %) 2.684 1.472 1.562 1.687 1.744 1.739 1.679 NA
3 Surface area (sq. km) 447,400 447,400 447,400 447,400 447,400 447,400 447,400 447,400
4 Poverty headcount ratio at national poverty lines (% of population) NA 15 14.1 NA NA NA NA NA
5 GNI, Atlas method (current US dollar) 44,809,894,735.507 51,938,414,259.631 59,470,586,013.61 64,884,353,219.093 67,884,609,616.012 70,879,337,785.612 64,827,326,142.023 NA
6 GNI per capita, Atlas method (current US dollar) 1,530 1,740 1,970 2,110 2,170 2,230 2,000 NA
7 GNI, PPP (current international dollar) 136,295,408,676.256 150,998,594,082.029 167,812,793,200.203 182,653,460,096.085 194,697,370,445.103 211,617,585,350.524 231,273,437,529.637 NA
8 GNI per capita, PPP (current international dollar) 4,650 5,070 5,550 5,940 6,220 6,640 7,140 NA
9 Income share held by lowest 20% NA NA NA NA NA NA NA NA
10 Life expectancy at birth, total (years) 70.322 70.604 70.844 71.039 71.192 71.314 71.42 NA
11 Fertility rate, total (births per woman) 2.236 2.193 2.35 2.457 2.491 2.455 2.455 NA
12 Adolescent fertility rate (births per 1,000 women ages 15-19) 17.635 17.517 17.318 17.12 16.921 16.723 16.524 NA
13 Contraceptive prevalence, any methods (% of women ages 15-49) NA NA NA NA NA NA NA NA
14 Births attended by skilled health staff (% of total) 100 100 100 100 100 NA NA NA
15 Mortality rate, under-5 (per 1,000 live births) 33.8 31.6 29.5 27.5 25.6 23.9 22.5 NA
16 Prevalence of underweight, weight for age (% of children under 5) NA NA NA NA NA NA NA NA
17 Immunization, measles (% of children ages 12-23 months) 99 99 97 99 99 99 99 NA
18 Primary completion rate, total (% of relevant age group) 92.262 92.69 96.38 96.086 97.9 96.254 97.716 NA
19 School enrollment, secondary (% gross) 89.931 91.813 91.523 91.733 91.579 92.353 93.037 NA
20 School enrollment, primary and secondary (gross), gender parity index (GPI) 0.989 0.99 0.988 0.987 0.987 0.986 0.986 NA
21 Prevalence of HIV, total (% of population ages 15-49) 0.2 0.2 0.2 0.2 0.2 0.2 0.3 NA
22 Forest area (sq. km) 32,643.799 32,532.6 32,421.399 32,310.2 32,198.999 32,087.8 NA NA
23 Water productivity, total (constant 2010 US dollar GDP per cubic meter of total freshwater withdrawal) NA NA NA NA NA NA NA NA
24 Energy use (kg of oil equivalent per capita) 1,613.81 1,625.988 1,419.478 NA NA NA NA NA
25 CO2 emissions (metric tons per capita) 3.875 3.89 3.417 3.421 NA NA NA NA
26 Electric power consumption (kWh per capita) 1,631.526 1,610.808 1,637.194 1,645.442 NA NA NA NA
27 GDP (current US dollar) 45,915,191,189.324 51,821,573,338.131 57,690,453,460.62 63,067,077,178.538 66,903,804,142.539 67,445,712,840.401 49,677,172,714.26 NA
28 GDP growth (annual %) 8.3 8.2 8 7.793 8 7.8 5.3 NA
29 Inflation, GDP deflator (annual %) 16.573 14.91 14.275 11.949 9.075 7.982 20.632 NA
30 Agriculture, forestry, and fishing, value added (% of GDP) 17.745 17.609 17.404 17.274 16.688 16.139 16.985 NA
31 Industry (including construction), value added (% of GDP) 29.923 29.739 29.756 29.825 30.061 29.274 29.474 NA
32 Exports of goods and services (% of GDP) 32.651 27.334 26.596 23.126 19.596 18.737 29.796 NA
33 Imports of goods and services (% of GDP) 30.838 32.483 30.883 31.446 29.729 32.416 38.722 NA
34 Gross capital formation (% of GDP) 26.651 31.084 30.295 30.135 26.852 24.802 29.203 NA
35 Revenue, excluding grants (% of GDP) 30.022 32.606 27.527 26.781 25.31 25.197 21.79 NA
36 Start-up procedures to register a business (number) 8 8 6 6 4 4 3 3
37 Market capitalization of listed domestic companies (% of GDP) NA NA NA NA NA NA NA NA
38 Military expenditure (% of GDP) NA NA NA NA NA NA NA NA
39 Mobile cellular subscriptions (per 100 people) 87.524 68.631 71.62 70.949 70.323 73.983 76.042 NA
40 High-technology exports (% of manufactured exports) NA NA NA NA NA NA NA NA
41 Merchandise trade (% of GDP) 51.674 44.855 43.574 40.314 31.245 30.096 45.146 NA
42 Net barter terms of trade index (2000 = 100) 186.104 172.157 168.149 163.187 157.709 157.076 160.906 NA
43 External debt stocks, total (DOD, current US dollar) 8,299,750,652.4 9,119,149,649.2 10,681,864,214.3 13,291,521,708.9 14,802,418,434 16,291,213,676 17,707,669,676.5 NA
44 Total debt service (% of GNI) 1.312 1.291 1.152 1.347 1.833 1.994 3.765 NA
45 Net migration NA -66,469 NA NA NA NA -44,314 NA
46 Personal remittances, paid (current US dollar) NA NA NA NA NA NA NA NA
47 Foreign direct investment, net inflows (BoP, current US dollar) 1,635,145,000 563,040,469.713 634,701,276 757,358,400 66,489,280 133,386,312 95,766,288 NA
48 Net ODA received per capita (current US dollar) 6.957 8.595 9.76 10.556 14.308 14.357 19.707 NA
49 GDP per capita (current US dollar) 1,564.967 1,740.468 1,907.551 2,050.448 2,137.577 2,117.744 1,533.852 NA
50 Foreign direct investment, net (BoP, current US dollar) NA NA NA NA NA NA NA NA
51 Inflation, consumer prices (annual %) NA NA NA NA NA NA NA NA